Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
KDxxx | 400 | 400 | 0 | 321 | ![]() | |
LWxxx | 305 | 400 | 0 | 01 | ![]() | |
DjiNN ![]() |
400 | 722 | 44281287698 | 1500 | vSplayer | ![]() |
Spectre | 400 | 601 | 58479216056 | 1360 | ![]() | |
SlayOnMe | 400 | 488 | 35751061594 | 1130 | ![]() | |
RoyalLW ![]() |
400 | 519 | 11161583915 | 910 | Royal | ![]() |
KujoLW | 400 | 484 | 41632358409 | 900 | ![]() | |
LWKS | 400 | 563 | 21769521187 | 690 | ![]() | |
Momo ![]() |
400 | 411 | 7770051858 | 690 | ![]() | |
Calamardo | 400 | 459 | 21838151079 | 680 | ![]() | |
Wangtang ![]() |
21 | 495 | 28161510440 | 670 | CHLL9OUT | ![]() |
7Kundun ![]() |
400 | 1052 | 619451828003 | 640 | United | ![]() |
Antares | 351 | 391 | 2267284504 | 640 | ![]() | |
HiImCoCa | 400 | 353 | 695891899 | 640 | ![]() | |
Voltage | 400 | 440 | 28932003179 | 610 | ![]() | |
SLAVE | 400 | 436 | 4840389491 | 570 | ![]() | |
Belove | 400 | 380 | 1604270208 | 570 | ![]() | |
Shine ![]() |
400 | 666 | 74676731864 | 540 | Academy | ![]() |
LOCOGUILLE | 400 | 418 | 2137533858 | 530 | ![]() | |
Robusta | 400 | 411 | 19377240541 | 520 | ![]() | |
MEGAM | 400 | 406 | 2807486070 | 520 | ![]() | |
Kun333 | 400 | 403 | 17288442102 | 520 | ![]() | |
Kundunbmt ![]() |
400 | 442 | 7604255397 | 510 | Nation | ![]() |
Guzis | 400 | 581 | 33438189775 | 500 | ![]() | |
Ambroce ![]() |
400 | 436 | 12318573659 | 500 | NAGLFAR | ![]() |
Jampong | 400 | 415 | 14304298771 | 500 | ![]() | |
tntt | 400 | 400 | 1343471211 | 500 | ![]() | |
DarkKundun | 400 | 427 | 2561378616 | 480 | ![]() | |
Nyabks | 400 | 408 | 14656389516 | 480 | ![]() | |
Colosium | 400 | 465 | 6534146755 | 460 | ![]() | |
LordC ![]() |
400 | 449 | 17799362064 | 460 | SPARTANS | ![]() |
ChizWizz | 400 | 617 | 41223284575 | 430 | ![]() | |
ThanhB | 400 | 413 | 8447989843 | 430 | ![]() | |
KyloRen | 400 | 394 | 2450316633 | 400 | ![]() | |
xKundun | 356 | 400 | 0 | 390 | ![]() | |
Alcinoe | 400 | 392 | 1489528800 | 380 | ![]() | |
Damage ![]() |
400 | 424 | 16070669134 | 370 | United | ![]() |
GoKTuRK | 348 | 0 | 0 | 370 | ![]() | |
NovaChrono | 400 | 404 | 4547404948 | 340 | ![]() | |
KLLR | 400 | 399 | 2973325780 | 340 | ![]() | |
MRKhada ![]() |
400 | 451 | 12654211149 | 330 | United | ![]() |
LokiKundun ![]() |
400 | 459 | 36085893027 | 320 | United | ![]() |
Jocker ![]() |
400 | 419 | 22714664825 | 310 | ![]() | |
Morphed ![]() |
400 | 475 | 5075881878 | 300 | Nation | ![]() |
Kondon ![]() |
400 | 433 | 20585989169 | 300 | Heroes | ![]() |
Mariconcho ![]() |
400 | 425 | 17721749975 | 300 | Academy | ![]() |
Edinson | 400 | 394 | 1051766132 | 300 | ![]() | |
Kent2288 | 400 | 385 | 3503818152 | 300 | ![]() | |
Gerdubi | 400 | 383 | 2032023865 | 290 | ![]() | |
LonelySock | 400 | 415 | 4588695009 | 280 | ![]() | |
FerraOG ![]() |
400 | 423 | 17544990472 | 260 | ![]() | |
ChiShir0 | 400 | 417 | 5226987721 | 260 | ![]() | |
Korsaar | 400 | 413 | 664693650 | 250 | ![]() | |
iCvn00 | 296 | 400 | 199576057 | 250 | ![]() | |
LaCrozo | 30 | 400 | 56155611 | 250 | ![]() | |
DEMNSEL | 400 | 399 | 1749087083 | 240 | ![]() | |
UNKNOWN | 400 | 355 | 655638795 | 230 | ![]() | |
Qtanoid | 353 | 293 | 280751614 | 230 | ![]() | |
PhantoK | 10 | 199 | 113744055 | 230 | ![]() | |
POWER | 400 | 405 | 3926792694 | 220 | ![]() | |
Amodeus | 400 | 400 | 0 | 220 | ![]() | |
Escrotor | 400 | 389 | 1277110774 | 220 | ![]() | |
Co0LBoY | 400 | 386 | 3454255423 | 220 | ![]() | |
Lucifer | 329 | 374 | 337179000 | 220 | ![]() | |
PearKeeper | 400 | 522 | 713908514 | 210 | ![]() | |
IpK2 | 377 | 306 | 426671371 | 210 | ![]() | |
Robert | 400 | 448 | 27108765042 | 200 | ![]() | |
SrNan0SM | 400 | 402 | 3659221974 | 200 | ![]() | |
Xande ![]() |
1 | 400 | 2667108100 | 200 | ![]() | |
HolyDivine ![]() |
400 | 454 | 5772197483 | 190 | SPARTANS | ![]() |
Mago | 400 | 435 | 13156600160 | 190 | ![]() | |
ZzKingDoom | 400 | 389 | 3286523448 | 190 | ![]() | |
Xaden | 400 | 203 | 92832665 | 190 | ![]() | |
RafaPlayKD ![]() |
400 | 406 | 3852396376 | 180 | IceWind | ![]() |
Toto | 400 | 393 | 1366664544 | 180 | ![]() | |
DemirbasLw | 400 | 387 | 6712760475 | 180 | ![]() | |
Tycalosu | 400 | 339 | 579430206 | 180 | ![]() | |
ZzKilleR | 400 | 473 | 19796438644 | 170 | ![]() | |
LowVoltage | 400 | 357 | 449743759 | 170 | ![]() | |
Bulbazar | 400 | 381 | 892600757 | 160 | ![]() | |
Ghiaurul ![]() |
400 | 338 | 508659876 | 160 | Leaders | ![]() |
xxALEXxx ![]() |
400 | 432 | 1880676431 | 150 | ![]() | |
cmmc | 400 | 402 | 824449255 | 150 | ![]() | |
kikia | 361 | 401 | 5150382122 | 140 | ![]() | |
Salazar | 400 | 385 | 2175500077 | 140 | ![]() | |
Vinz | 400 | 383 | 1509593801 | 140 | ![]() | |
Aldoras | 400 | 349 | 78749710 | 140 | ![]() | |
PepeFrog | 400 | 339 | 469550115 | 140 | ![]() | |
XxKuTaXx | 400 | 317 | 334456695 | 140 | ![]() | |
Kanapius | 400 | 240 | 49040202 | 140 | ![]() | |
Aioros ![]() |
397 | 388 | 1697680878 | 130 | ![]() | |
CliffKun | 374 | 278 | 184726800 | 130 | ![]() | |
NewZ | 400 | 389 | 6264186900 | 120 | ![]() | |
wdwaddwa | 400 | 206 | 586620 | 120 | ![]() | |
AlthraeIl ![]() |
332 | 176 | 103498508 | 120 | Serenity | ![]() |
SAURON | 400 | 0 | 0 | 120 | ![]() | |
LinkPon7 | 400 | 385 | 1144950086 | 110 | ![]() | |
WhiteBorus | 400 | 381 | 509812157 | 110 | ![]() | |
Surron | 400 | 373 | 936833435 | 110 | ![]() | |
LWKtitans | 70 | 278 | 177833755 | 110 | ![]() |