Top AFK Elemental Damage
| Name | Class | Damage |
|---|---|---|
| DikChoper | Darknes Wizzard | 117.6 KKKK |
| WWZao | Luminous Wizard5 | 79 KKKK |
| BuffSW | Darknes Wizzard | 76 KKKK |
| Saitama | Darknes Wizzard | 68.4 KKKK |
| HerBM | Ignition Knight | 59.5 KKKK |
| SirBlack | Ignition Knight | 58.6 KKKK |
| DLao | Force Emperor | 58.5 KKKK |
| ELFZona | Royal Elf | 57.3 KKKK |
| VictoriaL | Royal Elf | 50.1 KKKK |
| DWZao | Darknes Wizzard | 48.3 KKKK |
| Ghotic | Fist Blazer5 | 41.2 KKKK |
| hAhA55 | Noble Elves | 39.6 KKKK |
| KhalBriz | Force Emperor | 38.1 KKKK |
| AgilityPRO | Royal Elf | 36.7 KKKK |
| Raziel | Magic Knight4 | 36.4 KKKK |
| Killer | Empire Lord | 34.9 KKKK |
| yashumitsu | Mystic Knight5 | 33.8 KKKK |
| Dodong | Fist Blazer5 | 32.1 KKKK |
| HunZter | Slaughterer5 | 30.5 KKKK |
| ScarDL | Force Emperor | 30.5 KKKK |
| LuMiaKiipz | Mystic Mage5 | 30.5 KKKK |
| KDSerizawa | Ignition Knight | 30 KKKK |
| Rascall | Darknes Wizzard | 29.5 KKKK |
| SirTJ | Darknes Wizzard | 29 KKKK |
| AndrewCze2 | Mystic Knight5 | 28.3 KKKK |
| GenTnier | Ignition Knight | 27.5 KKKK |
| NANANICK | Duple Knight | 26.4 KKKK |
| DLTims | Force Emperor | 26 KKKK |
| Scar | Darknes Wizzard | 25.6 KKKK |
| Wapakels | Luminous Wizard5 | 24.7 KKKK |
| Kartoo | Highest Gun Crusher5 | 24.1 KKKK |
| bahtizleto | Ignition Knight | 23.9 KKKK |
| KILLALL | Ignition Knight | 22.6 KKKK |
| urDONE | Slaughterer5 | 22.5 KKKK |
| ScarDK | Ignition Knight | 22.5 KKKK |
| DarkLordd | Force Emperor | 21.1 KKKK |
| Alexia | Royal Elf | 20.7 KKKK |
| Mina | Alchemic Force | 20.4 KKKK |
| Evernight | Slaughterer5 | 20.4 KKKK |
| Tims | Ignition Knight | 20.1 KKKK |
| Thursday | Endless Summoner | 19.2 KKKK |
| Pixar | Duple Knight | 19.2 KKKK |
| Yasuko | Alchemic Force | 19.1 KKKK |
| Seiko | Alchemic Force | 18.8 KKKK |
| Tiims | Darknes Wizzard | 17.9 KKKK |
| SQUALLB | Ignition Knight | 17 KKKK |
| Ayako | Alchemic Force | 16.8 KKKK |
| Loren | Creator | 16.8 KKKK |
| Bernadith | Slaughterer5 | 16.1 KKKK |
| Flower | Slaughterer5 | 15.8 KKKK |
| JaKiiiPz | Luminous Wizard5 | 14.3 KKKK |
| Obez9nka | Creator | 14 KKKK |
| Tonyson | Highest Gun Crusher5 | 13.4 KKKK |
| WeeDL | Force Emperor | 13.4 KKKK |
| AWizard | Darknes Wizzard | 13 KKKK |
| Duple Knight | 12.8 KKKK | |
| Krixi | Royal Elf | 12.7 KKKK |
| Cengurry | Highest Gun Crusher5 | 12.4 KKKK |
| Yahoo | Duple Knight | 11.8 KKKK |
| SAKAMOTO | Ignition Knight | 11.6 KKKK |
| MagicMen | Duple Knight | 10.7 KKKK |
| DIDIZAVR | Darknes Wizzard | 10.6 KKKK |
| Tomik65 | Fist Blazer5 | 10.5 KKKK |
| ALFATNONY | Highest Gun Crusher5 | 10.5 KKKK |
| Kimmy | Shining Lancer5 | 10.2 KKKK |
| Yami | Luminous Wizard5 | 10.1 KKKK |
| IlSaggio | Highest Gun Crusher | 10 KKKK |
| Bella | Creator | 9.5 KKKK |
| Jolibee | Dimension Summoner | 9.5 KKKK |
| WhyoWhy | Slaughterer5 | 9.4 KKKK |
| BuffDK | Ignition Knight | 9.2 KKKK |
| Mekachike | Royal Elf | 9 KKKK |
| BANDIT | Slaughterer5 | 8.8 KKKK |
| Slayolay | Slaughterer5 | 8.4 KKKK |
| xDiorx | Dimension Summoner | 8.1 KKKK |
| LORDML09 | Empire Lord | 8.1 KKKK |
| ELPHY | Royal Elf | 8 KKKK |
| BRAT | Ignition Knight | 7.9 KKKK |
| Wokong | Duple Knight | 7.9 KKKK |
| Kentaro | Duple Knight | 7.8 KKKK |
| AFRODITA | Royal Elf | 7.8 KKKK |
| Oblak | Dragon Knight | 7.8 KKKK |
| DW01 | Soul Wizard | 7.7 KKKK |
| LORDML02 | Empire Lord | 7.7 KKKK |
| baybora | Mystic Knight5 | 7.6 KKKK |
| Itachi | Ignition Knight | 7.5 KKKK |
| Jessica | Dimension Summoner | 7.4 KKKK |
| Koblero | Duple Knight | 7.2 KKKK |
| Luthien | Royal Elf | 7.2 KKKK |
| NhungSL | Slaughterer5 | 7.1 KKKK |
| WuFeng | Empire Lord | 7 KKKK |
| Aviik | Duple Knight | 6.9 KKKK |
| DLFarm | Empire Lord | 6.8 KKKK |
| Rosemary | Majestic Rune Wizard5 | 6.7 KKKK |
| AnalKING | Noble Elves | 6.6 KKKK |
| Osiris88 | Force Emperor | 6.6 KKKK |
| GodFarm | Force Emperor | 6.5 KKKK |
| Galette | Slaughterer5 | 6.4 KKKK |
| Pudding | Royal Elf | 6.4 KKKK |
| 1HitNheKu | Force Emperor | 6.4 KKKK |
