Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
x666x ![]() |
393 | 454 | 2634889616 | 1140 | United | ![]() |
Nakurwiacz ![]() |
365 | 395 | 12789506356 | 1040 | Heroes | ![]() |
Aegon | 400 | 476 | 20097562298 | 900 | ![]() | |
Fabyes ![]() |
339 | 402 | 12482124788 | 830 | Nation | ![]() |
Angel | 400 | 534 | 6664076918 | 680 | ![]() | |
IKnight99 | 400 | 418 | 15850757240 | 570 | ![]() | |
LooW | 400 | 394 | 12153911519 | 550 | ![]() | |
Luke ![]() |
400 | 418 | 17282974496 | 540 | Academy | ![]() |
Bazinga | 400 | 440 | 14965720030 | 530 | ![]() | |
Katus ![]() |
400 | 432 | 27392431106 | 520 | KYNIEMMU | ![]() |
janta ![]() |
400 | 428 | 2047543306 | 520 | Parasite | ![]() |
Xalandir | 400 | 437 | 1155751163 | 500 | ![]() | |
lREDl | 400 | 401 | 4602306313 | 460 | ![]() | |
Abba | 400 | 421 | 15971745062 | 450 | ![]() | |
Axio ![]() |
384 | 404 | 6074881342 | 440 | ![]() | |
Zneic | 400 | 396 | 1747747447 | 440 | ![]() | |
LordNato ![]() |
400 | 554 | 30956203721 | 430 | ![]() | |
Gucismu | 400 | 407 | 17022490939 | 420 | ![]() | |
Monday | 400 | 403 | 10939598367 | 420 | ![]() | |
MasterKing | 400 | 0 | 0 | 410 | ![]() | |
JIMBIM ![]() |
400 | 575 | 62726421005 | 400 | ![]() | |
Snow ![]() |
400 | 462 | 33616842473 | 400 | Parasite | ![]() |
KenT01 ![]() |
400 | 396 | 7855903488 | 400 | ![]() | |
TakiHuj ![]() |
400 | 401 | 15262816532 | 380 | ![]() | |
biLLyBox ![]() |
400 | 399 | 5146639996 | 380 | RPGUILD | ![]() |
Slash ![]() |
400 | 411 | 193495692 | 370 | ![]() | |
AndreiXXL ![]() |
400 | 409 | 6092573460 | 370 | ![]() | |
IronHeart | 400 | 422 | 11937633082 | 360 | ![]() | |
EvilAlex | 400 | 423 | 17616526578 | 350 | ![]() | |
KnightVn | 400 | 415 | 13827582852 | 350 | ![]() | |
SILVER ![]() |
400 | 393 | 9721932771 | 350 | Academy | ![]() |
JahimeesIK | 400 | 406 | 150926710 | 340 | ![]() | |
The3nD ![]() |
400 | 514 | 39495416702 | 330 | ![]() | |
Garlic | 400 | 416 | 4358537482 | 330 | ![]() | |
Last ![]() |
392 | 391 | 8012647528 | 330 | HIVE | ![]() |
Mattiuv | 400 | 526 | 50723918091 | 310 | ![]() | |
crass | 400 | 401 | 7340240134 | 310 | ![]() | |
NoILusion | 393 | 400 | 0 | 310 | ![]() | |
Phenix ![]() |
400 | 547 | 19165916493 | 290 | ![]() | |
TyraN | 1 | 402 | 3183305787 | 290 | Nation | ![]() |
Trebor | 400 | 470 | 30305110607 | 280 | ![]() | |
DrodriP ![]() |
400 | 414 | 14925576940 | 280 | ![]() | |
lllusi0n | 400 | 404 | 113006421 | 280 | ![]() | |
BlitzKrieg | 400 | 403 | 19877175895 | 280 | ![]() | |
AleWulf | 400 | 403 | 4771338592 | 280 | ![]() | |
Darkijs | 350 | 406 | 12896727832 | 270 | ![]() | |
BonioXXX ![]() |
400 | 400 | 0 | 260 | ![]() | |
Kyru | 400 | 423 | 21673880816 | 240 | ![]() | |
HeheLo4 | 400 | 412 | 19888267810 | 240 | ![]() | |
Tocino | 400 | 409 | 1030890905 | 240 | ![]() | |
Kinboo | 400 | 408 | 4879689120 | 240 | ![]() | |
MushroomIK | 291 | 396 | 13098224976 | 240 | ![]() | |
IKShu | 400 | 425 | 11383316850 | 230 | ![]() | |
Illusionis ![]() |
400 | 381 | 720294750 | 230 | United | ![]() |
DarkMiniCo | 397 | 279 | 190230857 | 230 | ![]() | |
Foxy | 400 | 400 | 0 | 220 | ![]() | |
BoHut | 400 | 405 | 19458956317 | 210 | ![]() | |
JuliaK ![]() |
400 | 401 | 10117517431 | 200 | ![]() | |
EmetSelch ![]() |
1 | 400 | 3898507296 | 200 | ![]() | |
Misfit | 312 | 356 | 170747850 | 200 | ![]() | |
AdoIf | 371 | 243 | 101743870 | 190 | ![]() | |
Windsor ![]() |
400 | 404 | 3522975559 | 180 | Nation | ![]() |
HighVolt | 400 | 367 | 372538726 | 180 | ![]() | |
Inxane | 377 | 137 | 83231334 | 180 | ![]() | |
ZzGameOveR | 400 | 482 | 21921421903 | 170 | ![]() | |
PukyCP | 400 | 405 | 618294496 | 150 | ![]() | |
Angg | 400 | 263 | 106070324 | 150 | ![]() | |
Kayn | 400 | 252 | 126419699 | 150 | ![]() | |
Mpako ![]() |
324 | 160 | 57988076 | 150 | ![]() | |
Gaara | 400 | 393 | 5982710452 | 140 | ![]() | |
Heretic | 400 | 353 | 336683146 | 140 | ![]() | |
Almada | 358 | 168 | 141784878 | 140 | ![]() | |
SHREK | 1 | 0 | 0 | 130 | ![]() | |
Geej | 400 | 380 | 1709228670 | 120 | ![]() | |
CYLON ![]() |
400 | 195 | 171746502 | 120 | vSplayer | ![]() |
ShOKeR ![]() |
353 | 72 | 51368650 | 120 | ![]() | |
Caster | 400 | 397 | 15651531293 | 110 | ![]() | |
UIKVn | 400 | 381 | 2901441315 | 110 | ![]() | |
Makaveli ![]() |
400 | 362 | 237326120 | 110 | ![]() | |
IIItony | 400 | 311 | 84297448 | 110 | ![]() | |
VoLy | 361 | 76 | 77678696 | 110 | ![]() | |
Sergunyaa | 400 | 399 | 11378494595 | 100 | ![]() | |
Qtas | 357 | 161 | 138593208 | 100 | ![]() | |
Veina3 | 334 | 0 | 0 | 100 | ![]() | |
kunDum | 400 | 187 | 27402884 | 90 | ![]() | |
Pericles ![]() |
400 | 247 | 186697736 | 80 | ![]() | |
Dasher | 400 | 163 | 42769668 | 80 | ![]() | |
Rogelio | 400 | 119 | 48706224 | 80 | ![]() | |
Leftkade ![]() |
355 | 0 | 0 | 80 | ![]() | |
Jegosu ![]() |
400 | 278 | 63522298 | 70 | Leaders | ![]() |
VieA | 400 | 200 | 102388752 | 70 | ![]() | |
Merlin | 377 | 188 | 58317344 | 70 | ![]() | |
Ediffer | 397 | 177 | 111575484 | 70 | ![]() | |
Asseth | 400 | 62 | 38495928 | 70 | ![]() | |
Kamuz | 400 | 336 | 74764958 | 60 | ![]() | |
DemirbasMk | 400 | 244 | 16406964 | 60 | ![]() | |
Gotew ![]() |
400 | 232 | 160402732 | 60 | KYNIEMMU | ![]() |
IIIusTONY | 341 | 113 | 102305838 | 60 | ![]() | |
Yoox | 320 | 85 | 32169102 | 60 | ![]() | |
Bobita | 335 | 75 | 62644688 | 60 | ![]() |