Top Guilds
| Name | Master | Total Level | Total MLevel |
|---|---|---|---|
| Pinoy | Nica | 11175 | 32704 |
| LATINOS | 0000000000 | 14507 | 31849 |
| HARDCORE | LorDarknes | 10769 | 30262 |
| Fratia | Malau | 13962 | 25950 |
| MoonStar | PANTHER | 7671 | 18941 |
| NewAge | HarlyQuinn | 5681 | 14557 |
| IMPERIAL | LOUIS | 3716 | 13369 |
| KnightGC | BOGIA | 3926 | 10425 |
| Bankai | Ains | 2367 | 6584 |
| OldSchol | Sethest | 1996 | 6372 |
| GODLIKE | GodLike | 405 | 6015 |
| BebeTIME | Wrath | 1600 | 4953 |
| NewEra | HerBM | 1491 | 4540 |
| TITANS | Psychas | 1713 | 4101 |
| UMBRELLA | Faszfej | 1557 | 3383 |
| Killer | TheKing | 1200 | 3286 |
| Fratiaa | Hxter | 1488 | 3122 |
| The3nD | The3nD | 937 | 2714 |
| VietNam | DamTieuThu | 1192 | 2401 |
| United | Sesko | 800 | 2361 |
| Crown | Lumos | 755 | 2340 |
| antiPT | RENNA | 800 | 1731 |
| LoneWolf | Loki | 400 | 1215 |
| eLchapo | Rampage | 400 | 1201 |
| Kingdom | King | 1002 | 1176 |
| WorldCup | Kane | 400 | 1172 |
| Love | MGRaz | 400 | 907 |
| CaiLoz | ConDiMeMay | 400 | 897 |
| Shikai | SperMan | 1 | 752 |
| AkiTamos | NachiToy | 400 | 440 |
| DACII | Decebal | 726 | 301 |
| 22april | dwnew | 400 | 0 |
| 22may | admin | 400 | 0 |
| Hight | HerLord | 400 | 0 |
| HOLLAND | ENDYMION | 1 | 0 |
