Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
MyLifeNess | 400 | 537 | 30613933170 | 1520 | ![]() | |
Shroom ![]() |
400 | 440 | 3291907601 | 1460 | ![]() | |
HarleyQuin ![]() |
329 | 678 | 108783520791 | 1090 | Kyojuro | ![]() |
Sum1 | 400 | 1051 | 199880508621 | 1080 | ![]() | |
SumSum | 387 | 402 | 4859916388 | 850 | ![]() | |
SUMMONME ![]() |
400 | 692 | 33646154388 | 760 | REAPERS | ![]() |
Hecate ![]() |
400 | 450 | 23287545261 | 700 | HISPANIA | ![]() |
Darking ![]() |
400 | 399 | 8444482493 | 590 | Divinity | ![]() |
Sunrise ![]() |
400 | 777 | 88098437709 | 580 | ![]() | |
Strepsils ![]() |
404 | 685 | 45237736413 | 540 | ![]() | |
Shara | 400 | 498 | 25948765497 | 500 | ![]() | |
WertyS | 400 | 328 | 217887648 | 490 | ![]() | |
reqquiN ![]() |
400 | 327 | 284742912 | 470 | Serenity | ![]() |
YenVN | 400 | 419 | 21893962863 | 450 | ![]() | |
DarkQueen | 400 | 402 | 9375991337 | 450 | ![]() | |
IamCursed | 400 | 413 | 8869861928 | 420 | ![]() | |
D4Ladna ![]() |
400 | 422 | 18437338359 | 410 | ![]() | |
SuMon | 400 | 395 | 4540951400 | 410 | ![]() | |
Omni ![]() |
400 | 489 | 40085911145 | 400 | CMETAHKA | ![]() |
Monica ![]() |
400 | 691 | 122798432355 | 380 | ![]() | |
0xxx0 | 400 | 455 | 12830115518 | 370 | ![]() | |
Emanon | 400 | 401 | 16054957924 | 370 | ![]() | |
Eliza | 400 | 335 | 591254712 | 350 | ![]() | |
Lali | 400 | 412 | 11964535675 | 320 | ![]() | |
Gardener | 400 | 406 | 10820380809 | 310 | ![]() | |
ChichChoe | 400 | 387 | 1099612653 | 310 | ![]() | |
00100 | 400 | 445 | 17158851720 | 300 | ![]() | |
Barbara | 400 | 281 | 72479726 | 300 | ![]() | |
mEvz ![]() |
400 | 423 | 5619763116 | 290 | RPGUILD | ![]() |
69God | 337 | 241 | 107454312 | 280 | ![]() | |
0XXXX0 | 400 | 451 | 32092829237 | 270 | ![]() | |
Babe | 400 | 416 | 18745230479 | 270 | ![]() | |
H3X1 ![]() |
400 | 411 | 18889162310 | 270 | United | ![]() |
AAAncy | 400 | 380 | 2422386398 | 270 | ![]() | |
VIBRANIUM | 400 | 384 | 3588541036 | 260 | ![]() | |
Xion | 398 | 269 | 342196599 | 260 | ![]() | |
Elodia ![]() |
400 | 425 | 24370200175 | 250 | Nation | ![]() |
Summoner | 331 | 370 | 855868564 | 250 | ![]() | |
Redleaf | 386 | 333 | 182149971 | 250 | ![]() | |
Lemonka | 400 | 267 | 328976896 | 250 | ![]() | |
FreyaSuM ![]() |
400 | 450 | 9214643104 | 240 | United | ![]() |
SixSumZero | 400 | 425 | 15895480592 | 240 | ![]() | |
ThaiNini ![]() |
400 | 394 | 1112025806 | 240 | ![]() | |
ChiSh1ro | 400 | 413 | 20668769225 | 230 | ![]() | |
KalimisT | 400 | 408 | 17893250489 | 230 | ![]() | |
Co0LGirL | 400 | 392 | 778239054 | 230 | ![]() | |
XocLoRaSua | 400 | 445 | 24896913123 | 220 | ![]() | |
Murasaki | 400 | 416 | 20074062961 | 220 | ![]() | |
Debuff | 400 | 398 | 10440652405 | 210 | ![]() | |
NataliaNoS | 328 | 373 | 970734590 | 200 | ![]() | |
Olya | 373 | 318 | 366584239 | 200 | ![]() | |
Ishh | 308 | 0 | 10869221 | 170 | ![]() | |
dRaks | 400 | 400 | 6048377335 | 160 | ![]() | |
SUMM4FUN | 400 | 391 | 3217300118 | 160 | ![]() | |
XuanSon ![]() |
400 | 426 | 7807417716 | 130 | ![]() | |
Fayezz | 1 | 0 | 0 | 130 | ![]() | |
Lihlit ![]() |
400 | 393 | 3481896175 | 120 | ![]() | |
Glinda | 400 | 406 | 8393387191 | 110 | ![]() | |
Lillith | 400 | 397 | 9707836960 | 110 | ![]() | |
Nezuko | 400 | 420 | 23867125228 | 100 | ![]() | |
Berns | 400 | 414 | 4233007690 | 90 | ![]() | |
Vilexica | 400 | 311 | 208004414 | 90 | ![]() | |
Armyna | 400 | 407 | 1710618888 | 80 | ![]() | |
R3ea | 400 | 281 | 141651408 | 80 | ![]() | |
ROADSIDE | 400 | 309 | 101760960 | 70 | ![]() | |
Tenebra | 396 | 0 | 0 | 70 | ![]() | |
SummerDM | 400 | 341 | 573509922 | 60 | ![]() | |
Lokis | 400 | 297 | 237394838 | 60 | ![]() | |
CHAMMI | 400 | 172 | 86389208 | 50 | ![]() | |
VuQuaTo | 400 | 394 | 3138988783 | 40 | ![]() | |
Msahferah | 393 | 0 | 0 | 40 | ![]() | |
Summy | 316 | 0 | 0 | 40 | ![]() | |
ShinHati | 386 | 385 | 1020071 | 30 | ![]() | |
MISHA | 400 | 349 | 260148640 | 30 | ![]() | |
SumBen | 398 | 0 | 0 | 30 | ![]() | |
StarScream | 342 | 0 | 0 | 30 | ![]() | |
MeAgianOk | 383 | 0 | 0 | 20 | ![]() | |
alfik | 356 | 0 | 0 | 20 | ![]() | |
Omer | 352 | 0 | 0 | 20 | ![]() | |
MALEFICOSU | 351 | 0 | 0 | 20 | ![]() | |
RufusDM | 205 | 0 | 0 | 20 | ![]() | |
FrostaX ![]() |
400 | 283 | 18917606 | 10 | ![]() | |
Annesumer | 371 | 30 | 23927904 | 10 | ![]() | |
LeSummoner | 400 | 10 | 26656987 | 10 | ![]() | |
SuaSUM | 400 | 0 | 0 | 10 | ![]() | |
Solmux | 400 | 0 | 0 | 10 | ![]() | |
Maly | 400 | 0 | 0 | 10 | ![]() | |
FistBlood | 396 | 0 | 0 | 10 | ![]() | |
Vesania | 374 | 0 | 0 | 10 | ![]() | |
Besta | 354 | 0 | 0 | 10 | ![]() | |
HottSUM | 339 | 0 | 0 | 10 | ![]() | |
MetatronSm | 307 | 0 | 0 | 10 | ![]() | |
PhantoS | 291 | 0 | 0 | 10 | ![]() | |
DkSum | 184 | 0 | 0 | 10 | ![]() | |
CostyS | 1 | 0 | 0 | 10 | ![]() | |
Banya | 400 | 0 | 0 | 00 | ![]() | |
AlaxanFR | 400 | 0 | 0 | 00 | ![]() | |
SrNan0DS | 400 | 0 | 0 | 00 | ![]() | |
arxont | 400 | 0 | 0 | 00 | ![]() | |
bananinha7 | 398 | 0 | 0 | 00 | ![]() |