Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
SBxxx | 400 | 657 | 124534104204 | 1310 | ![]() | |
SzumBialy | 400 | 399 | 3177073160 | 1120 | ![]() | |
Kundunz | 400 | 496 | 1474370568 | 900 | ![]() | |
KujoDW | 400 | 484 | 24634460027 | 900 | ![]() | |
WIZZLE | 400 | 650 | 1098590403 | 870 | ![]() | |
GrandPapa | 400 | 489 | 17430580107 | 870 | ![]() | |
2025 ![]() |
400 | 566 | 13473204649 | 860 | vSplayer | ![]() |
Killua | 400 | 402 | 11636403854 | 850 | ![]() | |
Kien ![]() |
400 | 424 | 9002733017 | 820 | ACEG | ![]() |
DaLadna | 400 | 433 | 16340588463 | 780 | ![]() | |
ImKiri | 383 | 426 | 10888232735 | 760 | ![]() | |
Kojot ![]() |
400 | 412 | 20647041172 | 660 | Darkness | ![]() |
ZARG | 400 | 400 | 0 | 650 | ![]() | |
Bazooka ![]() |
400 | 655 | 98916952744 | 570 | Kyojuro | ![]() |
imolio1 ![]() |
400 | 430 | 10167557198 | 560 | ![]() | |
MouchSM ![]() |
400 | 415 | 3378020300 | 550 | Nation | ![]() |
Paralel ![]() |
400 | 424 | 22730068068 | 540 | SPARTANS | ![]() |
Wizard9 | 400 | 418 | 18533573871 | 540 | ![]() | |
SuBZer0 | 400 | 418 | 11707827101 | 540 | ![]() | |
CaRnian06 | 384 | 390 | 8328514721 | 540 | ![]() | |
WizOz | 400 | 0 | 0 | 540 | ![]() | |
TonyStark | 345 | 408 | 10584085876 | 520 | ![]() | |
Dark13 | 400 | 424 | 12554861576 | 500 | ![]() | |
TheScream ![]() |
400 | 416 | 13379233515 | 500 | ![]() | |
NACHO | 400 | 412 | 8142882337 | 500 | ![]() | |
WIZZZARD | 400 | 405 | 19349323557 | 500 | ![]() | |
Milten | 400 | 437 | 5088350481 | 480 | ![]() | |
JustheOne | 400 | 418 | 7138375924 | 450 | ![]() | |
Eden2025 ![]() |
1 | 175 | 128366784 | 450 | SPARTANS | ![]() |
PLOYSAI | 400 | 409 | 5850725635 | 440 | ![]() | |
Anfix ![]() |
400 | 392 | 9052611650 | 440 | HIVE | ![]() |
Kush ![]() |
400 | 386 | 5584912064 | 420 | Outlawz | ![]() |
KELTHUZAD ![]() |
400 | 117 | 45605730 | 420 | SPARTAN5 | ![]() |
dwDOOB | 365 | 0 | 0 | 410 | ![]() | |
Antitod ![]() |
402 | 408 | 4861331424 | 400 | Kyojuro | ![]() |
SMSth1337 ![]() |
400 | 384 | 1139019644 | 400 | SPARTANS | ![]() |
kidcatali8 ![]() |
400 | 88 | 15606612 | 400 | SPARTAN5 | ![]() |
XxKInhkHaX | 400 | 402 | 1628299078 | 390 | ![]() | |
FAL762 | 400 | 537 | 25733165179 | 370 | ![]() | |
iCVn06 | 390 | 353 | 546537475 | 360 | ![]() | |
yamalboi | 400 | 305 | 49901675 | 360 | ![]() | |
ThanhK | 400 | 418 | 21023247516 | 350 | ![]() | |
Barry ![]() |
400 | 407 | 3585310059 | 350 | ![]() | |
Necro | 352 | 0 | 0 | 350 | ![]() | |
Arthur ![]() |
400 | 469 | 8518633395 | 320 | ![]() | |
Micky | 400 | 395 | 1595097482 | 320 | ![]() | |
jomzkun | 400 | 364 | 598496231 | 320 | ![]() | |
Trangpt ![]() |
400 | 458 | 35256873208 | 310 | KYNIEMMU | ![]() |
AngelBP ![]() |
400 | 421 | 2607968439 | 310 | Leaders | ![]() |
NIOSM | 400 | 415 | 8633001596 | 300 | ![]() | |
Velehl | 401 | 403 | 1263474204 | 280 | ![]() | |
Doggyla | 318 | 406 | 6109272 | 270 | ![]() | |
Paliukas | 400 | 399 | 8474292755 | 260 | ![]() | |
Revenge | 400 | 488 | 21614254350 | 250 | ![]() | |
SFoxy | 400 | 400 | 0 | 240 | ![]() | |
hUcEyRz | 350 | 0 | 0 | 240 | ![]() | |
DWoozzyoo | 400 | 428 | 19187297823 | 230 | ![]() | |
Alcadeas | 400 | 224 | 56974624 | 230 | ![]() | |
Arlequin | 400 | 415 | 5439735820 | 220 | ![]() | |
euphoria | 400 | 392 | 7966080142 | 220 | ![]() | |
HelpDmg | 400 | 396 | 9989527721 | 210 | ![]() | |
TheWicher ![]() |
355 | 113 | 102386472 | 210 | ![]() | |
tyraczMAGE ![]() |
382 | 33 | 45990400 | 210 | Nation | ![]() |
PROFIL | 400 | 393 | 1527586347 | 200 | ![]() | |
Nyaboku ![]() |
392 | 105 | 53197419 | 200 | ![]() | |
Fidde | 400 | 378 | 1428417078 | 190 | ![]() | |
ATLAS | 400 | 264 | 70400430 | 190 | ![]() | |
Izah | 370 | 262 | 117894240 | 190 | ![]() | |
Psy3SM | 400 | 397 | 7176779544 | 180 | ![]() | |
Colizao | 400 | 408 | 4989638781 | 170 | ![]() | |
eByongSki | 400 | 378 | 2632315128 | 170 | ![]() | |
AndreY ![]() |
355 | 288 | 199956828 | 170 | ![]() | |
Tufatango | 93 | 386 | 4617166436 | 150 | ![]() | |
MagoBlack | 400 | 317 | 438098012 | 150 | ![]() | |
ThinhTobi | 400 | 402 | 19599451029 | 140 | ![]() | |
rewe | 400 | 400 | 0 | 140 | ![]() | |
J1V07N070 | 400 | 397 | 14981506444 | 140 | ![]() | |
RataPut4 | 400 | 393 | 8812721241 | 130 | ![]() | |
Zedd | 221 | 173 | 58045320 | 130 | ![]() | |
Amon ![]() |
362 | 0 | 7141225 | 130 | Heroes | ![]() |
AkariN | 400 | 387 | 5699190866 | 120 | ![]() | |
Thaldus | 400 | 371 | 980676879 | 120 | ![]() | |
Czarownik | 400 | 196 | 177084119 | 120 | ![]() | |
l72brl | 396 | 171 | 4537766 | 120 | ![]() | |
TkeKingBig ![]() |
361 | 46 | 17459672 | 120 | ![]() | |
MrBlue | 376 | 0 | 0 | 120 | ![]() | |
VolcoN | 400 | 235 | 10630112 | 110 | ![]() | |
360DW | 400 | 0 | 0 | 110 | ![]() | |
MushroomDW | 400 | 294 | 10534142 | 100 | ![]() | |
VinFast | 389 | 0 | 0 | 100 | ![]() | |
MrMayhem | 377 | 0 | 0 | 100 | ![]() | |
Wizzards | 400 | 439 | 6332623377 | 90 | ![]() | |
Skin12Op | 400 | 399 | 14456295417 | 90 | ![]() | |
GerdubiDW | 395 | 384 | 1451502411 | 90 | ![]() | |
Nero | 374 | 151 | 67769650 | 90 | ![]() | |
MiracIe | 400 | 146 | 64560456 | 90 | ![]() | |
LOBIZON | 400 | 129 | 11787965 | 90 | ![]() | |
Bard | 309 | 0 | 0 | 90 | ![]() | |
Nostradamu | 400 | 391 | 9460649686 | 80 | ![]() | |
AnalMaster | 307 | 108 | 6064887 | 80 | ![]() |