Top Duelers
| Name | Win | Lose | Ratio |
|---|---|---|---|
| NOMETE | 9 | 4 | 9:4 |
| nubGe | 4 | 1 | 4:1 |
| Arise | 4 | 5 | 4:5 |
| fede233 | 2 | 0 | 2:0 |
| ITACHI | 2 | 0 | 2:0 |
| josefa | 2 | 0 | 2:0 |
| BRAT | 2 | 0 | 2:0 |
| Lazy | 2 | 1 | 2:1 |
| qxSlay | 2 | 1 | 2:1 |
| Dionysius | 2 | 2 | 1:1 |
| Midori | 1 | 0 | 1:0 |
| Bogartius | 1 | 0 | 1:0 |
| KropaMG | 1 | 0 | 1:0 |
| Kamel | 1 | 0 | 1:0 |
| Nathes | 1 | 0 | 1:0 |
| Belphegor | 1 | 0 | 1:0 |
| Life | 1 | 0 | 1:0 |
| ColdBrew | 1 | 0 | 1:0 |
| qXMeliodas | 1 | 0 | 1:0 |
| madoff | 1 | 0 | 1:0 |
| Queen | 1 | 0 | 1:0 |
| lordbelial | 1 | 0 | 1:0 |
| WiLLiTo | 1 | 0 | 1:0 |
| BigBooty | 1 | 0 | 1:0 |
| LWGhii | 1 | 0 | 1:0 |
| Twins | 1 | 0 | 1:0 |
| WARLOCK | 1 | 0 | 1:0 |
| MSTRJacob | 1 | 0 | 1:0 |
| 2StDl | 1 | 0 | 1:0 |
| Merchant | 1 | 0 | 1:0 |
| qXBan | 1 | 1 | 1:1 |
| ALLOUT | 1 | 1 | 1:1 |
| Wendy | 1 | 1 | 1:1 |
| MyLittLe | 1 | 1 | 1:1 |
| nubGeee | 1 | 2 | 1:2 |
| WARLORD | 1 | 2 | 1:2 |
| qXsLayer | 1 | 3 | 1:3 |
| King | 1 | 6 | 1:6 |
| Ains | 0 | 1 | 0:1 |
| Luxe | 0 | 1 | 0:1 |
| MatiKropa | 0 | 1 | 0:1 |
| GrowPlus | 0 | 1 | 0:1 |
| Ultear | 0 | 1 | 0:1 |
| MSTRKaYe | 0 | 1 | 0:1 |
| BoKinhVan | 0 | 1 | 0:1 |
| MapleStar | 0 | 1 | 0:1 |
| Bellion | 0 | 1 | 0:1 |
| Hemer | 0 | 1 | 0:1 |
| Hisoka | 0 | 1 | 0:1 |
| Magda | 0 | 1 | 0:1 |
| HaLaLa | 0 | 1 | 0:1 |
| HuanHoaHog | 0 | 1 | 0:1 |
| Question | 0 | 1 | 0:1 |
| AnqeL | 0 | 1 | 0:1 |
| Fumaporros | 0 | 1 | 0:1 |
| Gero | 0 | 1 | 0:1 |
| trankos | 0 | 2 | 0:1 |
| Panda | 0 | 2 | 0:1 |
| Berserker | 0 | 6 | 0:1 |
