Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
NagiHikaru ![]() |
253 | 920 | 196477313293 | 16428 | GODLIKE | ![]() |
HammerTime ![]() |
392 | 857 | 166552480291 | 25725 | GODLIKE | ![]() |
OppaiLover ![]() |
294 | 856 | 317037463713 | 27123 | GODLIKE | ![]() |
8oKinhVan ![]() |
277 | 881 | 418609018656 | 28219 | GODLIKE | ![]() |
vANILLA ![]() |
387 | 850 | 428842459150 | 34514 | OldSchol | ![]() |
AuraFarmig ![]() |
1 | 1204 | 10193220748181 | 29013 | GODLIKE | ![]() |
HerBM ![]() |
339 | 1220 | 19616059213923 | 37112 | NewEra | ![]() |
PANTHER ![]() |
1 | 1156 | 7079468583770 | 34011 | MoonStar | ![]() |
| Antonia | 1 | 400 | 1204440890 | 3611 | ![]() | |
GodLike ![]() |
1 | 1211 | 923102095390 | 011 | GODLIKE | ![]() |
| Bobb | 397 | 780 | 111452995727 | 47410 | ![]() | |
| FlareElf | 1 | 817 | 130595027922 | 24610 | ![]() | |
| Davias | 1 | 443 | 18466279650 | 20110 | ![]() | |
| Alena | 1 | 400 | 0 | 6810 | ![]() | |
| Biiicz | 400 | 812 | 367380769984 | 5009 | ![]() | |
MouchSM ![]() |
382 | 1051 | 341933485854 | 3089 | OldSchol | ![]() |
| Pezzadilla | 400 | 1068 | 439566320347 | 1819 | ![]() | |
| CheckEngig | 338 | 644 | 54403114397 | 1799 | ![]() | |
NocturnaL ![]() |
1 | 1171 | 6179532966730 | 1389 | MoonStar | ![]() |
Ozymandias ![]() |
1 | 1206 | 11731287353073 | 459 | NewEra | ![]() |
| Morfica | 1 | 821 | 135315901787 | 09 | ![]() | |
| Sucza | 400 | 0 | 0 | 5008 | ![]() | |
ALEXANDER ![]() |
118 | 1050 | 140868776783 | 2498 | IMPERIAL | ![]() |
| Suzy | 1 | 712 | 244400390275 | 08 | ![]() | |
CHARLES ![]() |
400 | 993 | 78924983106 | 3687 | IMPERIAL | ![]() |
| ROMAS | 1 | 1105 | 779049187532 | 3637 | ![]() | |
| 0000003 | 400 | 909 | 153497344655 | 2707 | ![]() | |
ReLoaDeD ![]() |
1 | 1154 | 4300186035266 | 127 | MoonStar | ![]() |
MajinBUU ![]() |
400 | 1179 | 373247146053 | 4066 | IMPERIAL | ![]() |
| FlareCreat | 138 | 793 | 149008806930 | 3846 | ![]() | |
Buby ![]() |
329 | 460 | 20590027642 | 3776 | Fratiaa | ![]() |
Pride ![]() |
400 | 1200 | 10733557128720 | 3506 | BebeTIME | ![]() |
| drecomage | 351 | 1115 | 1833163103113 | 3106 | ![]() | |
HERMES ![]() |
77 | 980 | 98732940826 | 2736 | IMPERIAL | ![]() |
| LoLo | 362 | 0 | 0 | 2636 | ![]() | |
| JakoL | 370 | 0 | 0 | 2186 | ![]() | |
| Put4 | 78 | 1106 | 952157355573 | 1586 | ![]() | |
PeKeRa ![]() |
61 | 803 | 46737335844 | 906 | ![]() | |
| drecow | 1 | 1117 | 2042537073118 | 866 | ![]() | |
| Archi | 1 | 829 | 291573414096 | 736 | ![]() | |
| xxATHENAxx | 1 | 817 | 1937810160 | 736 | ![]() | |
FlareLord ![]() |
400 | 1037 | 711525847903 | 06 | KnightGC | ![]() |
| 0000defeat | 44 | 671 | 144930157205 | 3935 | ![]() | |
| DARKMAGNET | 361 | 1040 | 450205564079 | 3445 | ![]() | |
| 0001 | 327 | 696 | 76259672771 | 3435 | ![]() | |
| Kitiara | 400 | 1001 | 146013487330 | 3215 | ![]() | |
| 00013 | 1 | 733 | 122416014348 | 3105 | ![]() | |
| DonDragon | 395 | 1116 | 303297113476 | 3095 | ![]() | |
Nyxianthe ![]() |
400 | 1198 | 1480003069645 | 2665 | MoonStar | ![]() |
| POUTINE | 315 | 668 | 174543924232 | 2405 | ![]() | |
| iBongGau | 400 | 945 | 48793950637 | 2315 | ![]() | |
| DARKANGEL | 388 | 688 | 2523864288 | 2005 | ![]() | |
| FlareRune | 1 | 1132 | 2247603977179 | 1975 | ![]() | |
| EftFet | 1 | 686 | 21775560800 | 1945 | ![]() | |
| DrecoWiz | 400 | 1032 | 210540421260 | 1735 | ![]() | |
ZEMOo ![]() |
400 | 1117 | 238731756788 | 1625 | OldSchol | ![]() |
| Nezuko | 1 | 711 | 34089781440 | 735 | ![]() | |
| CLEOPATRA | 338 | 704 | 8020832820 | 735 | ![]() | |
| Elff | 304 | 729 | 95014857105 | 325 | ![]() | |
Merovin ![]() |
400 | 972 | 493025685770 | 105 | MoonStar | ![]() |
| ELLAH | 1 | 738 | 24512928051 | 65 | ![]() | |
| Bl4cKOuT | 1 | 527 | 34626208041 | 15 | ![]() | |
| Protection | 400 | 1033 | 3624187581 | 3894 | ![]() | |
| Lumu4K | 400 | 795 | 287394094311 | 3504 | ![]() | |
| 0JSC | 1 | 736 | 246745730041 | 3464 | ![]() | |
Niobe ![]() |
400 | 1171 | 5393288794144 | 3354 | MoonStar | ![]() |
| 00yeahcjay | 391 | 902 | 372688002960 | 3344 | ![]() | |
| iBongOBuff | 274 | 762 | 141602317805 | 3104 | ![]() | |
| Otep | 400 | 1134 | 1974064982284 | 2934 | ![]() | |
Qixia ![]() |
308 | 749 | 21885435180 | 2734 | Pinoy | ![]() |
| DarkWhite | 262 | 972 | 239224239317 | 2644 | ![]() | |
| 07even | 257 | 1076 | 158533831116 | 2584 | ![]() | |
| FlareSlay | 122 | 1150 | 3844959509063 | 2364 | ![]() | |
| TheBully | 1 | 964 | 365718115046 | 2284 | ![]() | |
| Wish | 1 | 986 | 417128574307 | 2094 | ![]() | |
BittBull ![]() |
1 | 1103 | 959304257485 | 1694 | TITANS | ![]() |
| MageVN | 400 | 858 | 150461112768 | 1554 | ![]() | |
| Arnijas | 361 | 627 | 86348477942 | 1394 | ![]() | |
| giobe | 277 | 700 | 55367221545 | 924 | ![]() | |
| Claude | 1 | 666 | 46362300750 | 544 | ![]() | |
Perplexity ![]() |
1 | 590 | 73602453105 | 544 | ![]() | |
ZuryBE ![]() |
117 | 1206 | 12445180063444 | 514 | OldSchol | ![]() |
| DLord | 1 | 810 | 197277432694 | 384 | ![]() | |
| RF00 | 400 | 913 | 218232824874 | 5003 | ![]() | |
| BlackWolf | 334 | 621 | 47419394195 | 4573 | ![]() | |
| Takaji | 147 | 1113 | 103414095978 | 4083 | ![]() | |
| ALC00 | 372 | 954 | 4452642571 | 3773 | ![]() | |
| NuiX | 400 | 1172 | 2517189949212 | 3613 | ![]() | |
Greed ![]() |
400 | 1200 | 800752549387 | 3523 | BebeTIME | ![]() |
LOUIS ![]() |
400 | 1185 | 12959408801397 | 3523 | IMPERIAL | ![]() |
| Outlaw | 400 | 1069 | 509563215136 | 3493 | ![]() | |
| Lord3CY | 400 | 834 | 360804885887 | 3463 | ![]() | |
| BROLLI | 386 | 482 | 18797094784 | 3433 | ![]() | |
| SUMMM | 350 | 395 | 8338217782 | 3413 | ![]() | |
| TrumCuoi | 1 | 820 | 128761839899 | 3393 | ![]() | |
| Pesadillas | 384 | 951 | 530682150124 | 3323 | ![]() | |
| Grok | 375 | 680 | 126028630625 | 3263 | ![]() | |
| NiobeX | 400 | 1167 | 8309643070776 | 3193 | ![]() | |
| CR00 | 370 | 896 | 255185772505 | 3123 | ![]() | |
KroukS ![]() |
357 | 1116 | 1385131261739 | 3103 | IMPERIAL | ![]() |




