Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
tiabeaniee ![]() |
400 | 397 | 12644136901 | 1560 | Heroes | ![]() |
IloveYou | 400 | 405 | 3802647529 | 1410 | ![]() | |
Queen | 400 | 439 | 17315168560 | 1040 | ![]() | |
Buffi ![]() |
400 | 400 | 18964989523 | 1000 | ![]() | |
KujoElf | 400 | 482 | 22113972731 | 900 | ![]() | |
Maricotas | 400 | 343 | 472147317 | 770 | ![]() | |
Markys ![]() |
400 | 412 | 20670216959 | 660 | Darkness | ![]() |
Freny ![]() |
400 | 468 | 34323747708 | 650 | Nation | ![]() |
Buffy | 400 | 0 | 0 | 650 | ![]() | |
IpVn04 | 400 | 397 | 11122324393 | 630 | ![]() | |
xBuffie | 400 | 408 | 15384891242 | 610 | ![]() | |
TaBLeTkiN ![]() |
400 | 408 | 12673741334 | 610 | United | ![]() |
aasdqqw | 400 | 402 | 135278050 | 600 | ![]() | |
Wertyus | 400 | 405 | 17207535591 | 570 | ![]() | |
ELPHA ![]() |
400 | 440 | 19066727292 | 540 | Nation | ![]() |
Emind ![]() |
400 | 409 | 13307055233 | 510 | SkyFall | ![]() |
YenTrang | 350 | 398 | 11981453732 | 510 | ![]() | |
AussieElf ![]() |
387 | 433 | 12105260761 | 500 | United | ![]() |
AWEONA | 400 | 412 | 7464711110 | 500 | ![]() | |
Mary | 400 | 397 | 13592716482 | 500 | ![]() | |
Pavlas | 400 | 341 | 616607068 | 500 | ![]() | |
ZuryBE ![]() |
400 | 418 | 2452852871 | 480 | United | ![]() |
Antonia | 300 | 401 | 1817993290 | 460 | ![]() | |
buuf | 400 | 413 | 1899744845 | 450 | ![]() | |
Baro ![]() |
365 | 324 | 72844464 | 440 | Divinity | ![]() |
Helery | 400 | 541 | 59744071422 | 430 | ![]() | |
Arnutelo | 401 | 432 | 12778715758 | 430 | ![]() | |
Elfica ![]() |
363 | 399 | 3582101342 | 410 | Heroes | ![]() |
HoiVo | 400 | 396 | 10843131528 | 410 | ![]() | |
Raceing | 400 | 397 | 14350062249 | 400 | ![]() | |
joda | 400 | 388 | 5730612323 | 390 | ![]() | |
ElvenWind | 400 | 397 | 7753352808 | 370 | ![]() | |
Lagertha ![]() |
373 | 358 | 122524259 | 370 | United | ![]() |
Heliona | 400 | 363 | 471869792 | 350 | ![]() | |
suppas | 400 | 379 | 478925172 | 340 | ![]() | |
MuffinME | 400 | 389 | 7023135608 | 330 | ![]() | |
DarkWeb03 ![]() |
273 | 278 | 242197998 | 330 | ![]() | |
Baper ![]() |
400 | 423 | 23647205227 | 310 | United | ![]() |
Cross | 400 | 411 | 1593739761 | 310 | ![]() | |
Cave ![]() |
400 | 397 | 13996789397 | 310 | ![]() | |
MokraOla | 400 | 292 | 240027823 | 310 | ![]() | |
GcupOppai ![]() |
400 | 520 | 28537644608 | 300 | ![]() | |
Haritobo ![]() |
400 | 411 | 11391769577 | 300 | HIVE | ![]() |
YuriELF | 338 | 426 | 7713162092 | 290 | ![]() | |
ApplePie | 400 | 227 | 67101870 | 290 | ![]() | |
Pavot | 400 | 436 | 3083133592 | 270 | ![]() | |
FlipFlop ![]() |
400 | 395 | 4526287871 | 270 | ![]() | |
Fayez ![]() |
400 | 361 | 349507460 | 270 | Outlawz | ![]() |
Euroweed ![]() |
31 | 313 | 192836886 | 270 | ![]() | |
LyLy | 400 | 244 | 104011704 | 260 | ![]() | |
Sunday | 82 | 398 | 7008635515 | 240 | ![]() | |
MsElf | 401 | 397 | 8471956745 | 240 | ![]() | |
Zelda | 400 | 385 | 2176544366 | 240 | ![]() | |
MuseElf | 400 | 401 | 17564568191 | 230 | ![]() | |
TueNghi | 400 | 400 | 0 | 230 | ![]() | |
Melanie | 400 | 388 | 3937711829 | 230 | ![]() | |
Flora ![]() |
400 | 400 | 2059503406 | 220 | ![]() | |
Alina ![]() |
400 | 392 | 1738399701 | 220 | ![]() | |
Mannoni | 365 | 332 | 381650721 | 220 | ![]() | |
Arjata | 310 | 317 | 0 | 220 | ![]() | |
Martu | 369 | 358 | 111532559 | 210 | ![]() | |
aida | 400 | 315 | 174518183 | 210 | ![]() | |
Veina1 | 400 | 388 | 4932348575 | 200 | ![]() | |
Norianal | 318 | 237 | 89564224 | 200 | ![]() | |
Elfche | 400 | 382 | 809352691 | 190 | ![]() | |
tocvang | 363 | 302 | 120654268 | 190 | ![]() | |
ANDROMEDA | 400 | 270 | 301825562 | 190 | ![]() | |
MxBaby | 364 | 0 | 0 | 190 | ![]() | |
Maeve | 400 | 397 | 14631504122 | 180 | ![]() | |
MsBombasti ![]() |
400 | 394 | 10169816156 | 180 | United | ![]() |
prins | 400 | 298 | 192344321 | 180 | ![]() | |
Annabelle | 400 | 318 | 64479600 | 170 | ![]() | |
Force | 400 | 237 | 91816193 | 170 | ![]() | |
Kaycee | 400 | 434 | 24941332473 | 160 | ![]() | |
UNKOWNELF | 400 | 229 | 105863400 | 160 | ![]() | |
HaNZeLHa | 400 | 0 | 0 | 160 | ![]() | |
Lynskie | 371 | 217 | 61993469 | 150 | ![]() | |
MiLdrEd | 400 | 343 | 14299852 | 140 | ![]() | |
Speeder | 400 | 386 | 2198423619 | 130 | ![]() | |
Elfarina | 400 | 311 | 78016644 | 130 | ![]() | |
Nightwings | 364 | 153 | 23756364 | 130 | ![]() | |
xuII | 364 | 143 | 119738804 | 130 | ![]() | |
Ashvini | 354 | 89 | 62431026 | 130 | ![]() | |
Inxanity | 400 | 0 | 0 | 130 | ![]() | |
haltija | 400 | 403 | 3232823818 | 120 | ![]() | |
BuffUP | 400 | 380 | 2316441163 | 120 | ![]() | |
0uroborus | 400 | 356 | 661505137 | 110 | ![]() | |
ElfRoX | 400 | 346 | 256129587 | 110 | ![]() | |
BlesioBuff ![]() |
400 | 293 | 347110912 | 110 | Heroes | ![]() |
Selena | 347 | 207 | 133572556 | 110 | ![]() | |
clzq | 400 | 192 | 54634127 | 110 | ![]() | |
bastos | 355 | 89 | 24897687 | 110 | ![]() | |
DainiaD | 290 | 264 | 156704830 | 100 | ![]() | |
SONIA | 397 | 234 | 13606952 | 100 | ![]() | |
bAnd1K ![]() |
328 | 231 | 16205732 | 100 | ![]() | |
AZADA ![]() |
363 | 0 | 0 | 100 | ![]() | |
GIANTDlCK | 400 | 379 | 2978264551 | 90 | ![]() | |
ANASTASIA | 400 | 129 | 15446219 | 90 | ![]() | |
Dart | 379 | 30 | 3367785 | 90 | ![]() | |
lRosel | 345 | 0 | 0 | 90 | ![]() |