Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
DGraY ![]() |
400 | 590 | 51387862410 | 1893 | MinionS | ![]() |
KujoxRF | 400 | 515 | 15071739877 | 251 | ![]() | |
PowerRf ![]() |
193 | 554 | 31148279882 | 151 | ![]() | |
XBadBoyX | 243 | 403 | 1465708551 | 2700 | ![]() | |
Dade | 400 | 687 | 26283126272 | 2550 | ![]() | |
OnePunch ![]() |
400 | 838 | 167918495302 | 2520 | WindFall | ![]() |
Jebat ![]() |
303 | 427 | 970742310 | 2480 | ![]() | |
DemonAsura | 19 | 412 | 2114265576 | 2140 | ![]() | |
EliteRage | 400 | 478 | 20024426036 | 1850 | ![]() | |
Angra | 400 | 536 | 46188400410 | 1640 | ![]() | |
RFne ![]() |
400 | 552 | 6724718244 | 1610 | GodLike | ![]() |
OnePutMan | 400 | 561 | 20648496724 | 1430 | ![]() | |
RFPro ![]() |
400 | 1007 | 369717191504 | 1270 | ![]() | |
ipuipu | 372 | 400 | 283994865421 | 1130 | ![]() | |
Emixiz | 400 | 405 | 1471486632 | 1040 | ![]() | |
IVIings | 400 | 421 | 22290542620 | 1020 | ![]() | |
TERMINATOR | 400 | 455 | 10739374365 | 980 | ![]() | |
Antony ![]() |
400 | 702 | 214716739051 | 970 | ![]() | |
SoloChoi ![]() |
307 | 407 | 7288306414 | 960 | Immortal | ![]() |
RageKnight | 351 | 432 | 19125527337 | 850 | ![]() | |
EdGein ![]() |
383 | 400 | 283994865421 | 850 | ![]() | |
Cold | 385 | 463 | 13823263874 | 760 | ![]() | |
Victory ![]() |
373 | 391 | 1232702127 | 590 | Victory | ![]() |
Gwapito | 400 | 307 | 416695081 | 580 | ![]() | |
Ragy | 400 | 391 | 6006138790 | 560 | ![]() | |
Bruno | 314 | 313 | 76772174 | 520 | ![]() | |
Kayzar | 400 | 400 | 43694242 | 510 | ![]() | |
RodriGol | 1 | 381 | 1431685455 | 510 | ![]() | |
Rocky ![]() |
400 | 418 | 3652566133 | 490 | ![]() | |
Burns | 400 | 399 | 3735472888 | 430 | ![]() | |
Ippo | 400 | 326 | 279328742 | 430 | ![]() | |
Mulato ![]() |
400 | 393 | 10606337843 | 410 | ![]() | |
zzzzzz | 400 | 386 | 2106691217 | 370 | ![]() | |
TotoyBATO | 400 | 149 | 99194157 | 370 | ![]() | |
ToxicFight | 384 | 327 | 32003189 | 360 | ![]() | |
VNKRage | 400 | 390 | 5120908585 | 350 | ![]() | |
hu3tank ![]() |
400 | 391 | 3801828137 | 340 | OUTLAWS | ![]() |
LumDuan ![]() |
400 | 405 | 6251022809 | 300 | ![]() | |
MUCLE | 400 | 349 | 680723675 | 290 | ![]() | |
candonga | 400 | 309 | 189421697 | 240 | ![]() | |
LionKingVN | 400 | 394 | 1498774103 | 230 | ![]() | |
AngSamaMo ![]() |
400 | 388 | 1596578161 | 220 | ![]() | |
MARIO | 400 | 125 | 69433094 | 220 | ![]() | |
BoomPaw | 337 | 0 | 0 | 200 | ![]() | |
GoldBeo ![]() |
57 | 317 | 527920132 | 190 | ![]() | |
Depseroll ![]() |
2 | 366 | 611974532 | 180 | ![]() | |
HANGOVER | 400 | 333 | 378842834 | 180 | ![]() | |
Butcher | 362 | 147 | 110716023 | 180 | ![]() | |
Maikobuum | 57 | 61 | 25664267 | 180 | ![]() | |
5HOURS ![]() |
400 | 302 | 123425082 | 170 | ![]() | |
BiiBiii | 400 | 0 | 0 | 160 | ![]() | |
LuxoRy | 1 | 0 | 0 | 150 | ![]() | |
Bruto ![]() |
400 | 228 | 188708913 | 140 | ![]() | |
Krafk | 400 | 387 | 6629538790 | 130 | ![]() | |
Singleton | 400 | 200 | 21759086 | 130 | ![]() | |
Avarrexus | 61 | 0 | 0 | 130 | ![]() | |
Fajter | 400 | 0 | 0 | 120 | ![]() | |
KRIFO | 358 | 0 | 0 | 120 | ![]() | |
ManOfSteeL | 400 | 0 | 0 | 110 | ![]() | |
DaiCaXom ![]() |
392 | 0 | 0 | 110 | ![]() | |
HeaduP | 381 | 0 | 0 | 110 | ![]() | |
OLDschooL | 400 | 102 | 31028340 | 100 | ![]() | |
HottRF | 387 | 0 | 0 | 90 | ![]() | |
UbaL | 316 | 0 | 0 | 90 | ![]() | |
Welll | 396 | 167 | 37810489 | 80 | ![]() | |
vilkas12 | 395 | 0 | 0 | 80 | ![]() | |
1HIT | 400 | 0 | 0 | 70 | ![]() | |
ZamPrx | 338 | 0 | 0 | 70 | ![]() | |
Wilku ![]() |
300 | 0 | 0 | 70 | WataHa | ![]() |
Sokafofo ![]() |
290 | 117 | 93928046 | 60 | ![]() | |
Mike | 400 | 92 | 77949682 | 60 | ![]() | |
Regas | 400 | 0 | 0 | 60 | ![]() | |
RFFarm | 389 | 0 | 0 | 60 | ![]() | |
Sett ![]() |
301 | 299 | 333407366 | 50 | ![]() | |
APOFO | 205 | 0 | 14563210 | 50 | ![]() | |
YomFighter ![]() |
400 | 0 | 0 | 50 | ![]() | |
Darkrage | 400 | 0 | 0 | 50 | ![]() | |
Inuyasha | 1 | 0 | 0 | 50 | ![]() | |
BotaK | 400 | 0 | 0 | 40 | ![]() | |
brki | 389 | 0 | 0 | 40 | ![]() | |
RooTRF | 351 | 0 | 0 | 40 | ![]() | |
Fighterr | 333 | 0 | 0 | 40 | ![]() | |
InRage | 300 | 0 | 0 | 40 | ![]() | |
GodFits | 262 | 0 | 0 | 40 | ![]() | |
Request | 400 | 0 | 0 | 30 | ![]() | |
Souther | 400 | 0 | 0 | 30 | ![]() | |
ThanhKa | 397 | 0 | 0 | 30 | ![]() | |
Benzaq | 359 | 0 | 0 | 30 | ![]() | |
LoXar | 287 | 0 | 0 | 30 | ![]() | |
CTPAXrageF | 265 | 0 | 0 | 30 | ![]() | |
RoyalRF ![]() |
28 | 0 | 0 | 30 | ![]() | |
PloKoon | 400 | 32 | 47131386 | 20 | ![]() | |
LightFist | 400 | 0 | 0 | 20 | ![]() | |
SEYAN | 400 | 0 | 0 | 20 | ![]() | |
LVLUP | 400 | 0 | 0 | 20 | ![]() | |
BigC | 386 | 0 | 0 | 20 | ![]() | |
imOtehpp | 369 | 0 | 0 | 20 | ![]() | |
TANKTHINK | 400 | 201 | 99591271 | 10 | ![]() | |
6yrau | 400 | 39 | 9815996 | 10 | ![]() | |
RFSR | 400 | 0 | 0 | 10 | ![]() |