Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Chibanne | 400 | 455 | 24400094288 | 521 | ![]() | |
KDxxx | 400 | 400 | 0 | 321 | ![]() | |
MGxxx | 400 | 400 | 0 | 161 | ![]() | |
LORDKH ![]() |
106 | 1300 | 0 | 111 | CHLL9OUT | ![]() |
ZeMO ![]() |
10 | 472 | 38030500889 | 01 | Nation | ![]() |
LWxxx | 305 | 400 | 0 | 01 | ![]() | |
JSCresort | 400 | 431 | 22816310081 | 3460 | ![]() | |
Magexx | 400 | 400 | 0 | 3460 | ![]() | |
Muzan ![]() |
400 | 653 | 28264438619 | 3080 | ![]() | |
RavenE7 | 376 | 728 | 433299084 | 2700 | ![]() | |
ImPain ![]() |
382 | 507 | 1241965579 | 2310 | Heroes | ![]() |
SteelX ![]() |
124 | 1100 | 15467293296 | 1910 | United | ![]() |
KingYami ![]() |
400 | 665 | 64648081771 | 1880 | Nation | ![]() |
BmwE53 | 374 | 400 | 0 | 1810 | ![]() | |
tiabeaniee ![]() |
400 | 397 | 12644136901 | 1560 | Heroes | ![]() |
MxBoy | 400 | 537 | 12194823128 | 1550 | ![]() | |
MyLifeNess | 400 | 537 | 30613933170 | 1520 | ![]() | |
Will | 400 | 463 | 29170504147 | 1520 | ![]() | |
DjiNN ![]() |
400 | 708 | 18866354856 | 1500 | vSplayer | ![]() |
Antonia | 401 | 472 | 35174003420 | 1500 | ![]() | |
NhinCQQ | 339 | 408 | 7468585167 | 1500 | ![]() | |
PISLIK ![]() |
8 | 408 | 6790849631 | 1500 | ![]() | |
DildoPower ![]() |
400 | 572 | 45636683475 | 1460 | ![]() | |
Elfiness | 400 | 534 | 13989529948 | 1460 | ![]() | |
Shroom ![]() |
400 | 440 | 3291907601 | 1460 | ![]() | |
IloveYou | 400 | 405 | 3802647529 | 1410 | ![]() | |
Miss | 400 | 395 | 1320605003 | 1350 | ![]() | |
Trang | 400 | 423 | 3763907839 | 1340 | ![]() | |
SBxxx | 400 | 657 | 124534104204 | 1310 | ![]() | |
RoyalSL ![]() |
400 | 534 | 27909721807 | 1310 | ![]() | |
xx666xx ![]() |
400 | 434 | 13799968631 | 1270 | ![]() | |
HerBM ![]() |
339 | 1057 | 252118929870 | 1250 | Nation | ![]() |
Spectre | 400 | 591 | 65024907022 | 1250 | ![]() | |
Shaddow | 400 | 493 | 28025864184 | 1210 | ![]() | |
EmpireLord ![]() |
400 | 479 | 34105182515 | 1180 | KYNIEMMU | ![]() |
KSxxx | 400 | 1052 | 273969642400 | 1150 | ![]() | |
PanCio ![]() |
297 | 420 | 1261196509 | 1150 | Heroes | ![]() |
NOIDEA | 307 | 581 | 0 | 1140 | ![]() | |
SlayOnMe | 400 | 488 | 35751061594 | 1130 | ![]() | |
SzumBialy | 400 | 399 | 3177073160 | 1120 | ![]() | |
OhMyLord ![]() |
400 | 677 | 173439067574 | 1110 | Kyojuro | ![]() |
BogdyGUN ![]() |
400 | 466 | 9163396160 | 1100 | Divinity | ![]() |
l3lack | 400 | 416 | 10792813914 | 1100 | ![]() | |
IsherDL | 400 | 415 | 8174192777 | 1090 | ![]() | |
Sum1 | 400 | 1051 | 199880508621 | 1080 | ![]() | |
AussieElf ![]() |
357 | 433 | 24650558895 | 1080 | United | ![]() |
Arabica | 400 | 315 | 219280100 | 1060 | ![]() | |
ELPHA ![]() |
381 | 651 | 80378144988 | 1050 | Nation | ![]() |
UrDeadness ![]() |
401 | 800 | 350179374402 | 1040 | CHLL9OUT | ![]() |
Queen | 400 | 661 | 49953248732 | 1040 | ![]() | |
Nakurwiacz ![]() |
365 | 395 | 12789506356 | 1040 | Heroes | ![]() |
Maksik | 401 | 424 | 18134662041 | 1020 | ![]() | |
BlueStar | 397 | 400 | 0 | 1020 | ![]() | |
RegeSzege | 400 | 397 | 12766593509 | 1020 | ![]() | |
x666x ![]() |
1 | 453 | 10774426361 | 1010 | United | ![]() |
RafnexDude | 400 | 445 | 21860999140 | 1010 | ![]() | |
Nyxveil ![]() |
56 | 240 | 262961552 | 1010 | Heroes | ![]() |
TheDeath | 400 | 450 | 15250584108 | 1000 | ![]() | |
Buffi ![]() |
400 | 400 | 18964989523 | 1000 | ![]() | |
Mimi | 400 | 459 | 6396280684 | 990 | ![]() | |
GigaWonsz ![]() |
400 | 453 | 12792529329 | 990 | Parasite | ![]() |
KienAsia ![]() |
400 | 421 | 9085740776 | 970 | ![]() | |
HarleyQuin ![]() |
70 | 637 | 101217826160 | 940 | Kyojuro | ![]() |
RoyalLW ![]() |
400 | 519 | 11161583915 | 910 | Royal | ![]() |
KujoLM | 400 | 485 | 19597659598 | 900 | ![]() | |
KujoLW | 400 | 484 | 41632358409 | 900 | ![]() | |
KujoElf | 400 | 484 | 39249748508 | 900 | ![]() | |
Leona | 401 | 484 | 34958393209 | 900 | ![]() | |
Kujosama | 400 | 484 | 31726064977 | 900 | ![]() | |
KujoDW | 400 | 484 | 24634460027 | 900 | ![]() | |
Kundunz | 400 | 482 | 12879648699 | 900 | ![]() | |
WhiteKnigh | 400 | 473 | 3066157760 | 900 | ![]() | |
SlayerX | 396 | 391 | 5643065011 | 880 | ![]() | |
WIZZLE | 400 | 650 | 1253814762 | 870 | ![]() | |
RoyalAlche | 94 | 514 | 13118495272 | 870 | ![]() | |
GrandPapa | 400 | 482 | 12573801243 | 870 | ![]() | |
Lord10 | 400 | 428 | 3709035513 | 870 | ![]() | |
2025 ![]() |
400 | 566 | 13473204649 | 860 | vSplayer | ![]() |
Slayer001 ![]() |
400 | 548 | 17317314710 | 860 | ![]() | |
Kapdog | 400 | 402 | 14143420894 | 860 | ![]() | |
Killua | 400 | 402 | 11636403854 | 850 | ![]() | |
SumSum | 387 | 402 | 4859916388 | 850 | ![]() | |
GLowing | 357 | 402 | 2375265508 | 850 | ![]() | |
ThienVanTu | 400 | 437 | 19542073014 | 840 | ![]() | |
IIIIIIII | 400 | 407 | 2430434043 | 840 | ![]() | |
AleraDL ![]() |
400 | 440 | 27549320595 | 830 | United | ![]() |
Fabyes ![]() |
339 | 402 | 12482124788 | 830 | Nation | ![]() |
Classic | 400 | 402 | 1853120270 | 830 | ![]() | |
Jewel | 328 | 392 | 809027926 | 830 | ![]() | |
HaiYen | 400 | 470 | 16821751644 | 820 | ![]() | |
Kien ![]() |
400 | 424 | 9002733017 | 820 | ACEG | ![]() |
XMinhLamX | 401 | 409 | 5982755773 | 820 | ![]() | |
IsherBK | 400 | 413 | 10227872179 | 810 | ![]() | |
RANGERDL ![]() |
400 | 522 | 37706773726 | 790 | ![]() | |
BuffingElf | 397 | 395 | 13519921254 | 790 | ![]() | |
DaLadna | 400 | 432 | 1810444104 | 770 | ![]() | |
AleraAlch | 400 | 410 | 1879922068 | 770 | ![]() | |
Maricotas | 400 | 343 | 472147317 | 770 | ![]() | |
SUMMONME ![]() |
400 | 689 | 71842665565 | 760 | REAPERS | ![]() |
ImKiri | 383 | 426 | 10888232735 | 760 | ![]() |