Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
MGxxx | 400 | 400 | 0 | 161 | ![]() | |
ZeMO ![]() |
10 | 472 | 38030500889 | 01 | Nation | ![]() |
Will | 400 | 463 | 29170504147 | 1520 | ![]() | |
GOLDBAR | 400 | 473 | 4565506438 | 710 | ![]() | |
MGGG | 400 | 552 | 680840076 | 610 | ![]() | |
Magic9 | 400 | 415 | 2196683622 | 560 | ![]() | |
88888 | 400 | 398 | 8892086576 | 560 | ![]() | |
YuriHiroMG | 400 | 474 | 14956468581 | 520 | ![]() | |
Damian ![]() |
400 | 411 | 3059317685 | 520 | ![]() | |
GodLike19 | 400 | 406 | 39462241 | 520 | ![]() | |
Meyu | 400 | 438 | 9292698488 | 490 | ![]() | |
Mushroom ![]() |
400 | 678 | 48868295600 | 460 | Nation | ![]() |
Empire ![]() |
400 | 442 | 3775298293 | 460 | ![]() | |
Dobre ![]() |
400 | 578 | 44226594786 | 400 | United | ![]() |
Erwin | 400 | 409 | 13176127234 | 400 | ![]() | |
RedWolf ![]() |
400 | 430 | 8880043716 | 390 | Academy | ![]() |
Zer0 | 400 | 406 | 10896109509 | 390 | ![]() | |
Sinanju | 400 | 400 | 0 | 380 | ![]() | |
NhinCLMM | 400 | 386 | 1836846524 | 350 | ![]() | |
Potato | 242 | 402 | 4580094702 | 330 | ![]() | |
SPARTAN ![]() |
400 | 422 | 18640416295 | 320 | Academy | ![]() |
ThanhA | 400 | 409 | 4327394943 | 310 | ![]() | |
98MG | 400 | 494 | 8838358193 | 300 | ![]() | |
Darkkskas ![]() |
400 | 422 | 11199727700 | 300 | ![]() | |
Revolution ![]() |
400 | 548 | 40945458383 | 260 | Kyojuro | ![]() |
MushroomMG | 400 | 400 | 0 | 230 | ![]() | |
Bushido | 400 | 415 | 2167784360 | 210 | ![]() | |
Ch1Shiro | 400 | 411 | 17479087404 | 210 | ![]() | |
DIOn ![]() |
400 | 402 | 18133799360 | 210 | ![]() | |
ProfesorXD | 400 | 393 | 4255546841 | 190 | ![]() | |
MGKafka | 400 | 385 | 2855028096 | 190 | ![]() | |
macabre | 400 | 226 | 6437376 | 180 | ![]() | |
Drinshix | 400 | 396 | 7977703907 | 160 | ![]() | |
MagicMike | 400 | 318 | 137376078 | 160 | ![]() | |
AlcohoiLiO | 363 | 261 | 280394839 | 150 | ![]() | |
Numot | 385 | 220 | 38114496 | 150 | ![]() | |
VKeNz ![]() |
357 | 200 | 72956702 | 150 | KYNIEMMU | ![]() |
redbaron | 241 | 36 | 6344298 | 150 | ![]() | |
DarkSirius | 400 | 345 | 346361748 | 140 | ![]() | |
Hircine | 22 | 303 | 254620244 | 140 | ![]() | |
Amonra | 400 | 239 | 203107712 | 140 | ![]() | |
SePhiRotz | 393 | 183 | 141193682 | 140 | ![]() | |
MaGNeSiA | 381 | 0 | 0 | 140 | ![]() | |
DreamCore ![]() |
400 | 386 | 5597146208 | 130 | ![]() | |
Man4 | 400 | 380 | 2294124884 | 120 | ![]() | |
PIANOCHET | 400 | 337 | 24319996 | 120 | ![]() | |
Burghiu | 331 | 0 | 0 | 120 | ![]() | |
000000 | 400 | 396 | 9034360639 | 110 | ![]() | |
BamBam | 400 | 219 | 213582149 | 110 | ![]() | |
Svenstat | 400 | 392 | 5718674039 | 100 | ![]() | |
Zatiro | 400 | 105 | 92795275 | 100 | ![]() | |
NoMercy | 400 | 244 | 168771757 | 90 | ![]() | |
MGPhung | 400 | 201 | 133773201 | 80 | ![]() | |
Uppercut | 400 | 0 | 0 | 80 | ![]() | |
AnStormVN ![]() |
400 | 286 | 388878979 | 70 | MUsaigon | ![]() |
MIKO696 | 400 | 255 | 196178598 | 70 | ![]() | |
Neokraken | 400 | 232 | 203699650 | 70 | ![]() | |
Dragasta | 400 | 215 | 9215127 | 70 | ![]() | |
0xxxxxx0 | 400 | 399 | 5260557056 | 60 | ![]() | |
Sergunya | 400 | 272 | 134811022 | 60 | ![]() | |
Assethh | 400 | 62 | 22808608 | 60 | ![]() | |
bAbYem | 381 | 167 | 88204792 | 50 | ![]() | |
Guapito | 358 | 0 | 0 | 50 | ![]() | |
Carbofos | 400 | 397 | 15085090595 | 40 | ![]() | |
PingTen | 400 | 315 | 465257674 | 40 | ![]() | |
Trebzz | 400 | 261 | 85258536 | 40 | ![]() | |
Poron | 400 | 0 | 0 | 40 | ![]() | |
WILDSEX | 381 | 0 | 0 | 40 | ![]() | |
1nf3ct3D ![]() |
378 | 0 | 0 | 40 | vSplayer | ![]() |
AR15 | 354 | 0 | 0 | 40 | ![]() | |
Gladiatore | 387 | 185 | 58962321 | 30 | ![]() | |
MagicHands | 400 | 97 | 79428950 | 30 | ![]() | |
Blesing | 339 | 0 | 0 | 30 | ![]() | |
X0X0 | 400 | 385 | 3793562916 | 20 | ![]() | |
Xiao | 349 | 108 | 60992524 | 20 | ![]() | |
EVkey | 298 | 0 | 0 | 20 | ![]() | |
GalenMarek | 233 | 384 | -750871517 | 10 | ![]() | |
Psy3MG | 400 | 383 | 1174058631 | 10 | ![]() | |
Jupiter | 400 | 320 | 29373843 | 10 | ![]() | |
ColdestMG | 400 | 279 | 7451470 | 10 | ![]() | |
nghtdevil | 77 | 86 | 64954290 | 10 | ![]() | |
MGHao00 | 336 | 82 | 21904825 | 10 | ![]() | |
Ruivo | 400 | 56 | 60771341 | 10 | ![]() | |
Centrum | 400 | 0 | 0 | 10 | ![]() | |
Torjak | 400 | 0 | 0 | 10 | ![]() | |
RotaidalG | 400 | 0 | 0 | 10 | ![]() | |
Bhaall | 377 | 0 | 0 | 10 | ![]() | |
FreedomONE | 360 | 0 | 0 | 10 | ![]() | |
BlueM | 301 | 0 | 0 | 10 | ![]() | |
Complex | 214 | 0 | 0 | 10 | ![]() | |
ZeNeCe ![]() |
115 | 0 | 0 | 10 | ![]() | |
DkMgldia | 60 | 0 | 0 | 10 | ![]() | |
CostyMG | 1 | 0 | 0 | 10 | ![]() | |
SphiRotz | 400 | 15 | 29279072 | 00 | ![]() | |
MGHao01 | 400 | 0 | 0 | 00 | ![]() | |
Magikero | 400 | 0 | 0 | 00 | ![]() | |
MetatronMG | 400 | 0 | 0 | 00 | ![]() | |
MGxLOL | 400 | 0 | 0 | 00 | ![]() | |
Byakura | 396 | 0 | 0 | 00 | ![]() | |
Porbidaka | 394 | 0 | 0 | 00 | ![]() |