Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
MGxxx | 400 | 400 | 0 | 161 | ![]() | |
ZeMO ![]() |
10 | 472 | 38030500889 | 01 | Nation | ![]() |
Will | 400 | 463 | 29170504147 | 1520 | ![]() | |
GOLDBAR | 400 | 475 | 40421125513 | 710 | ![]() | |
MGGG | 400 | 552 | 680840076 | 610 | ![]() | |
Maven ![]() |
401 | 453 | 10162193789 | 610 | ![]() | |
GodLike19 | 400 | 406 | 205404219 | 610 | ![]() | |
88888 | 400 | 408 | 20043025616 | 570 | ![]() | |
YuriHiroMG | 400 | 503 | 14863247523 | 560 | ![]() | |
Meyu | 400 | 452 | 9627298894 | 560 | ![]() | |
Magic9 | 400 | 415 | 2196683622 | 560 | ![]() | |
Zer0 | 400 | 431 | 7431415238 | 540 | ![]() | |
Dobre ![]() |
400 | 630 | 83220792101 | 530 | United | ![]() |
Damian ![]() |
400 | 411 | 3059317685 | 520 | ![]() | |
Mushroom ![]() |
400 | 678 | 48868295600 | 460 | Nation | ![]() |
Empire ![]() |
400 | 448 | 25866265795 | 460 | ![]() | |
Bentley | 400 | 468 | 39416624562 | 450 | ![]() | |
NoNpoint ![]() |
400 | 419 | 22111941808 | 450 | ![]() | |
AmbroceOG ![]() |
400 | 429 | 4920815676 | 400 | NAGLFAR | ![]() |
Erwin | 400 | 409 | 13176127234 | 400 | ![]() | |
RedWolf ![]() |
400 | 431 | 13588431001 | 390 | Academy | ![]() |
Sinanju | 400 | 400 | 0 | 380 | ![]() | |
Carbofos | 400 | 453 | 32189187376 | 370 | ![]() | |
ThanhA | 400 | 418 | 4489625597 | 370 | ![]() | |
Cnacx | 400 | 409 | 15805798849 | 370 | ![]() | |
000000 | 400 | 436 | 4213883713 | 360 | ![]() | |
SPARTAN ![]() |
400 | 431 | 15489330709 | 360 | Academy | ![]() |
NhinCLMM | 400 | 386 | 1836846524 | 350 | ![]() | |
Potato | 242 | 402 | 4580094702 | 330 | ![]() | |
98MG | 400 | 494 | 8838358193 | 300 | ![]() | |
Darkkskas ![]() |
400 | 433 | 366923535 | 300 | Kyojuro | ![]() |
XxLouSGLx ![]() |
400 | 367 | 704066225 | 300 | ![]() | |
DIOn ![]() |
400 | 431 | 10136494981 | 290 | ![]() | |
silent | 400 | 392 | 3569120061 | 290 | ![]() | |
SePhiRotz | 289 | 295 | 144106230 | 290 | ![]() | |
NoMercy ![]() |
400 | 369 | 699937372 | 280 | SPARTANS | ![]() |
Revolution ![]() |
400 | 548 | 40945458383 | 260 | Kyojuro | ![]() |
CHAOS ![]() |
400 | 381 | 2753148205 | 240 | ![]() | |
Jupiter | 400 | 450 | 25947022495 | 230 | ![]() | |
MushroomMG | 400 | 400 | 0 | 230 | ![]() | |
Zatiro | 400 | 391 | 5646262541 | 230 | ![]() | |
DreamCore | 400 | 418 | 18688627974 | 220 | ![]() | |
Bushido | 400 | 415 | 2167784360 | 210 | ![]() | |
Ch1Shiro | 400 | 411 | 17479087404 | 210 | ![]() | |
Drinshix | 400 | 402 | 13110301878 | 210 | ![]() | |
10ManaHehe | 349 | 284 | 107739346 | 210 | ![]() | |
AlcohoiLiO | 353 | 286 | 393554706 | 200 | ![]() | |
ProfesorXD | 400 | 393 | 7444823208 | 190 | ![]() | |
MGKafka | 400 | 385 | 2855028096 | 190 | ![]() | |
bAbYem | 400 | 384 | 1880243474 | 190 | ![]() | |
VietNamme | 400 | 422 | 4876516650 | 180 | ![]() | |
macabre | 400 | 226 | 6437376 | 180 | ![]() | |
Sergunya | 400 | 400 | 1067550256 | 160 | ![]() | |
MagicMike | 400 | 318 | 137376078 | 160 | ![]() | |
MaGNeSiA | 400 | 0 | 0 | 160 | ![]() | |
Numot | 385 | 220 | 38114496 | 150 | ![]() | |
VKeNz ![]() |
357 | 200 | 72956702 | 150 | KYNIEMMU | ![]() |
redbaron | 241 | 36 | 6344298 | 150 | ![]() | |
DarkSirius | 400 | 345 | 346361748 | 140 | ![]() | |
Hircine | 22 | 303 | 254620244 | 140 | ![]() | |
Amonra | 400 | 239 | 203107712 | 140 | ![]() | |
Man4 | 400 | 380 | 2294124884 | 120 | ![]() | |
PIANOCHET | 400 | 337 | 24319996 | 120 | ![]() | |
Burghiu | 331 | 0 | 0 | 120 | ![]() | |
BamBam | 400 | 219 | 213582149 | 110 | ![]() | |
Svenstat | 400 | 392 | 5718674039 | 100 | ![]() | |
HorasE7 | 343 | 384 | 1144106788 | 100 | ![]() | |
Patron ![]() |
400 | 312 | 460832829 | 100 | ![]() | |
MagicKill | 400 | 305 | 180400164 | 90 | ![]() | |
SoliD ![]() |
400 | 29 | 23714635 | 90 | SPARTANS | ![]() |
MGPhung | 400 | 201 | 133773201 | 80 | ![]() | |
Abdodon ![]() |
383 | 199 | 24954132 | 80 | ![]() | |
Uppercut | 400 | 0 | 0 | 80 | ![]() | |
AnStormVN ![]() |
400 | 286 | 388878979 | 70 | MUsaigon | ![]() |
MIKO696 | 400 | 255 | 196178598 | 70 | ![]() | |
Neokraken | 400 | 232 | 203699650 | 70 | ![]() | |
Dragasta | 400 | 215 | 9215127 | 70 | ![]() | |
0xxxxxx0 | 400 | 400 | 11280083447 | 60 | ![]() | |
PingTen | 400 | 390 | 6775535923 | 60 | ![]() | |
Assethh | 400 | 62 | 22808608 | 60 | ![]() | |
TUNA ![]() |
400 | 0 | 0 | 50 | ![]() | |
WILDSEX | 377 | 0 | 0 | 50 | ![]() | |
Guapito | 358 | 0 | 0 | 50 | ![]() | |
Trebzz | 400 | 261 | 85258536 | 40 | ![]() | |
Poron | 400 | 0 | 0 | 40 | ![]() | |
1nf3ct3D ![]() |
378 | 0 | 0 | 40 | vSplayer | ![]() |
AR15 | 354 | 0 | 0 | 40 | ![]() | |
EmDzi ![]() |
306 | 0 | 0 | 40 | ![]() | |
YogiSan ![]() |
400 | 199 | 33204105 | 30 | ONLYONE | ![]() |
Gladiatore | 387 | 185 | 58962321 | 30 | ![]() | |
Ruivo | 385 | 120 | 75396247 | 30 | ![]() | |
MagicHands | 400 | 97 | 79428950 | 30 | ![]() | |
Blesing | 339 | 0 | 0 | 30 | ![]() | |
Cukierek | 311 | 0 | 0 | 30 | ![]() | |
Psy3MG | 400 | 387 | 554697624 | 20 | ![]() | |
X0X0 | 400 | 385 | 3793562916 | 20 | ![]() | |
Xiao | 349 | 108 | 60992524 | 20 | ![]() | |
HottMG | 400 | 54 | 62603779 | 20 | ![]() | |
Benji2025 | 384 | 0 | 0 | 20 | ![]() | |
Gatherer | 374 | 0 | 0 | 20 | ![]() |