Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
EmHangBN | 400 | 401 | 15372192081 | 1510 | ![]() | |
GodLike | 1 | 401 | 10239544680 | 1440 | ![]() | |
BOSSMU | 400 | 402 | 15741848458 | 1260 | ![]() | |
KDserizawa ![]() |
400 | 510 | 14355334994 | 1170 | ![]() | |
OppaiSuker | 105 | 405 | 1532002547 | 1150 | ![]() | |
JogaBonito ![]() |
400 | 434 | 936479490 | 1140 | GlobalG | ![]() |
Bellion | 400 | 412 | 21039338159 | 1130 | ![]() | |
N1ke | 400 | 457 | 17958402080 | 950 | ![]() | |
MooMoo | 1 | 401 | 15631358004 | 870 | ![]() | |
YoSexy | 209 | 0 | 0 | 850 | ![]() | |
HunterSL | 66 | 504 | 21768294624 | 830 | ![]() | |
Rainbow | 1 | 0 | 0 | 830 | ![]() | |
LiLith | 1 | 408 | 1895415053 | 790 | ![]() | |
VeeeenoM ![]() |
1 | 290 | 84989776 | 790 | GlobalG | ![]() |
CryBaby | 1 | 369 | 221759721 | 760 | ![]() | |
BlackHawk | 400 | 592 | 71360404624 | 750 | ![]() | |
Boiadeir4 | 214 | 95 | 76794538 | 660 | ![]() | |
MUDS | 1 | 400 | 0 | 580 | ![]() | |
HiTam | 305 | 0 | 0 | 580 | ![]() | |
Toxic4 | 375 | 350 | 78560138 | 570 | ![]() | |
Darkness | 205 | 195 | 50391351 | 560 | ![]() | |
NewHero | 400 | 411 | 12883033439 | 510 | ![]() | |
LordZir | 1 | 445 | 714507997 | 490 | ![]() | |
Flex ![]() |
1 | 432 | 5947218379 | 490 | HaterS | ![]() |
Toxic2 | 1 | 318 | 20541538 | 490 | ![]() | |
Faith | 400 | 223 | 175415430 | 490 | ![]() | |
Kalevipoeg | 400 | 0 | 0 | 490 | ![]() | |
KILL | 330 | 0 | 0 | 490 | ![]() | |
BENJAMEN | 400 | 395 | 6991040345 | 480 | ![]() | |
LighPezauM | 1 | 308 | 322584818 | 480 | ![]() | |
LordPezauM | 69 | 302 | 13605407 | 480 | ![]() | |
poseidons | 1 | 385 | 3253554267 | 460 | ![]() | |
Vampi ![]() |
1 | 353 | 307190804 | 460 | LatinoS | ![]() |
Gruntar | 281 | 251 | 182130869 | 460 | ![]() | |
Magic | 400 | 221 | 158921329 | 450 | ![]() | |
NagiHikaru | 1 | 406 | 18242813801 | 430 | ![]() | |
Coitza ![]() |
1 | 385 | 1367463735 | 430 | HaterS | ![]() |
770v8Super | 400 | 146 | 86650080 | 430 | ![]() | |
Tycalos ![]() |
400 | 309 | 160829568 | 420 | HaterS | ![]() |
KRAKEN | 367 | 40 | 12854898 | 420 | ![]() | |
LeSeR ![]() |
382 | 62 | 58944004 | 410 | GlobalG | ![]() |
Locky | 1 | 400 | 87756877 | 400 | ![]() | |
Gamer01 | 400 | 375 | 1757456526 | 400 | ![]() | |
Lucy | 1 | 400 | 137309674 | 390 | ![]() | |
Lila | 1 | 400 | 87756877 | 390 | ![]() | |
Lancer | 1 | 400 | 56617340 | 390 | ![]() | |
112233 | 400 | 372 | 1224899164 | 390 | ![]() | |
PsychoL ![]() |
1 | 86 | 73288621 | 390 | GlobalG | ![]() |
mucha | 368 | 151 | 69885067 | 380 | ![]() | |
Lifeness | 400 | 0 | 0 | 380 | ![]() | |
Lanesra | 400 | 353 | 135853235 | 370 | ![]() | |
Yumi | 400 | 344 | 504836585 | 370 | ![]() | |
Escanor | 400 | 336 | 510923032 | 370 | ![]() | |
Black ![]() |
400 | 321 | 151967419 | 370 | LatinoS | ![]() |
LUCHADORA ![]() |
174 | 198 | 114133152 | 360 | LatinoS | ![]() |
Shaddow | 101 | 0 | 0 | 360 | ![]() | |
HeeX ![]() |
400 | 370 | 8157880 | 350 | HaterS | ![]() |
Brrrr | 1 | 350 | 203373192 | 350 | ![]() | |
Exile | 400 | 225 | 131247430 | 350 | ![]() | |
NOOBrw ![]() |
57 | 183 | 145928725 | 350 | HaterS | ![]() |
JogoBella | 364 | 0 | 0 | 340 | ![]() | |
Knight | 1 | 400 | 82095143 | 330 | ![]() | |
BARBO | 10 | 395 | 7898865651 | 330 | ![]() | |
Scula ![]() |
400 | 156 | 32266515 | 330 | ![]() | |
chotchot | 211 | 70 | 4749147 | 320 | ![]() | |
Mesinik | 400 | 0 | 0 | 320 | ![]() | |
TheSun | 400 | 165 | 124449269 | 310 | ![]() | |
Pink ![]() |
400 | 312 | 446016700 | 300 | LatinoS | ![]() |
RuneWizard | 400 | 400 | 0 | 290 | ![]() | |
PAJARITO ![]() |
333 | 215 | 40660752 | 290 | LatinoS | ![]() |
Anh444 | 373 | 0 | 0 | 280 | ![]() | |
Chaos | 124 | 379 | 1118038600 | 270 | ![]() | |
Diane | 342 | 350 | 206580581 | 270 | ![]() | |
Narashi | 354 | 262 | 248279306 | 270 | ![]() | |
Annabelle ![]() |
1 | 79 | 28456704 | 270 | HaterS | ![]() |
Th3nD | 400 | 0 | 0 | 270 | ![]() | |
DenisseDM | 400 | 400 | 0 | 260 | ![]() | |
Asmodeus | 400 | 0 | 0 | 260 | ![]() | |
labadze | 400 | 0 | 0 | 260 | ![]() | |
Kanapeczka | 400 | 0 | 0 | 260 | ![]() | |
BKSource | 181 | 0 | 0 | 260 | ![]() | |
Julius | 1 | 240 | 263038735 | 250 | ![]() | |
InsideR | 359 | 0 | 0 | 250 | ![]() | |
MIDS | 400 | 145 | 105754851 | 240 | ![]() | |
Siva | 400 | 0 | 0 | 240 | ![]() | |
The3nD | 400 | 0 | 0 | 240 | ![]() | |
xull ![]() |
1 | 0 | 0 | 240 | HaterS | ![]() |
BUUFv8 | 362 | 246 | 252210600 | 230 | ![]() | |
StRR ![]() |
400 | 323 | 537295305 | 220 | ![]() | |
QI600 | 400 | 0 | 0 | 220 | ![]() | |
Alisa | 347 | 0 | 0 | 220 | ![]() | |
Evil ![]() |
388 | 245 | 172488170 | 210 | ![]() | |
V8SUPERSM | 370 | 244 | 135956700 | 210 | ![]() | |
CoFVn | 400 | 120 | 12850115 | 210 | ![]() | |
MaSieu | 374 | 0 | 0 | 210 | ![]() | |
SumSafada | 350 | 0 | 0 | 210 | ![]() | |
KAME | 1 | 0 | 0 | 210 | ![]() | |
slayuae01 | 400 | 250 | 224174567 | 200 | ![]() | |
IvanK | 307 | 173 | 151946053 | 200 | ![]() | |
VietDL | 400 | 163 | 81008289 | 200 | ![]() |