Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
OppaiSuker | 1 | 558 | 18322026928 | 2751 | ![]() | |
KDserizawa ![]() |
400 | 695 | 100970681379 | 2041 | ![]() | |
MooMoo | 173 | 516 | 43276875559 | 1911 | ![]() | |
Lanesra | 19 | 501 | 14048985156 | 1391 | ![]() | |
NagiHikaru | 400 | 546 | 11712640290 | 1141 | ![]() | |
OppaiLover | 1 | 538 | 57928083092 | 731 | ![]() | |
Yumi | 1 | 546 | 30941828481 | 231 | ![]() | |
LiLith | 368 | 439 | 3772287773 | 201 | ![]() | |
Alisa | 299 | 404 | 10688936063 | 3230 | ![]() | |
HunterSL | 321 | 593 | 18913901293 | 3090 | ![]() | |
Darkstar | 1 | 434 | 28489238800 | 3020 | ![]() | |
KAME | 400 | 439 | 18976504970 | 3000 | ![]() | |
Rainbow | 41 | 498 | 15629676786 | 2980 | ![]() | |
ImGay | 170 | 434 | 15661417200 | 2960 | ![]() | |
Tarkan2 | 400 | 588 | 26289647820 | 2570 | ![]() | |
BOSSMU | 400 | 462 | 7141291074 | 2530 | ![]() | |
DLne | 400 | 440 | 10011324124 | 2510 | ![]() | |
KDkuku | 1 | 439 | 29780677884 | 2500 | ![]() | |
KRAKEN | 162 | 522 | 45123836364 | 2440 | ![]() | |
Brrrr | 1 | 482 | 29091844272 | 2440 | ![]() | |
maza ![]() |
222 | 451 | 19689608165 | 2420 | GlobalG | ![]() |
Julius | 318 | 485 | 23030000449 | 2390 | ![]() | |
chotchot | 400 | 554 | 13549799340 | 2300 | ![]() | |
Gruntar | 400 | 497 | 46111914859 | 2270 | ![]() | |
Th2God | 400 | 494 | 34913250713 | 2270 | ![]() | |
DARKER | 400 | 425 | 4334456806 | 2260 | ![]() | |
Shot | 306 | 402 | 5809038400 | 2260 | ![]() | |
DKkuku | 400 | 641 | 3062046440 | 2240 | ![]() | |
Elfas | 400 | 399 | 18409554098 | 2240 | ![]() | |
HerculesVN | 400 | 593 | 848213049 | 2190 | ![]() | |
Tarkan4 | 400 | 805 | 255068472240 | 2180 | ![]() | |
HuanRose | 400 | 462 | 5124535200 | 2180 | ![]() | |
Tarkan5 | 400 | 868 | 286467936591 | 2170 | ![]() | |
V8SUPERSM | 400 | 416 | 15130715600 | 2170 | ![]() | |
TheSun | 400 | 449 | 17839316592 | 2140 | ![]() | |
Valentina | 400 | 459 | 17017495211 | 2130 | ![]() | |
TruongCon | 400 | 455 | 26400271570 | 2130 | ![]() | |
SATURN | 1 | 400 | 3543247051 | 2120 | ![]() | |
GodLike ![]() |
400 | 1151 | 1239346426370 | 2100 | GodLike | ![]() |
JUPITER | 400 | 390 | 2382158013 | 2060 | ![]() | |
VietDL | 333 | 503 | 42216631200 | 2030 | ![]() | |
Bellion | 238 | 552 | 47228194080 | 2020 | ![]() | |
Hate ![]() |
400 | 563 | 28631485307 | 1960 | LatinoS | ![]() |
MARS | 69 | 400 | 9887975 | 1950 | ![]() | |
Darkness | 399 | 670 | 171276076557 | 1940 | ![]() | |
LordPezauM | 400 | 495 | 24385724318 | 1940 | ![]() | |
Escanor | 400 | 700 | 160116187387 | 1920 | ![]() | |
LighPezauM ![]() |
400 | 497 | 13707619326 | 1920 | ![]() | |
Flex ![]() |
400 | 642 | 124689952901 | 1900 | HaterS | ![]() |
Zlodey ![]() |
400 | 420 | 10565346330 | 1840 | ![]() | |
TienBip | 1 | 400 | 0 | 1840 | ![]() | |
Toxic4 | 400 | 557 | 38897634334 | 1830 | ![]() | |
Tiiga ![]() |
400 | 451 | 13292203021 | 1830 | GlobalG | ![]() |
SkyF0rGeR | 1 | 389 | 5654932024 | 1820 | ![]() | |
BENJAMEN | 400 | 717 | 166718069818 | 1800 | ![]() | |
Minh | 400 | 459 | 30248289558 | 1790 | ![]() | |
VENUS | 400 | 405 | 3093029837 | 1760 | ![]() | |
Cuca ![]() |
400 | 577 | 23625681200 | 1740 | LatinoS | ![]() |
CryBaby | 354 | 715 | 88264147261 | 1730 | ![]() | |
Toxic2 | 400 | 542 | 5551491485 | 1730 | ![]() | |
SpeedOn | 369 | 392 | 225700200 | 1720 | ![]() | |
DLTocDen | 331 | 419 | 4899464098 | 1700 | ![]() | |
Chaos | 347 | 656 | 78535946682 | 1690 | ![]() | |
Strength | 400 | 503 | 10290594832 | 1690 | ![]() | |
Locky | 400 | 1101 | 793435730878 | 1650 | ![]() | |
Kuolema | 400 | 444 | 21821104800 | 1620 | ![]() | |
EmHangBN | 400 | 502 | 1295025765 | 1610 | ![]() | |
bkuae01 | 400 | 975 | 2537595855 | 1600 | ![]() | |
Evil ![]() |
400 | 491 | 43532908100 | 1600 | ![]() | |
Vampi ![]() |
400 | 550 | 21057603233 | 1590 | LatinoS | ![]() |
Hestia | 400 | 439 | 26074862826 | 1580 | ![]() | |
LordZir | 400 | 1151 | 138561468619 | 1570 | ![]() | |
Gamer01 | 1 | 504 | 43519880392 | 1570 | ![]() | |
dlnew | 24 | 0 | 0 | 1570 | ![]() | |
Coitza ![]() |
400 | 599 | 20581955424 | 1550 | HaterS | ![]() |
xxVCLxx | 400 | 438 | 21170829900 | 1550 | ![]() | |
Tycalos ![]() |
400 | 661 | 3988185661 | 1540 | HaterS | ![]() |
InsideR ![]() |
400 | 544 | 41128639641 | 1540 | GlobalG | ![]() |
TieuYeu | 400 | 503 | 29467661300 | 1530 | ![]() | |
Webzeen ![]() |
400 | 434 | 24151010400 | 1530 | LatinoS | ![]() |
mucha ![]() |
400 | 675 | 1008403130 | 1500 | GlobalG | ![]() |
VoNhuY | 400 | 592 | 8116446921 | 1500 | ![]() | |
vASCu ![]() |
400 | 524 | 39787214162 | 1500 | HaterS | ![]() |
BAYRAM ![]() |
400 | 501 | 35313119508 | 1500 | ![]() | |
BESSSL | 400 | 498 | 44619139305 | 1500 | ![]() | |
Lucy | 400 | 453 | 22413762529 | 1500 | ![]() | |
EFkuku | 400 | 480 | 36189747000 | 1480 | ![]() | |
Cayruud | 1 | 417 | 10070458072 | 1480 | ![]() | |
MaSieu | 400 | 515 | 11203690080 | 1470 | ![]() | |
Mercea | 43 | 527 | 36594945585 | 1450 | ![]() | |
Pino | 400 | 509 | 26090806500 | 1450 | ![]() | |
CoFVn | 400 | 547 | 19244265600 | 1440 | ![]() | |
DWkuku | 400 | 480 | 34004095400 | 1440 | ![]() | |
Haseo | 95 | 405 | 5918236802 | 1440 | ![]() | |
LeSeR ![]() |
400 | 800 | 190034451643 | 1420 | GlobalG | ![]() |
112233 | 400 | 510 | 49834086456 | 1420 | ![]() | |
DLINCUENTE | 400 | 600 | 23503162920 | 1410 | ![]() | |
Davit | 400 | 585 | 71170558890 | 1410 | ![]() | |
Diane ![]() |
400 | 553 | 26692929920 | 1410 | KnightGC | ![]() |
slayuae01 | 400 | 439 | 27556472100 | 1410 | ![]() |