Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| KDkuku | 308 | 1160 | 610167729747 | 5133 | ![]() | |
| LiLith | 203 | 904 | 158742693659 | 24724 | ![]() | |
| ELF2 | 1 | 750 | 273446136790 | 16219 | ![]() | |
| OppaiLover | 400 | 741 | 263669321371 | 35018 | ![]() | |
| ELF1 | 60 | 732 | 176226554727 | 27318 | ![]() | |
| ELF3 | 400 | 717 | 12799178809 | 23518 | ![]() | |
| MooMoo | 400 | 739 | 13614087243 | 35017 | ![]() | |
| NagiHikaru | 400 | 703 | 191029874027 | 28515 | ![]() | |
| Allen | 1 | 1155 | 4936222040440 | 18413 | ![]() | |
| ELF4 | 1 | 637 | 6581366746 | 010 | ![]() | |
CuTo ![]() |
18 | 571 | 66487041263 | 469 | DongLan | ![]() |
| Drak100BM | 50 | 886 | 279141232021 | 439 | ![]() | |
OngNoi ![]() |
14 | 539 | 58258457534 | 3268 | DongLan | ![]() |
| Markys | 55 | 883 | 468280344045 | 3258 | ![]() | |
| DLne | 400 | 860 | 323945939513 | 3507 | ![]() | |
| KNOCKNAK | 400 | 750 | 49171231190 | 2277 | ![]() | |
BladeStorm ![]() |
400 | 645 | 44300502608 | 1427 | ![]() | |
Honeymunch ![]() |
400 | 904 | 480124038604 | 1297 | ![]() | |
| OppaiSuker | 400 | 1163 | 7624792173655 | 3506 | ![]() | |
| jake1 | 400 | 945 | 355712490352 | 3506 | ![]() | |
Antonias ![]() |
282 | 1260 | 15573311126628 | 3186 | ![]() | |
Calibre ![]() |
375 | 1157 | 1913319479051 | 2096 | Kingdom | ![]() |
| DamTacVN | 88 | 400 | 0 | 1486 | ![]() | |
| Addicted | 392 | 950 | 6587363481 | 856 | ![]() | |
DarekPL ![]() |
400 | 898 | 325246430624 | 695 | POLSKA | ![]() |
| VKiller | 400 | 652 | 135551817370 | 615 | ![]() | |
Emperor ![]() |
400 | 982 | 483407445080 | 3504 | Kingdom | ![]() |
| AlcheKH | 43 | 714 | 41652021595 | 3404 | ![]() | |
Zorro ![]() |
58 | 952 | 172837156646 | 3224 | ![]() | |
Lordy ![]() |
400 | 981 | 456296409234 | 2694 | Vendetta | ![]() |
| TheMaster | 400 | 704 | 103898329016 | 2454 | ![]() | |
| Butcher | 1 | 1111 | 238749427751 | 2074 | ![]() | |
SIayer ![]() |
360 | 842 | 169806093693 | 1994 | ![]() | |
ImPain ![]() |
366 | 1127 | 1599684275238 | 264 | POLSKA | ![]() |
| 8LorD | 400 | 1164 | 8327127343241 | 3503 | ![]() | |
| Mirane | 400 | 1158 | 6566305610727 | 3503 | ![]() | |
Slayer ![]() |
400 | 1150 | 6214523220712 | 3503 | Kingdom | ![]() |
| ELF5 | 400 | 874 | 285774375064 | 3503 | ![]() | |
| YIKES | 400 | 600 | 44473505271 | 3503 | ![]() | |
| Enchantres | 400 | 865 | 315677309327 | 3133 | ![]() | |
| BEARRR | 400 | 1083 | 621773300030 | 3083 | ![]() | |
Dahyun ![]() |
1 | 902 | 190350930161 | 3013 | Kingdom | ![]() |
| Chich | 400 | 511 | 44465417091 | 2623 | ![]() | |
Hate ![]() |
400 | 1156 | 4911982972688 | 2553 | Vendetta | ![]() |
| TruongCon | 355 | 886 | 158340549545 | 2153 | ![]() | |
| Th2God | 400 | 936 | 367558502910 | 2033 | ![]() | |
| Lanesra | 400 | 864 | 27897300530 | 1993 | ![]() | |
Utsav ![]() |
327 | 746 | 5259250199 | 1843 | NewAge | ![]() |
| RedSword | 320 | 656 | 32195088006 | 1633 | ![]() | |
| Fable | 400 | 1155 | 3434998743952 | 1533 | ![]() | |
| Sensie | 400 | 604 | 43398868929 | 1243 | ![]() | |
WIII ![]() |
10 | 529 | 11630416484 | 1033 | Kingdom | ![]() |
Maldita ![]() |
400 | 771 | 213795743928 | 893 | ![]() | |
Azeroth ![]() |
44 | 1136 | 5071836751 | 03 | ![]() | |
| GLKiller | 1 | 570 | 1632651040 | 03 | ![]() | |
bkuae01 ![]() |
400 | 1156 | 1220339774881 | 3502 | ![]() | |
BKKKH ![]() |
400 | 1155 | 6722416014112 | 3502 | ![]() | |
| BLOOMSGERG | 400 | 867 | 286454165725 | 3502 | ![]() | |
| GunCrusher | 400 | 847 | 377849530357 | 3502 | ![]() | |
Chem ![]() |
400 | 841 | 431818662990 | 3502 | KnightGC | ![]() |
| BRAMOS | 400 | 828 | 9423705500 | 3502 | ![]() | |
| TELLASONG | 400 | 817 | 106233140650 | 3502 | ![]() | |
| KILLYOUDIE | 400 | 809 | 5517018375 | 3502 | ![]() | |
| ikuae01 | 400 | 521 | 32313542640 | 3502 | ![]() | |
NamEm ![]() |
400 | 1001 | 626058020818 | 3462 | ![]() | |
| Rosa | 400 | 1157 | 7103400191198 | 3342 | ![]() | |
| ALITA | 400 | 681 | 51885321232 | 3342 | ![]() | |
| rfuae01 | 400 | 510 | 31059547100 | 3322 | ![]() | |
| NamKa | 400 | 1134 | 1290094109276 | 3312 | ![]() | |
Mafia ![]() |
334 | 1153 | 2950218570750 | 3302 | ![]() | |
| Clown | 364 | 1153 | 3669520395486 | 3292 | ![]() | |
| Slayerrr | 400 | 733 | 181211686132 | 3262 | ![]() | |
| TheMasterx | 400 | 803 | 18443664129 | 3232 | ![]() | |
| OTie | 400 | 804 | 193231325632 | 3192 | ![]() | |
| tnTTT | 348 | 1159 | 6833386911490 | 3132 | ![]() | |
| RiDER | 383 | 641 | 133467158526 | 3112 | ![]() | |
Sidonay ![]() |
400 | 982 | 11634332886 | 3102 | Vendetta | ![]() |
| VNBufeetis | 400 | 0 | 0 | 3102 | ![]() | |
| Wuss7 | 138 | 523 | 48826390854 | 3032 | ![]() | |
Escanor ![]() |
400 | 1225 | 5264075348381 | 3012 | ![]() | |
| ScotOchii | 400 | 462 | 10340138857 | 2962 | ![]() | |
DCACxPL ![]() |
400 | 790 | 68601516104 | 2772 | PoLacY | ![]() |
| Biru | 400 | 1252 | 18960465480365 | 2752 | ![]() | |
| KNIGHTMAZ | 397 | 436 | 24988071319 | 2692 | ![]() | |
iTacHi11 ![]() |
400 | 926 | 1211573613 | 2632 | Kingdom | ![]() |
GodLike ![]() |
400 | 1163 | 3504763241887 | 2622 | GodLike | ![]() |
Diane ![]() |
400 | 902 | 250505996339 | 2612 | KnightGC | ![]() |
| Weak6 | 75 | 516 | 21343046338 | 2612 | ![]() | |
| Azura | 392 | 1154 | 2285971573913 | 2592 | ![]() | |
| Blue | 400 | 1154 | 6066905095093 | 2532 | ![]() | |
| Balqis | 338 | 1250 | 18276255353589 | 2522 | ![]() | |
314ZDA ![]() |
400 | 1300 | 0 | 2512 | ![]() | |
Dzifka ![]() |
400 | 844 | 196385412312 | 2492 | POLSKA | ![]() |
| KingsLucis | 150 | 660 | 93769805553 | 2472 | ![]() | |
| Crown | 285 | 1153 | 5180017507982 | 2462 | ![]() | |
| kunuae01 | 400 | 523 | 43019515955 | 2402 | ![]() | |
| Shiro | 399 | 1164 | 8752084450588 | 2362 | ![]() | |
| Ultra | 37 | 1153 | 100082172600 | 2332 | ![]() | |
| Gichemiser | 400 | 568 | 1650182193 | 2322 | ![]() | |
Alchemyst ![]() |
400 | 935 | 262881694783 | 2232 | Stars | ![]() |




