Top Guilds
| Name | Master | Total Level | Total MLevel |
|---|---|---|---|
| Vendetta | Hate | 17822 | 29476 |
| VIETNAM | HerculesVN | 8815 | 18836 |
| Kingdom | Emperor | 8162 | 14675 |
| NAACAL | JogaBonito | 7180 | 12571 |
| Stars | Solo | 6450 | 11589 |
| LatinoS | LUCHADORA | 7296 | 9677 |
| POLSKA | ImPain | 6338 | 8983 |
| HaterS | Tycalos | 5836 | 7321 |
| KnightGC | Kien | 3989 | 6723 |
| LIETUVA | Julius | 2954 | 5306 |
| GodLike | GodLike | 2799 | 4735 |
| NoFear | Emperorek | 1372 | 2734 |
| EXODUS | Dx0DuS | 1600 | 2629 |
| GlobalG | VeeeenoM | 1600 | 2016 |
| HASHIRA | Rengoku | 400 | 1173 |
| HOSTILE | 1awd1 | 800 | 1060 |
| Divine | UpGPPP | 1879 | 1053 |
| LeG1oN | BlasttOoyz | 725 | 677 |
| Peace | IJYO | 400 | 667 |
| Paprika | DiosMio | 110 | 662 |
| Espada | ReapeR | 400 | 478 |
| DEUTSCH | DonOliver | 33 | 424 |
| BRIGADA | BROLY | 220 | 422 |
| Agony | Mircho | 537 | 386 |
| Circle | BiOm | 344 | 368 |
| Infinity | blacksn0w | 800 | 0 |
| ROMAN1A | VladTepes | 601 | 0 |
| AsgardPL | Lemurianka | 371 | 0 |
