Guild LATINOS info
| Master | 0000000000 |
|---|---|
| Score | 0 |
| Member Count | 44 |
| Alliance | Pinoy |
Members
| Name | Level | Class | Position |
|---|---|---|---|
| 0000000000 | 400 | FOE | Guild Master |
| WINCHESTER | 400 | MGC | Assistant Guild Master |
| xxNAMIxx | 299 | ROE | BattleMaster |
| Mayhem | 400 | DrK | BattleMaster |
| AsuraM | 400 | SW | BattleMaster |
| BELLION | 390 | LE | Member |
| CataClysmo | 400 | SW | Member |
| DlDezx2 | 400 | ER | Member |
| DumBledore | 400 | DAK | Member |
| ECOBER | 395 | LE | Member |
| Elementall | 379 | DK | Member |
| ElfAnda | 400 | NE | Member |
| ether | 400 | DrK | Member |
| Hawwkkee | 400 | DM | Member |
| JoyBoyTM | 400 | SCR | Member |
| Karevik | 400 | SCR | Member |
| KarPB | 395 | HE | Member |
| Linda | 400 | ENS | Member |
| MAXIMUZ | 400 | FOE | Member |
| 0000000001 | 1 | BLF | Member |
| 0000000002 | 1 | ARL | Member |
| 0000000003 | 1 | ENS | Member |
| 0000000004 | 188 | GLW | Member |
| 0000000006 | 400 | DrK | Member |
| 1789 | 400 | ROE | Member |
| AndarnA | 400 | ALC5 | Member |
| AntiDNA | 400 | DrK | Member |
| Argentina | 400 | RSM | Member |
| MrTeen | 400 | GLW | Member |
| Neit | 2 | NE | Member |
| Omegaman | 400 | IGK | Member |
| otrolocoma | 382 | TCR | Member |
| POLONYO | 400 | MK | Member |
| ReMuS | 1 | TCR | Member |
| Rotten | 400 | MK | Member |
| Rufillo | 11 | LE | Member |
| SEIJURO | 400 | IGK | Member |
| SrWick | 400 | NE | Member |
| TazMania | 400 | LW | Member |
| Tqlie | 400 | ARL | Member |
| Tqlie3 | 400 | ROE | Member |
| TruenoVIP | 400 | DrK | Member |
| zer0ne | 1 | DUK | Member |
| xX666Xx | 359 | MCR | Member |
