Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| KDkuku | 204 | 1156 | 908375479505 | 8918 | ![]() | |
| Allen | 400 | 1151 | 215219580290 | 1815 | ![]() | |
| Addicted | 400 | 736 | 143652903255 | 2782 | ![]() | |
| kunuae01 | 400 | 523 | 43019515955 | 2402 | ![]() | |
| Darkstar | 384 | 506 | 24107682347 | 562 | ![]() | |
| Fable | 312 | 1152 | 5262863648302 | 152 | ![]() | |
| HunterVns | 400 | 1151 | 2854745390537 | 3501 | ![]() | |
| IWantTo | 400 | 672 | 50732849801 | 1781 | ![]() | |
LighPezauM ![]() |
400 | 737 | 202358251989 | 1641 | ![]() | |
| SlytheriN | 75 | 450 | 25018611022 | 1111 | ![]() | |
MlodyWest ![]() |
387 | 677 | 33470467427 | 1021 | POLSKA | ![]() |
| Jewel09 | 388 | 397 | 9741828530 | 861 | ![]() | |
| MARS | 314 | 401 | 5881270242 | 21 | ![]() | |
| M4gic | 1 | 456 | 17533963951 | 01 | ![]() | |
XwizardX ![]() |
400 | 772 | 113897557696 | 3500 | VIETNAM | ![]() |
ELeM2 ![]() |
400 | 935 | 1018872843 | 3320 | ![]() | |
| ThanhDo | 400 | 735 | 31172154009 | 2760 | ![]() | |
| 8kUnDuN | 400 | 512 | 22646361674 | 2600 | ![]() | |
| FinalKD | 400 | 589 | 32265343800 | 2340 | ![]() | |
| Docta | 400 | 979 | 619343988774 | 2330 | ![]() | |
| FVDGE | 400 | 644 | 37436944782 | 2280 | ![]() | |
| KundunZin | 400 | 458 | 16656134504 | 1940 | ![]() | |
Ezerek ![]() |
400 | 659 | 94871463256 | 1870 | NoFear | ![]() |
Kurztvald ![]() |
400 | 610 | 46515304580 | 1770 | ![]() | |
Cuca ![]() |
400 | 827 | 132466818790 | 1740 | LatinoS | ![]() |
| LWizards | 400 | 1016 | 376283732151 | 1680 | ![]() | |
| KinzhaL | 400 | 0 | 0 | 1660 | ![]() | |
| Kunbdads | 400 | 792 | 191187392760 | 1640 | ![]() | |
| Elpixula | 400 | 0 | 0 | 1630 | ![]() | |
| wawa | 400 | 0 | 0 | 1610 | ![]() | |
| jeje | 400 | 0 | 0 | 1610 | ![]() | |
Gamma ![]() |
400 | 486 | 2912132300 | 1490 | Kingdom | ![]() |
| ThLighting | 400 | 553 | 48181722791 | 1430 | ![]() | |
| LightKaju | 400 | 466 | 38657139701 | 1430 | ![]() | |
| IAMDUNGX | 400 | 399 | 7600947921 | 1420 | ![]() | |
| PiumPium | 400 | 507 | 5823674448 | 1400 | ![]() | |
| GuMa | 400 | 525 | 8014403100 | 1360 | ![]() | |
| Krugis | 400 | 475 | 11469727701 | 1350 | ![]() | |
| Azrrael | 400 | 900 | 190955300113 | 1320 | ![]() | |
| 4KuNdUn | 400 | 708 | 29529827360 | 1310 | ![]() | |
| AuSett | 327 | 440 | 13285984441 | 1310 | ![]() | |
| MalalA | 400 | 616 | 55612009018 | 1290 | ![]() | |
| YosvoKun | 400 | 679 | 53139749896 | 1180 | ![]() | |
| Chimp | 1 | 378 | 1652925308 | 1180 | ![]() | |
| Porongon | 400 | 448 | 19718176 | 1150 | ![]() | |
| CiseroLW | 400 | 551 | 44722975704 | 1100 | ![]() | |
| NuiX | 400 | 507 | 30040436818 | 1100 | ![]() | |
| LW00 | 1 | 460 | 16912205520 | 1090 | ![]() | |
| Ambroce | 400 | 695 | 12329510300 | 1030 | ![]() | |
KunduzPL ![]() |
400 | 467 | 27811340890 | 970 | POLSKA | ![]() |
| Gabriel | 400 | 656 | 27338547515 | 950 | ![]() | |
| NotBlind | 189 | 385 | 1369598775 | 920 | ![]() | |
| Indolent | 291 | 428 | 27134916666 | 910 | ![]() | |
| DevilKillA | 400 | 460 | 32270209515 | 860 | ![]() | |
| Kalden | 400 | 398 | 16936500207 | 820 | ![]() | |
| Muzan | 400 | 400 | 0 | 800 | ![]() | |
Remi ![]() |
400 | 422 | 16559964924 | 740 | NoFear | ![]() |
| LW000 | 1 | 0 | 0 | 740 | ![]() | |
| CorteSeco | 400 | 377 | 415294440 | 730 | ![]() | |
| KunChimTo | 400 | 419 | 10568116650 | 700 | ![]() | |
| ElVinho | 359 | 392 | 609517440 | 690 | ![]() | |
| Toro | 379 | 367 | 689230800 | 680 | ![]() | |
| Sibam | 1 | 400 | 0 | 640 | ![]() | |
| Naraka77 | 400 | 457 | 14729544760 | 630 | ![]() | |
| Kavalesko | 400 | 428 | 26728413820 | 590 | ![]() | |
| HiTam | 305 | 0 | 0 | 580 | ![]() | |
| Wyzard | 400 | 355 | 584441000 | 570 | ![]() | |
| Frassola | 400 | 257 | 38507650 | 530 | ![]() | |
| Darwin | 123 | 420 | 8075679700 | 520 | ![]() | |
| FULLKD | 400 | 399 | 6192339083 | 520 | ![]() | |
| NightStorm | 347 | 403 | 12287844892 | 510 | ![]() | |
| DrMoriarty | 400 | 400 | 0 | 490 | ![]() | |
| Klawdius | 260 | 374 | 501331262 | 490 | ![]() | |
| XxLouiSXLZ | 365 | 205 | 122231989 | 460 | ![]() | |
| Tycalosu | 309 | 430 | 8824136699 | 450 | ![]() | |
| PrinceOfMU | 322 | 372 | 602061519 | 450 | ![]() | |
| NhocKD | 400 | 395 | 12668414874 | 440 | ![]() | |
| Kalima | 363 | 382 | 1492550229 | 380 | ![]() | |
| BlueRaven | 400 | 411 | 2673037141 | 370 | ![]() | |
| FantasyKM | 400 | 460 | 23034901078 | 350 | ![]() | |
| Mirage | 400 | 403 | 13117665055 | 340 | ![]() | |
| 1stElite | 400 | 379 | 1310367177 | 340 | ![]() | |
| 1414 | 400 | 478 | 37201228864 | 330 | ![]() | |
| Zerk | 400 | 439 | 12597209580 | 330 | ![]() | |
| kinhdi | 390 | 427 | 21656937555 | 330 | ![]() | |
| HORNY2029 | 400 | 407 | 4666989600 | 330 | ![]() | |
| Kumdum | 400 | 400 | 0 | 330 | ![]() | |
Fuzzypiee ![]() |
400 | 332 | 327542500 | 330 | ![]() | |
xHaNx ![]() |
331 | 400 | 90454578 | 320 | POLSKA | ![]() |
TaKeO ![]() |
348 | 394 | 6959609100 | 320 | Vendetta | ![]() |
| Rodimus | 1 | 380 | 2297442713 | 320 | ![]() | |
| SLWKundun | 400 | 376 | 241211000 | 290 | ![]() | |
| TwinBoy | 400 | 368 | 55767900 | 290 | ![]() | |
| RodrigoLW | 323 | 339 | 97947810 | 280 | ![]() | |
| GloryW | 400 | 0 | 0 | 270 | ![]() | |
| Lane | 250 | 0 | 0 | 270 | ![]() | |
| GreatRo | 400 | 380 | 167811930 | 260 | ![]() | |
| Corleone | 400 | 459 | 6468753624 | 250 | ![]() | |
| Ridiu | 400 | 397 | 14178272688 | 250 | ![]() | |
| Shine | 400 | 277 | 134295999 | 240 | ![]() |




