Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| KDkuku | 1 | 1158 | 1979387960798 | 18225 | ![]() | |
| Allen | 83 | 1152 | 5944252375816 | 3498 | ![]() | |
| Addicted | 400 | 885 | 112586889842 | 1785 | ![]() | |
| Fable | 296 | 1154 | 146039255906 | 2532 | ![]() | |
| kunuae01 | 400 | 523 | 43019515955 | 2402 | ![]() | |
| Darkstar | 384 | 506 | 24107682347 | 562 | ![]() | |
| LW00 | 1 | 557 | 21871273641 | 52 | ![]() | |
HunterVns ![]() |
400 | 1152 | 2010300212165 | 3501 | ![]() | |
| SlytheriN | 400 | 456 | 11618461286 | 1871 | ![]() | |
LighPezauM ![]() |
400 | 778 | 34738131233 | 1851 | ![]() | |
| IWantTo | 400 | 672 | 50732849801 | 1781 | ![]() | |
MlodyWest ![]() |
387 | 677 | 33470467427 | 1021 | POLSKA | ![]() |
| LW000 | 316 | 610 | 78938035414 | 911 | ![]() | |
| Jewel09 | 388 | 397 | 9741828530 | 861 | ![]() | |
| MARS | 314 | 401 | 5881270242 | 21 | ![]() | |
| M4gic | 1 | 456 | 17533963951 | 01 | ![]() | |
XwizardX ![]() |
400 | 843 | 358950831400 | 3500 | ![]() | |
Gamma ![]() |
400 | 697 | 217260305766 | 3500 | Kingdom | ![]() |
ELeM2 ![]() |
400 | 1012 | 208384080634 | 3400 | ![]() | |
| ThanhDo | 400 | 814 | 43738897862 | 2930 | ![]() | |
| FinalKD | 400 | 879 | 75752041749 | 2840 | ![]() | |
| NotBlind | 400 | 400 | 0 | 2640 | ![]() | |
| 8kUnDuN | 400 | 524 | 18806267179 | 2600 | ![]() | |
| Docta | 400 | 979 | 619343988774 | 2330 | ![]() | |
| Chimp | 400 | 489 | 35179423561 | 2320 | ![]() | |
| FVDGE | 400 | 644 | 37436944782 | 2280 | ![]() | |
| KundunZin | 400 | 458 | 16656134504 | 1940 | ![]() | |
Ezerek ![]() |
400 | 659 | 94871463256 | 1870 | NoFear | ![]() |
Kurztvald ![]() |
400 | 622 | 72223737806 | 1770 | ![]() | |
| KinzhaL | 400 | 0 | 0 | 1760 | ![]() | |
Cuca ![]() |
400 | 827 | 132466818790 | 1740 | LatinoS | ![]() |
| YosvoKun | 400 | 735 | 169470869698 | 1740 | ![]() | |
| LWizards | 400 | 1016 | 376283732151 | 1680 | ![]() | |
| 4KuNdUn | 400 | 713 | 27316359275 | 1670 | ![]() | |
| Kunbdads | 400 | 850 | 88114032710 | 1640 | ![]() | |
| Elpixula | 400 | 0 | 0 | 1630 | ![]() | |
| wawa | 400 | 0 | 0 | 1610 | ![]() | |
| jeje | 400 | 0 | 0 | 1610 | ![]() | |
| IAMDUNGX | 400 | 510 | 27346780350 | 1560 | ![]() | |
Ambroce ![]() |
400 | 748 | 18160162521 | 1480 | AL80CQMO | ![]() |
| Corleone | 400 | 660 | 98574723408 | 1480 | ![]() | |
| ThLighting | 400 | 641 | 114770323173 | 1450 | ![]() | |
| Mirage | 400 | 552 | 3942615545 | 1440 | ![]() | |
| LightKaju | 400 | 466 | 38657139701 | 1430 | ![]() | |
| FantasyKM | 400 | 734 | 94290779479 | 1400 | ![]() | |
| PiumPium | 400 | 507 | 5823674448 | 1400 | ![]() | |
| GuMa | 400 | 525 | 8014403100 | 1360 | ![]() | |
| Krugis | 400 | 475 | 11469727701 | 1350 | ![]() | |
| Azrrael | 400 | 903 | 177671554601 | 1320 | ![]() | |
| AuSett | 327 | 440 | 13285984441 | 1310 | ![]() | |
| MalalA | 400 | 616 | 55612009018 | 1290 | ![]() | |
TaKeO ![]() |
400 | 545 | 31972143099 | 1290 | Vendetta | ![]() |
| Porongon | 400 | 448 | 19718176 | 1150 | ![]() | |
| CiseroLW | 400 | 551 | 44722975704 | 1100 | ![]() | |
| NuiX | 400 | 543 | 35747519394 | 1100 | ![]() | |
| Kun2 | 400 | 479 | 30684281690 | 1000 | ![]() | |
| iMinwu | 382 | 400 | 11443462948 | 990 | ![]() | |
KunduzPL ![]() |
400 | 467 | 27811340890 | 970 | POLSKA | ![]() |
| Gabriel | 400 | 656 | 27338547515 | 950 | ![]() | |
| Indolent | 291 | 428 | 27134916666 | 910 | ![]() | |
| Avallach | 400 | 54 | 35621102 | 910 | ![]() | |
| DevilKillA | 400 | 485 | 28694939185 | 900 | ![]() | |
Remi ![]() |
400 | 464 | 19996918558 | 840 | NoFear | ![]() |
| Kalden | 400 | 398 | 16936500207 | 820 | ![]() | |
| STACIAS | 400 | 413 | 4521600012 | 800 | ![]() | |
| Muzan | 400 | 400 | 0 | 800 | ![]() | |
| 1414 | 400 | 611 | 30401844257 | 730 | ![]() | |
| CorteSeco | 400 | 377 | 415294440 | 730 | ![]() | |
| KunChimTo | 400 | 419 | 10568116650 | 700 | ![]() | |
| ElVinho | 359 | 392 | 609517440 | 690 | ![]() | |
| Toro | 379 | 367 | 689230800 | 680 | ![]() | |
| Naraka77 | 322 | 457 | 14729544760 | 640 | ![]() | |
| Sibam | 1 | 400 | 0 | 640 | ![]() | |
| Kavalesko | 400 | 428 | 26728413820 | 590 | ![]() | |
SLWKundun ![]() |
400 | 400 | 0 | 590 | PLZzzzz | ![]() |
| Kandu | 386 | 416 | 11686033700 | 580 | ![]() | |
| HiTam | 305 | 0 | 0 | 580 | ![]() | |
| Wyzard | 400 | 355 | 597529445 | 570 | ![]() | |
| Frassola | 400 | 257 | 38507650 | 530 | ![]() | |
| Darwin | 123 | 420 | 8075679700 | 520 | ![]() | |
| FULLKD | 400 | 399 | 6192339083 | 520 | ![]() | |
| NightStorm | 347 | 403 | 12287844892 | 510 | ![]() | |
| DrMoriarty | 400 | 401 | 16543460413 | 510 | ![]() | |
BOSS ![]() |
400 | 530 | 1530377327 | 490 | ![]() | |
| Klawdius | 260 | 374 | 501331262 | 490 | ![]() | |
| WhiteWzard | 329 | 401 | 317540840 | 480 | ![]() | |
| XxLouiSXLZ | 365 | 205 | 122231989 | 460 | ![]() | |
| Tycalosu | 309 | 430 | 8824136699 | 450 | ![]() | |
| PrinceOfMU | 322 | 372 | 602061519 | 450 | ![]() | |
| NhocKD | 400 | 395 | 12668414874 | 440 | ![]() | |
| PogromcaI | 400 | 464 | 2505359988 | 430 | ![]() | |
| GoKTuRK | 400 | 0 | 0 | 420 | ![]() | |
| Kalima | 363 | 382 | 1492550229 | 380 | ![]() | |
| BlueRaven | 400 | 411 | 2673037141 | 370 | ![]() | |
| Ridiu | 400 | 400 | 0 | 370 | ![]() | |
| Blane | 1 | 0 | 0 | 350 | ![]() | |
| 1stElite | 400 | 379 | 1310367177 | 340 | ![]() | |
Fuzzypiee ![]() |
220 | 341 | 372937000 | 340 | ![]() | |
| Zerk | 400 | 439 | 12597209580 | 330 | ![]() | |
| kinhdi | 390 | 427 | 21656937555 | 330 | ![]() |




