Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| KDkuku | 1 | 1159 | 804801416677 | 3729 | ![]() | |
| Allen | 216 | 1153 | 3732600108668 | 18810 | ![]() | |
| Addicted | 10 | 911 | 314718524990 | 06 | ![]() | |
| Fable | 339 | 1154 | 6243862188314 | 833 | ![]() | |
| kunuae01 | 400 | 523 | 43019515955 | 2402 | ![]() | |
| Darkstar | 384 | 506 | 24107682347 | 562 | ![]() | |
| LW00 | 1 | 557 | 21871273641 | 52 | ![]() | |
HunterVns ![]() |
400 | 1153 | 1735530219777 | 3501 | ![]() | |
ELeM2 ![]() |
157 | 1014 | 592211071748 | 3071 | ![]() | |
| SlytheriN | 400 | 456 | 11618461286 | 1871 | ![]() | |
LighPezauM ![]() |
400 | 778 | 34738131233 | 1851 | ![]() | |
| IWantTo | 400 | 672 | 50732849801 | 1781 | ![]() | |
MlodyWest ![]() |
387 | 677 | 33470467427 | 1021 | POLSKA | ![]() |
| LW000 | 316 | 610 | 78938035414 | 911 | ![]() | |
| Jewel09 | 388 | 397 | 9741828530 | 861 | ![]() | |
Gamma ![]() |
400 | 746 | 130305701643 | 61 | Kingdom | ![]() |
| MARS | 314 | 401 | 5881270242 | 21 | ![]() | |
| M4gic | 1 | 456 | 17533963951 | 01 | ![]() | |
XwizardX ![]() |
400 | 885 | 354847413960 | 3500 | ![]() | |
| WhiteWzard | 400 | 729 | 20448753569 | 3500 | ![]() | |
| ThanhDo | 400 | 814 | 43738897862 | 2930 | ![]() | |
| FinalKD | 400 | 1076 | 1413946480 | 2840 | ![]() | |
| NotBlind | 400 | 400 | 0 | 2640 | ![]() | |
| 8kUnDuN | 400 | 524 | 18806267179 | 2600 | ![]() | |
| Docta | 400 | 979 | 619343988774 | 2330 | ![]() | |
| Chimp | 400 | 489 | 35179423561 | 2320 | ![]() | |
| FVDGE | 400 | 644 | 37436944782 | 2280 | ![]() | |
| KundunZin | 400 | 458 | 16656134504 | 1940 | ![]() | |
Ezerek ![]() |
400 | 659 | 94871463256 | 1870 | NoFear | ![]() |
Kurztvald ![]() |
400 | 622 | 72223737806 | 1770 | ![]() | |
| YosvoKun | 400 | 736 | 203436522425 | 1760 | ![]() | |
| KinzhaL | 400 | 0 | 0 | 1760 | ![]() | |
Cuca ![]() |
400 | 827 | 132466818790 | 1740 | LatinoS | ![]() |
| FantasyKM | 400 | 803 | 19741161792 | 1710 | ![]() | |
| LWizards | 400 | 1022 | 424537852527 | 1680 | ![]() | |
| 4KuNdUn | 400 | 713 | 27316359275 | 1670 | ![]() | |
| GroK | 18 | 0 | 0 | 1650 | ![]() | |
| Kunbdads | 400 | 871 | 67846749681 | 1640 | ![]() | |
| Elpixula | 400 | 0 | 0 | 1630 | ![]() | |
Ambroce ![]() |
400 | 832 | 52551064368 | 1610 | AL80CQMO | ![]() |
| wawa | 400 | 0 | 0 | 1610 | ![]() | |
| jeje | 400 | 0 | 0 | 1610 | ![]() | |
| Corleone | 400 | 681 | 62395037448 | 1570 | ![]() | |
| IAMDUNGX | 400 | 510 | 27346780350 | 1560 | ![]() | |
| Mirage | 400 | 584 | 40063612536 | 1470 | ![]() | |
| ThLighting | 400 | 666 | 165167065250 | 1450 | ![]() | |
| LightKaju | 400 | 466 | 38657139701 | 1430 | ![]() | |
| PiumPium | 400 | 507 | 5823674448 | 1400 | ![]() | |
| GuMa | 400 | 525 | 8014403100 | 1360 | ![]() | |
| Krugis | 400 | 475 | 11469727701 | 1350 | ![]() | |
| Azrrael | 400 | 903 | 177671554601 | 1320 | ![]() | |
| AuSett | 327 | 440 | 13285984441 | 1310 | ![]() | |
| MalalA | 400 | 616 | 55612009018 | 1290 | ![]() | |
TaKeO ![]() |
400 | 586 | 25467858854 | 1290 | Vendetta | ![]() |
| Kun2 | 400 | 562 | 60531948282 | 1220 | ![]() | |
| iMinwu | 400 | 586 | 30550386603 | 1200 | ![]() | |
| Porongon | 400 | 448 | 19718176 | 1150 | ![]() | |
| CiseroLW | 400 | 551 | 44722975704 | 1100 | ![]() | |
| NuiX | 400 | 543 | 35747519394 | 1100 | ![]() | |
| KUnQL | 400 | 437 | 26474377359 | 1020 | ![]() | |
KunduzPL ![]() |
400 | 467 | 27811340890 | 970 | POLSKA | ![]() |
| Gabriel | 400 | 656 | 27338547515 | 950 | ![]() | |
| Indolent | 291 | 428 | 27134916666 | 910 | ![]() | |
| Avallach | 400 | 54 | 57677204 | 910 | ![]() | |
| DevilKillA | 400 | 485 | 28694939185 | 900 | ![]() | |
Remi ![]() |
400 | 464 | 19996918558 | 840 | NoFear | ![]() |
| Kalden | 400 | 398 | 16936500207 | 820 | ![]() | |
| STACIAS | 400 | 413 | 4521600012 | 800 | ![]() | |
| Muzan | 400 | 400 | 0 | 800 | ![]() | |
| 1414 | 400 | 629 | 57332973446 | 780 | ![]() | |
| Blane | 400 | 400 | 0 | 750 | ![]() | |
| CorteSeco | 400 | 377 | 415294440 | 730 | ![]() | |
| KunChimTo | 400 | 419 | 10568116650 | 700 | ![]() | |
| ElVinho | 359 | 392 | 609517440 | 690 | ![]() | |
SLWKundun ![]() |
400 | 400 | 0 | 680 | PLZzzzz | ![]() |
| Toro | 379 | 367 | 689230800 | 680 | ![]() | |
| Naraka77 | 322 | 457 | 14729544760 | 640 | ![]() | |
| Sibam | 1 | 400 | 0 | 640 | ![]() | |
| Kavalesko | 400 | 428 | 26728413820 | 590 | ![]() | |
| Kandu | 386 | 416 | 11686033700 | 580 | ![]() | |
| HiTam | 305 | 0 | 0 | 580 | ![]() | |
| Wyzard | 400 | 355 | 597529445 | 570 | ![]() | |
BOSS ![]() |
400 | 578 | 48320506992 | 530 | ![]() | |
| Frassola | 400 | 257 | 38507650 | 530 | ![]() | |
| Darwin | 123 | 420 | 8075679700 | 520 | ![]() | |
| FULLKD | 400 | 399 | 6192339083 | 520 | ![]() | |
| DrMoriarty | 400 | 427 | 23623855500 | 510 | ![]() | |
| NightStorm | 347 | 403 | 12287844892 | 510 | ![]() | |
| Klawdius | 260 | 374 | 501331262 | 490 | ![]() | |
| XxLouiSXLZ | 365 | 205 | 122231989 | 460 | ![]() | |
| Tycalosu | 309 | 430 | 8824136699 | 450 | ![]() | |
| PrinceOfMU | 322 | 372 | 602061519 | 450 | ![]() | |
| NhocKD | 400 | 395 | 12668414874 | 440 | ![]() | |
| PogromcaI | 400 | 464 | 2505359988 | 430 | ![]() | |
| GoKTuRK | 400 | 0 | 0 | 420 | ![]() | |
| Kalima | 363 | 382 | 1492550229 | 380 | ![]() | |
| BlueRaven | 400 | 411 | 2673037141 | 370 | ![]() | |
| Ridiu | 400 | 400 | 0 | 370 | ![]() | |
| 1stElite | 400 | 379 | 1310367177 | 340 | ![]() | |
Fuzzypiee ![]() |
220 | 341 | 372937000 | 340 | ![]() |




