Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| Davias | 1 | 443 | 18466279650 | 22310 | ![]() | |
| ROMAS | 1 | 1105 | 779049187532 | 248 | ![]() | |
| drecow | 1 | 1117 | 2042537073118 | 1156 | ![]() | |
| 0001 | 356 | 696 | 76259672771 | 3505 | ![]() | |
| POUTINE | 327 | 668 | 174543924232 | 2465 | ![]() | |
| Wish | 33 | 986 | 417128574307 | 2344 | ![]() | |
| tripolx | 343 | 866 | 153577260499 | 2642 | ![]() | |
| HYWEL | 349 | 483 | 10488239042 | 2612 | ![]() | |
RENNA ![]() |
400 | 1206 | 18290220163293 | 1702 | antiPT | ![]() |
| Ezequiel | 240 | 400 | 0 | 32 | ![]() | |
| MagesticK | 1 | 793 | 1326078097 | 02 | ![]() | |
| Lition | 39 | 700 | 29954729675 | 02 | ![]() | |
| KuisoN | 1 | 666 | 63515405960 | 02 | ![]() | |
| AnjoKundun | 127 | 0 | 0 | 02 | ![]() | |
| NOCLUE | 1 | 0 | 0 | 02 | ![]() | |
| Chronos | 400 | 500 | 21821974200 | 3871 | ![]() | |
| SpeciaLx | 400 | 1175 | 3440479023483 | 3591 | ![]() | |
Energy ![]() |
400 | 1182 | 1463422823744 | 3161 | HARDCORE | ![]() |
| Rimuru | 320 | 901 | 188228747522 | 3151 | ![]() | |
Bankai ![]() |
344 | 451 | 27264140400 | 3141 | ![]() | |
| KDSerizawa | 310 | 855 | 347106552344 | 2691 | ![]() | |
| Sensuku | 379 | 619 | 47150794378 | 2651 | ![]() | |
| Zeldris | 383 | 380 | 3231224034 | 2401 | ![]() | |
| Oppss | 400 | 0 | 0 | 2201 | ![]() | |
| Ukraine3CY | 13 | 400 | 0 | 11 | ![]() | |
OpenAI ![]() |
400 | 1204 | 43933480792 | 3540 | NewAge | ![]() |
| SOLO | 400 | 142 | 0 | 3510 | ![]() | |
Envy ![]() |
400 | 1201 | 2760645378465 | 3500 | BebeTIME | ![]() |
| LordLW | 400 | 818 | 7993168464 | 3500 | ![]() | |
| GLORIOSO | 400 | 624 | 57671712068 | 3500 | ![]() | |
TheRipper ![]() |
400 | 501 | 25411717175 | 3300 | Fratia | ![]() |
WitiWiw ![]() |
400 | 973 | 444162168528 | 2980 | Pinoy | ![]() |
Teddy ![]() |
400 | 1150 | 3802129344906 | 2720 | HARDCORE | ![]() |
| CaRmbRiE | 400 | 828 | 359169260043 | 2720 | ![]() | |
| Xant | 362 | 0 | 0 | 2380 | ![]() | |
| AkkariN | 355 | 619 | 60897175044 | 2120 | ![]() | |
| Zeta | 345 | 400 | 0 | 1900 | ![]() | |
| TheOne | 372 | 481 | 38003959400 | 1860 | ![]() | |
| Crowley | 299 | 388 | 2719120549 | 1860 | ![]() | |
| Polon | 400 | 774 | 73822026771 | 1700 | ![]() | |
| Balder | 361 | 412 | 2968731427 | 1640 | ![]() | |
| KuckyLuck | 400 | 715 | 58410343423 | 1530 | ![]() | |
| Dranzer | 400 | 877 | 284417133693 | 1500 | ![]() | |
| Neikos | 400 | 542 | 28334533500 | 1310 | ![]() | |
| Kundis | 400 | 480 | 30055000140 | 1250 | ![]() | |
| Slave | 356 | 0 | 0 | 1120 | ![]() | |
| Nelkhael | 400 | 657 | 106943003830 | 1020 | ![]() | |
| Paksiw | 390 | 0 | 0 | 1010 | ![]() | |
| Eimi | 400 | 539 | 24054159058 | 990 | ![]() | |
Furnica ![]() |
353 | 470 | 24055412299 | 950 | ![]() | |
| HordesML | 1 | 431 | 22507536400 | 900 | ![]() | |
| HeloKL | 400 | 392 | 7958551600 | 880 | ![]() | |
| TazMania | 400 | 709 | 98332766350 | 850 | ![]() | |
| BOSSING | 400 | 801 | 43348359161 | 790 | ![]() | |
| Zeidone | 400 | 465 | 25583982441 | 750 | ![]() | |
| Mystogan | 400 | 480 | 33787155022 | 720 | ![]() | |
| 0000000004 | 1 | 711 | 215829102111 | 710 | ![]() | |
| XxLouisXKD | 374 | 290 | 215659215 | 660 | ![]() | |
| MasterChef | 400 | 429 | 20216165280 | 630 | ![]() | |
| OZYKUNDUN | 400 | 1133 | 2539395871990 | 610 | ![]() | |
| Darko | 400 | 594 | 3972062974 | 520 | ![]() | |
| QuangHan | 400 | 480 | 31155332039 | 520 | ![]() | |
heroi ![]() |
400 | 609 | 34754496000 | 500 | ![]() | |
| Zerak | 400 | 0 | 0 | 500 | ![]() | |
| Whitey | 400 | 407 | 4011036521 | 460 | ![]() | |
| 400 | 464 | 15135349000 | 430 | ![]() | ||
| Drankmoon | 400 | 732 | 58375435000 | 410 | ![]() | |
ItsSwTitaN ![]() |
400 | 676 | 70407897120 | 410 | ![]() | |
| WTHThChar | 400 | 462 | 20710047600 | 390 | ![]() | |
| Azzahar | 385 | 0 | 0 | 340 | ![]() | |
| Zeffrey | 400 | 400 | 0 | 320 | ![]() | |
| JESUS | 400 | 0 | 0 | 320 | ![]() | |
| MAGOBROW | 102 | 523 | 43574054475 | 260 | ![]() | |
| LWZiM | 1 | 375 | 659122983 | 260 | ![]() | |
| NewPoor | 394 | 0 | 0 | 240 | ![]() | |
| GEIST | 400 | 545 | 39539907770 | 230 | ![]() | |
| Blizard | 400 | 477 | 8979306600 | 210 | ![]() | |
| Blinked | 341 | 400 | 0 | 210 | ![]() | |
| Powder | 400 | 0 | 0 | 190 | ![]() | |
Ganja ![]() |
4 | 0 | 0 | 170 | IMPERIAL | ![]() |
Light ![]() |
356 | 400 | 0 | 150 | ![]() | |
| BlackMage | 350 | 0 | 0 | 150 | ![]() | |
| WarloK | 391 | 220 | 21950138 | 140 | ![]() | |
| Finesse | 400 | 47 | 47527633 | 130 | ![]() | |
| KunnJunn | 400 | 0 | 0 | 110 | ![]() | |
| Doffy | 400 | 396 | 7354407792 | 100 | ![]() | |
| LWizard | 10 | 256 | 112613856 | 100 | ![]() | |
| Dariel | 13 | 392 | 9087359713 | 90 | ![]() | |
| Sibam | 397 | 0 | 0 | 90 | ![]() | |
| jonCharles | 396 | 0 | 0 | 90 | ![]() | |
| ZIPPP | 201 | 0 | 0 | 90 | ![]() | |
| EinsLW | 1 | 0 | 0 | 90 | ![]() | |
| Poppah | 1 | 0 | 0 | 80 | ![]() | |
| MamaBoy | 365 | 0 | 0 | 70 | ![]() | |
| Haya | 352 | 0 | 0 | 60 | ![]() | |
| ASM451 | 400 | 0 | 0 | 50 | ![]() | |
| Calbee | 389 | 136 | 44733000 | 40 | ![]() | |
| Winters | 380 | 0 | 0 | 30 | ![]() | |
| Magia | 345 | 0 | 0 | 30 | ![]() | |
| Albus | 282 | 0 | 0 | 30 | ![]() |




