Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
KDxxx | 400 | 400 | 0 | 321 | ![]() | |
LWxxx | 305 | 400 | 0 | 01 | ![]() | |
DjiNN ![]() |
400 | 736 | 261167574713 | 1500 | vSplayer | ![]() |
Spectre | 400 | 601 | 58479216056 | 1360 | ![]() | |
SlayOnMe | 400 | 488 | 35751061594 | 1130 | ![]() | |
RoyalLW ![]() |
352 | 536 | 26334864684 | 940 | ![]() | |
KujoLW | 400 | 484 | 41632358409 | 900 | ![]() | |
moonwow ![]() |
400 | 550 | 12907634237 | 880 | SPARTAN5 | ![]() |
LWKS | 400 | 563 | 21769521187 | 690 | ![]() | |
Momo ![]() |
400 | 411 | 7770052278 | 690 | ![]() | |
Calamardo | 400 | 462 | 32069830654 | 680 | ![]() | |
Wangtang ![]() |
21 | 495 | 28161510440 | 670 | CHLL9OUT | ![]() |
Lucifer | 400 | 401 | 1173225044 | 670 | ![]() | |
LordC ![]() |
333 | 472 | 19085940620 | 660 | SPARTANS | ![]() |
7Kundun ![]() |
400 | 1106 | 122641669320 | 640 | United | ![]() |
Antares | 351 | 391 | 2267284504 | 640 | ![]() | |
HiImCoCa | 400 | 353 | 695891899 | 640 | ![]() | |
Voltage | 400 | 440 | 28932003179 | 610 | ![]() | |
SLAVE | 400 | 436 | 4983797537 | 580 | ![]() | |
Belove | 400 | 380 | 1604270208 | 570 | ![]() | |
Shine ![]() |
400 | 671 | 55452326216 | 540 | Academy | ![]() |
LOCOGUILLE | 400 | 418 | 2137533858 | 530 | ![]() | |
MrVanert | 345 | 405 | 3705826979 | 530 | ![]() | |
Robusta | 400 | 470 | 28435065647 | 520 | ![]() | |
Ambroce ![]() |
400 | 459 | 1324096596 | 520 | NAGLFAR | ![]() |
MEGAM | 400 | 406 | 2807486070 | 520 | ![]() | |
Kun333 | 400 | 403 | 17344103017 | 520 | ![]() | |
Kundunbmt ![]() |
400 | 442 | 7604255397 | 510 | Nation | ![]() |
Guzis | 400 | 655 | 40724444240 | 500 | ![]() | |
Jampong | 400 | 415 | 14304298771 | 500 | ![]() | |
tntt | 400 | 400 | 1343471211 | 500 | ![]() | |
DarkKundun | 400 | 427 | 2561378616 | 480 | ![]() | |
Nyabks | 400 | 408 | 14656389516 | 480 | ![]() | |
LightBlur | 400 | 341 | 450192492 | 480 | ![]() | |
Colosium | 400 | 465 | 6515331984 | 460 | ![]() | |
Saruman | 400 | 335 | 60788443 | 440 | ![]() | |
ChizWizz | 400 | 617 | 41223284575 | 430 | ![]() | |
ThanhB | 400 | 413 | 8447989843 | 430 | ![]() | |
KyloRen | 400 | 394 | 2450316633 | 400 | ![]() | |
xKundun | 356 | 400 | 0 | 390 | ![]() | |
eIyErQ | 400 | 450 | 4399308684 | 380 | ![]() | |
Alcinoe | 400 | 392 | 1489528800 | 380 | ![]() | |
Damage ![]() |
400 | 424 | 16070669134 | 370 | United | ![]() |
GoKTuRK | 348 | 0 | 0 | 370 | ![]() | |
NovaChrono | 400 | 405 | 4727086780 | 360 | ![]() | |
KLLR | 400 | 400 | 0 | 340 | ![]() | |
MRKhada ![]() |
400 | 451 | 12654211149 | 330 | United | ![]() |
LokiKundun ![]() |
400 | 459 | 36085893027 | 320 | United | ![]() |
Jocker ![]() |
400 | 419 | 22714664825 | 310 | ![]() | |
Morphed ![]() |
400 | 475 | 5075881878 | 300 | Nation | ![]() |
Kondon ![]() |
400 | 433 | 20585989169 | 300 | Heroes | ![]() |
Mariconcho ![]() |
400 | 425 | 17721749975 | 300 | Academy | ![]() |
Edinson | 400 | 401 | 16058805095 | 300 | ![]() | |
Kent2288 | 400 | 385 | 3503818152 | 300 | ![]() | |
LonelySock | 400 | 455 | 25352102351 | 290 | ![]() | |
Gerdubi | 400 | 383 | 2032023865 | 290 | ![]() | |
LoveYa | 400 | 396 | 12758589621 | 270 | ![]() | |
FerraOG ![]() |
400 | 468 | 23960797679 | 260 | ![]() | |
ChiShir0 | 400 | 417 | 5226987721 | 260 | ![]() | |
Korsaar | 400 | 413 | 664693650 | 250 | ![]() | |
iCvn00 | 296 | 400 | 199576057 | 250 | ![]() | |
LaCrozo | 30 | 400 | 56155611 | 250 | ![]() | |
DEMNSEL | 400 | 399 | 1749087083 | 240 | ![]() | |
WarCr | 400 | 388 | 458318506 | 240 | ![]() | |
UNKNOWN | 400 | 355 | 655638795 | 230 | ![]() | |
Qtanoid | 353 | 293 | 280751614 | 230 | ![]() | |
PhantoK | 10 | 199 | 113744055 | 230 | ![]() | |
POWER | 400 | 405 | 3926792694 | 220 | ![]() | |
Amodeus | 400 | 400 | 0 | 220 | ![]() | |
Escrotor | 400 | 389 | 1277110774 | 220 | ![]() | |
Co0LBoY | 400 | 386 | 3454255423 | 220 | ![]() | |
PearKeeper | 400 | 522 | 17037745636 | 210 | ![]() | |
LowVoltage | 400 | 385 | 4332111686 | 210 | ![]() | |
IpK2 | 377 | 306 | 426671371 | 210 | ![]() | |
Robert | 400 | 448 | 27108765042 | 200 | ![]() | |
SrNan0SM | 400 | 402 | 3659221974 | 200 | ![]() | |
Xande ![]() |
1 | 400 | 2667108100 | 200 | ![]() | |
HolyDivine ![]() |
400 | 475 | 14617941912 | 190 | SPARTANS | ![]() |
Mago | 400 | 438 | 21165167670 | 190 | ![]() | |
Aioros ![]() |
400 | 393 | 11312451534 | 190 | ![]() | |
DemirbasLw | 400 | 389 | 5425289069 | 190 | ![]() | |
ZzKingDoom | 400 | 389 | 3286523448 | 190 | ![]() | |
Xaden | 400 | 203 | 92832665 | 190 | ![]() | |
RafaPlayKD ![]() |
400 | 406 | 3852396376 | 180 | IceWind | ![]() |
Toto | 400 | 393 | 1366664544 | 180 | ![]() | |
Tycalosu | 400 | 339 | 579430206 | 180 | ![]() | |
ZzKilleR | 400 | 473 | 20230831563 | 170 | ![]() | |
Canela ![]() |
400 | 260 | 231467026 | 170 | ![]() | |
Bulbazar | 400 | 381 | 892600757 | 160 | ![]() | |
Ghiaurul ![]() |
400 | 338 | 508659876 | 160 | Leaders | ![]() |
xxALEXxx ![]() |
400 | 432 | 1880676431 | 150 | ![]() | |
cmmc | 400 | 402 | 824449255 | 150 | ![]() | |
XxKuTaXx | 400 | 319 | 50920067 | 150 | ![]() | |
kikia | 361 | 401 | 5150382122 | 140 | ![]() | |
Salazar | 400 | 385 | 2175500077 | 140 | ![]() | |
Vinz | 400 | 383 | 1509593801 | 140 | ![]() | |
Aldoras | 400 | 349 | 78749710 | 140 | ![]() | |
PepeFrog | 400 | 339 | 469550115 | 140 | ![]() | |
Kanapius | 400 | 240 | 49040202 | 140 | ![]() | |
CliffKun | 400 | 283 | 140564556 | 130 | ![]() |