Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| Mirane | 400 | 1158 | 6566305610727 | 3503 | ![]() | |
| Lanesra | 400 | 864 | 27897300530 | 1993 | ![]() | |
| Rosa | 400 | 1157 | 7103400191198 | 3342 | ![]() | |
| Weak6 | 75 | 516 | 21343046338 | 2612 | ![]() | |
| Balqis | 338 | 1250 | 18276255353589 | 2522 | ![]() | |
Maldita ![]() |
400 | 662 | 57921054750 | 1942 | JUSTICE | ![]() |
| SUMAZ | 400 | 504 | 962246376 | 3501 | ![]() | |
| GaQuay | 75 | 1184 | 13747708418623 | 3251 | ![]() | |
| Oink14 | 400 | 917 | 389220044364 | 2511 | ![]() | |
| TieuNguNhi | 52 | 828 | 272153994153 | 581 | ![]() | |
| PurpleSum | 400 | 528 | 50673813397 | 491 | ![]() | |
| 3IIIsumIII | 400 | 991 | 426681616620 | 3440 | ![]() | |
Violet ![]() |
400 | 482 | 26108219500 | 3050 | ![]() | |
Midadol ![]() |
400 | 1205 | 10374194159883 | 3000 | Stars | ![]() |
| ChayDiCon | 400 | 943 | 492006082894 | 3000 | ![]() | |
| XTREME | 400 | 847 | 183528041875 | 2830 | ![]() | |
Minh ![]() |
1 | 1153 | 3410305479340 | 2750 | ![]() | |
| DropSum | 400 | 678 | 129424558515 | 2740 | ![]() | |
| HarleyMaya | 193 | 711 | 111403398700 | 2650 | ![]() | |
| Manasiev1 | 400 | 530 | 35424293977 | 2640 | ![]() | |
| Toxic4 | 400 | 802 | 198519029468 | 2620 | ![]() | |
| sumuae01 | 400 | 1021 | 84324087397 | 2560 | ![]() | |
| AgAThA | 400 | 691 | 65728397759 | 2530 | ![]() | |
| SumShine | 400 | 1037 | 518852918295 | 2410 | ![]() | |
| GlobalSUM6 | 1 | 436 | 10529311100 | 2350 | ![]() | |
| GarruSum | 2 | 400 | 863316509 | 2280 | ![]() | |
| GaiNhay | 400 | 457 | 28936813235 | 2250 | ![]() | |
BogdySUM ![]() |
400 | 886 | 297574217865 | 2230 | HaterS | ![]() |
| DamTieuThu | 400 | 656 | 159173499669 | 2140 | ![]() | |
| BaNoiMayNe | 400 | 683 | 28850049156 | 2130 | ![]() | |
Kvadra ![]() |
400 | 1151 | 4897547044520 | 2070 | ![]() | |
SumSafada ![]() |
396 | 721 | 132669464330 | 2070 | ![]() | |
| zzVCLzz | 400 | 1019 | 280021826754 | 2050 | ![]() | |
| paqueRA | 400 | 711 | 25208319146 | 2040 | ![]() | |
SlNO ![]() |
400 | 605 | 20347146105 | 1860 | ![]() | |
| TsunadeIII | 400 | 875 | 373040017007 | 1840 | ![]() | |
| Sums | 400 | 1170 | 6963348408944 | 1810 | ![]() | |
| Paty | 400 | 413 | 20169547200 | 1800 | ![]() | |
| 8GlobalSUM | 61 | 424 | 13058874630 | 1680 | ![]() | |
Kimm ![]() |
400 | 677 | 42729181110 | 1630 | ![]() | |
| Crazy | 400 | 585 | 43309489973 | 1590 | ![]() | |
LissyK ![]() |
400 | 687 | 11062253503 | 1580 | ![]() | |
| Renas | 400 | 668 | 7325052690 | 1580 | ![]() | |
Michh ![]() |
400 | 816 | 253330910300 | 1570 | Vendetta | ![]() |
| Fallen | 400 | 408 | 19688976603 | 1570 | ![]() | |
| KHANNN | 400 | 515 | 45176137825 | 1560 | ![]() | |
| Linda | 1 | 453 | 21424979376 | 1560 | ![]() | |
| 1stx | 400 | 867 | 408841314977 | 1540 | ![]() | |
| SUMVIP | 400 | 1102 | 97696038446 | 1510 | ![]() | |
| VoNhuY | 400 | 1039 | 568109977957 | 1510 | ![]() | |
| Exile | 400 | 723 | 200555226293 | 1510 | ![]() | |
Amodrea ![]() |
400 | 451 | 18637840602 | 1500 | ![]() | |
| SumCoNuong | 400 | 741 | 275355539307 | 1490 | ![]() | |
Mirramea ![]() |
16 | 417 | 5362611735 | 1410 | Stars | ![]() |
| Saafel | 400 | 1061 | 427974747022 | 1400 | ![]() | |
| Sumy | 400 | 603 | 24301803240 | 1340 | ![]() | |
| Wolfs | 334 | 0 | 0 | 1320 | ![]() | |
| VuNho | 400 | 518 | 39857972036 | 1260 | ![]() | |
Eileen ![]() |
400 | 512 | 17598094881 | 1250 | ![]() | |
| Beterina | 400 | 695 | 139576425228 | 1240 | ![]() | |
| Nghia | 400 | 510 | 28133707479 | 1240 | ![]() | |
| QueenBee | 400 | 400 | 3261531868 | 1230 | ![]() | |
| Bona | 400 | 676 | 94512674694 | 1210 | ![]() | |
| Deadly | 400 | 576 | 10305422727 | 1190 | ![]() | |
ScarletW ![]() |
400 | 535 | 2753084400 | 1190 | LatinoS | ![]() |
| SumStorm | 400 | 629 | 114030978264 | 1130 | ![]() | |
| Thommy | 400 | 438 | 18978898000 | 1100 | ![]() | |
LastWish ![]() |
400 | 421 | 13500567825 | 1100 | JUSTICE | ![]() |
| SumMone | 400 | 745 | 188405442084 | 1060 | ![]() | |
Tanyanna ![]() |
35 | 400 | 0 | 1040 | ![]() | |
| Lila | 400 | 474 | 14588928000 | 1030 | ![]() | |
| NORDiCS | 307 | 408 | 19147540762 | 1020 | ![]() | |
| LilyIMial | 400 | 400 | 0 | 1000 | ![]() | |
| BelIaI | 400 | 398 | 5102181504 | 1000 | ![]() | |
| Alfa | 69 | 321 | 339941095 | 1000 | ![]() | |
| Ikaros | 400 | 485 | 32350846722 | 990 | ![]() | |
| ChIIloeI | 400 | 400 | 0 | 990 | ![]() | |
| Baba1Yaga | 400 | 513 | 22526269700 | 980 | ![]() | |
Shiiro ![]() |
400 | 407 | 18647391400 | 980 | Vendetta | ![]() |
| SevenUp | 400 | 400 | 0 | 970 | ![]() | |
| Yunalesca | 400 | 390 | 6555225212 | 940 | ![]() | |
| Banshee | 300 | 401 | 13844752229 | 870 | ![]() | |
| Cocacola | 58 | 400 | 0 | 850 | ![]() | |
| YoSexy | 209 | 0 | 0 | 850 | ![]() | |
| Freak | 400 | 458 | 16367567500 | 760 | ![]() | |
| TranHaLinh | 400 | 0 | 0 | 740 | ![]() | |
Forense ![]() |
400 | 449 | 4514755557 | 710 | Vendetta | ![]() |
Karolation ![]() |
400 | 719 | 49888758400 | 680 | AL80CQMO | ![]() |
| Muurasaki | 400 | 400 | 0 | 680 | ![]() | |
| N00B | 400 | 459 | 5861416999 | 620 | ![]() | |
Lucinecka ![]() |
6 | 474 | 2088409500 | 610 | NoFear | ![]() |
| Beru | 384 | 245 | 219334975 | 590 | ![]() | |
| Libelula | 400 | 400 | 0 | 550 | ![]() | |
NYmo ![]() |
319 | 389 | 1167041304 | 540 | HaterS | ![]() |
Serenn ![]() |
229 | 388 | 4988519800 | 530 | Vendetta | ![]() |
| iLilyHart | 400 | 547 | 6210341141 | 500 | ![]() | |
| Livia | 377 | 318 | 442563815 | 500 | ![]() | |
| Reen | 400 | 288 | 55842150 | 480 | ![]() | |
| Misa | 400 | 331 | 411202350 | 470 | ![]() | |
| Lifeness | 400 | 0 | 0 | 470 | ![]() |




