Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
ImPain ![]() |
366 | 1127 | 1599684275238 | 264 | POLSKA | ![]() |
Slayer ![]() |
400 | 850 | 2406799530 | 2143 | Kingdom | ![]() |
| ALITA | 400 | 681 | 51885321232 | 3342 | ![]() | |
| Slayerrr | 400 | 733 | 181211686132 | 3262 | ![]() | |
Diane ![]() |
400 | 902 | 102228388011 | 2612 | KnightGC | ![]() |
| Draculaaa | 400 | 755 | 282266286856 | 3501 | ![]() | |
Dahyun ![]() |
355 | 756 | 284171195132 | 3441 | Kingdom | ![]() |
| Wuss7 | 400 | 496 | 28560692500 | 3191 | ![]() | |
SIayer ![]() |
269 | 821 | 33429420121 | 2631 | ![]() | |
| HunterSL | 400 | 1076 | 149105260160 | 2381 | ![]() | |
Maven ![]() |
182 | 1143 | 1786332111990 | 1931 | ![]() | |
| Terminator | 400 | 831 | 317627208088 | 1271 | ![]() | |
| Jewel07 | 390 | 424 | 1009399667 | 981 | ![]() | |
| SLAYEW | 1 | 400 | 0 | 01 | ![]() | |
slayuae01 ![]() |
400 | 1069 | 358376411834 | 3500 | ![]() | |
| xFnialx | 400 | 927 | 292678868055 | 3400 | ![]() | |
| Erze | 400 | 809 | 290930187205 | 3000 | ![]() | |
| Want | 400 | 1039 | 688177023268 | 2830 | ![]() | |
SlayAll ![]() |
400 | 713 | 117851364802 | 2740 | Kingdom | ![]() |
| Emberqueen | 400 | 836 | 263101097776 | 2730 | ![]() | |
| Drix | 46 | 455 | 161981820 | 2690 | ![]() | |
Drazlayer ![]() |
400 | 1300 | 0 | 2660 | Vendetta | ![]() |
| Sylense | 362 | 682 | 42448776006 | 2600 | ![]() | |
| MichhS | 400 | 516 | 26969754627 | 2290 | ![]() | |
SlayMePls ![]() |
400 | 936 | 565279513631 | 2220 | Stars | ![]() |
Dx0DuS ![]() |
400 | 791 | 89586220052 | 2180 | EXODUS | ![]() |
| Sefir | 374 | 410 | 11891048868 | 2180 | ![]() | |
Hestia ![]() |
400 | 688 | 88843970413 | 2120 | Kingdom | ![]() |
TeToNa ![]() |
400 | 476 | 5159215425 | 1990 | Vendetta | ![]() |
| MerryXmas | 400 | 454 | 27110969351 | 1810 | ![]() | |
| KRO1 | 400 | 812 | 396135329740 | 1800 | ![]() | |
| Phoenix | 261 | 577 | 55991117319 | 1750 | ![]() | |
| Winnie | 400 | 0 | 0 | 1740 | ![]() | |
| KUCE | 400 | 861 | 53320813104 | 1700 | ![]() | |
MakLampir ![]() |
400 | 607 | 65511786303 | 1700 | ![]() | |
| MaderFaker | 375 | 424 | 14801202141 | 1690 | ![]() | |
| BESSSL | 400 | 655 | 878860986 | 1670 | ![]() | |
| FayeValent | 400 | 518 | 3213837000 | 1670 | ![]() | |
| Slayy | 400 | 154 | 39868400 | 1640 | ![]() | |
Pwnstar ![]() |
400 | 646 | 106060572863 | 1620 | ![]() | |
Vampi ![]() |
400 | 585 | 53776243317 | 1590 | LatinoS | ![]() |
| Gamer01 | 400 | 639 | 59658641022 | 1580 | ![]() | |
| TueNhu | 400 | 794 | 263572407863 | 1550 | ![]() | |
| Lupit | 400 | 529 | 50060578698 | 1280 | ![]() | |
Alababiu ![]() |
400 | 457 | 24042433210 | 1260 | ![]() | |
| EL1ZAB3T31 | 400 | 614 | 73551846228 | 1250 | ![]() | |
| Rainy | 400 | 470 | 22553279250 | 1250 | ![]() | |
| Pentelhaa | 400 | 397 | 12599585900 | 1240 | ![]() | |
JogaBonito ![]() |
400 | 1155 | 1822353214184 | 1200 | NAACAL | ![]() |
| Likly | 400 | 470 | 32123342316 | 1150 | ![]() | |
| reputita | 400 | 601 | 60734085747 | 1120 | ![]() | |
| Chamberkil | 400 | 495 | 27036336800 | 1100 | ![]() | |
| JuicyBubee | 400 | 1000 | 236392590072 | 1080 | ![]() | |
| Kaycee | 400 | 790 | 194559585381 | 1060 | ![]() | |
| TaruhSl | 400 | 608 | 2327864583 | 1060 | ![]() | |
| SpeciaX | 400 | 525 | 11162199600 | 1000 | ![]() | |
| CHAM2x29 | 400 | 442 | 18387414004 | 960 | ![]() | |
| SlayerBoss | 400 | 401 | 13097970315 | 960 | ![]() | |
Erisu ![]() |
233 | 403 | 10322548159 | 920 | Vendetta | ![]() |
| Slayer11 | 349 | 400 | 0 | 920 | ![]() | |
Luxhury ![]() |
400 | 458 | 8960273512 | 900 | Vendetta | ![]() |
| Slays | 400 | 851 | 23388602776 | 880 | ![]() | |
| Slayeis | 400 | 435 | 420647153 | 880 | ![]() | |
| RoyalSL | 400 | 469 | 16793765535 | 870 | ![]() | |
| Soloz | 338 | 416 | 2381276745 | 850 | ![]() | |
| SlayerOzzy | 400 | 643 | 134264518401 | 760 | ![]() | |
| KARAmelica | 344 | 404 | 16379250832 | 760 | ![]() | |
| SLZuTo | 400 | 405 | 20414897241 | 730 | ![]() | |
| Slaya | 1 | 400 | 0 | 720 | ![]() | |
| Slay | 400 | 452 | 22008358255 | 710 | ![]() | |
| Metformin | 297 | 583 | 73459802252 | 700 | ![]() | |
| Hack1Hit | 400 | 539 | 13154809680 | 690 | ![]() | |
| LaVodka | 400 | 388 | 3362158119 | 680 | ![]() | |
| gkkn26 | 400 | 451 | 27495546688 | 600 | ![]() | |
| SlayPezauM | 400 | 538 | 26968927789 | 570 | ![]() | |
| HunterZ | 400 | 408 | 3347365596 | 500 | ![]() | |
| Afera | 41 | 355 | 118515696 | 500 | ![]() | |
| KILL | 330 | 0 | 0 | 490 | ![]() | |
Suina ![]() |
400 | 502 | 10274675400 | 480 | ![]() | |
| AmorBlooD | 400 | 400 | 0 | 470 | ![]() | |
SSlayer ![]() |
400 | 400 | 0 | 460 | PLZzzzz | ![]() |
| DinaiUA | 400 | 396 | 1926321450 | 450 | ![]() | |
| Mesinik | 248 | 0 | 0 | 430 | ![]() | |
| Samira | 400 | 400 | 0 | 420 | ![]() | |
| RodrigoSL | 1 | 402 | 2047288071 | 410 | ![]() | |
| Kornik | 400 | 484 | 20320579785 | 380 | ![]() | |
| ASTRONAUT | 220 | 401 | 1804195888 | 370 | ![]() | |
| Atalanta | 1 | 400 | 0 | 360 | ![]() | |
| Suqa | 400 | 401 | 7806398708 | 340 | ![]() | |
| Diablilla | 400 | 413 | 3984276000 | 330 | ![]() | |
| Yamida | 1 | 337 | 17107825 | 320 | ![]() | |
| TieuHong | 325 | 446 | 6316077060 | 310 | ![]() | |
| SatThuSlay | 372 | 305 | 324971411 | 310 | ![]() | |
| BLEED | 400 | 478 | 29921561122 | 290 | ![]() | |
| MlodySlaye | 362 | 382 | 362839955 | 280 | ![]() | |
SuaBo ![]() |
400 | 390 | 6533822043 | 270 | ![]() | |
| MagaNera | 400 | 473 | 37964194225 | 260 | ![]() | |
| XaTaoRa | 400 | 401 | 3600826040 | 250 | ![]() | |
| Rita | 400 | 382 | 2328502835 | 250 | ![]() | |
| Rodita | 30 | 323 | 347829500 | 230 | ![]() |




