Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| LoLo | 1 | 0 | 0 | 2676 | ![]() | |
| JakoL | 120 | 0 | 0 | 2236 | ![]() | |
| xxATHENAxx | 1 | 817 | 1937810160 | 916 | ![]() | |
| iBongGau | 400 | 945 | 48793950637 | 2315 | ![]() | |
| FlareRune | 1 | 1132 | 2247603977179 | 2095 | ![]() | |
| TiaPaola | 28 | 400 | 0 | 743 | ![]() | |
| Freyja | 400 | 578 | 37800322560 | 5002 | ![]() | |
| Morfina | 370 | 603 | 15926896502 | 3872 | ![]() | |
LucTuyeKy ![]() |
1 | 400 | 0 | 2262 | ![]() | |
| 8008 | 200 | 0 | 0 | 2182 | ![]() | |
| Crown | 1 | 671 | 127867104668 | 12 | ![]() | |
| EmRune | 1 | 859 | 380269715685 | 02 | ![]() | |
| Nyaloka | 307 | 828 | 292289361654 | 3251 | ![]() | |
| RajaTR | 400 | 1116 | 98992827110 | 2891 | ![]() | |
| RomaRW | 7 | 809 | 17941537184 | 01 | ![]() | |
| Rune3CY | 21 | 679 | 177467397963 | 01 | ![]() | |
| Morgana | 1 | 471 | 6394902645 | 01 | ![]() | |
| LucTuyetKy | 29 | 385 | 3689770914 | 01 | ![]() | |
| UpFast | 92 | 0 | 0 | 01 | ![]() | |
| Runic | 1 | 0 | 0 | 01 | ![]() | |
| BOSSY | 400 | 1175 | 1865232094656 | 4780 | ![]() | |
| Run3CY | 400 | 657 | 75581782409 | 4550 | ![]() | |
| NguSuTy | 400 | 815 | 315211839004 | 3630 | ![]() | |
| Lambanog | 400 | 827 | 299603267716 | 3180 | ![]() | |
| Akiri | 400 | 718 | 31702241218 | 3150 | ![]() | |
ROSE ![]() |
400 | 770 | 122289637197 | 3100 | IMPERIAL | ![]() |
| Kulli | 400 | 979 | 610029903600 | 3030 | ![]() | |
| KTQVxRW | 400 | 773 | 196610361164 | 2780 | ![]() | |
| Umbra | 400 | 722 | 10626849416 | 2660 | ![]() | |
| KangHaerin | 400 | 516 | 14013629613 | 2620 | ![]() | |
| Ochishor | 400 | 637 | 129368552000 | 2530 | ![]() | |
| Piyuela | 400 | 893 | 512586953079 | 2260 | ![]() | |
| RuneW | 237 | 0 | 0 | 2190 | ![]() | |
| TrIAs3E | 351 | 527 | 40629364600 | 2080 | ![]() | |
| BeHotLu | 397 | 425 | 10331775150 | 1820 | ![]() | |
| Cristina | 1 | 413 | 11795159762 | 1820 | ![]() | |
| Nuiii | 400 | 396 | 882628249 | 1700 | ![]() | |
| DropRW | 21 | 601 | 10231484924 | 1690 | ![]() | |
| WizMaea | 400 | 620 | 95763491496 | 1570 | ![]() | |
Shizuno ![]() |
400 | 1156 | 4982806360807 | 1310 | Bankai | ![]() |
| Meteor | 400 | 647 | 41027050058 | 1080 | ![]() | |
| Ariane | 400 | 715 | 190140175543 | 1050 | ![]() | |
| UNKOWN | 216 | 209 | 162891988 | 1030 | ![]() | |
| RuneOOO | 400 | 540 | 51131918250 | 1010 | ![]() | |
| RuneSpice | 400 | 400 | 14881628373 | 1000 | ![]() | |
| RedQueen | 400 | 469 | 33836632954 | 770 | ![]() | |
| Britz78 | 400 | 585 | 620936960 | 700 | ![]() | |
| Gestela | 381 | 451 | 26662070717 | 570 | ![]() | |
| Yeah | 400 | 418 | 19322252400 | 560 | ![]() | |
| Runner | 400 | 400 | 0 | 500 | ![]() | |
| Hera | 316 | 400 | 0 | 370 | ![]() | |
| Elodia | 22 | 399 | 7668772800 | 370 | ![]() | |
| ARTEMIS | 400 | 400 | 0 | 320 | ![]() | |
| MAQUIAVELA | 400 | 414 | 21881332914 | 300 | ![]() | |
| RunWinter | 400 | 421 | 16895586195 | 290 | ![]() | |
| RuneMage | 400 | 400 | 0 | 280 | ![]() | |
| Pyrak | 400 | 379 | 2570505300 | 270 | ![]() | |
| Whitzinha | 347 | 0 | 0 | 270 | ![]() | |
| LECHUGA | 400 | 105 | 23630000 | 260 | ![]() | |
| NIITHA | 400 | 0 | 0 | 240 | ![]() | |
| Brian7979 | 400 | 389 | 2459982393 | 230 | ![]() | |
| FFIFN | 393 | 126 | 62073281 | 220 | ![]() | |
| Runesita | 400 | 823 | 317996362779 | 210 | ![]() | |
| Veronka | 400 | 400 | 0 | 210 | ![]() | |
| Runist | 400 | 400 | 0 | 200 | ![]() | |
| Zlata | 1 | 0 | 0 | 170 | ![]() | |
| Lostriss | 400 | 360 | 27612695 | 160 | ![]() | |
| Visor | 238 | 0 | 0 | 160 | ![]() | |
| 9kLa1kxoi | 378 | 0 | 0 | 140 | ![]() | |
| Ladislaus | 373 | 249 | 76556400 | 120 | ![]() | |
| ValdMer | 1 | 0 | 0 | 110 | ![]() | |
| Zenako | 170 | 167 | 14699850 | 100 | ![]() | |
| EmmA | 400 | 433 | 3195651690 | 90 | ![]() | |
| Vibetihama | 400 | 366 | 675960125 | 90 | ![]() | |
| Yennefer | 400 | 0 | 0 | 90 | ![]() | |
| Enya | 388 | 0 | 0 | 90 | ![]() | |
| Astrophile | 1 | 0 | 0 | 80 | ![]() | |
| LinhLinh | 138 | 243 | 6375000 | 60 | ![]() | |
| WizIngy | 352 | 0 | 0 | 60 | ![]() | |
| PHASYX | 400 | 398 | 5283938110 | 50 | ![]() | |
| Lily | 400 | 0 | 0 | 50 | ![]() | |
| UdIoIbU | 373 | 0 | 0 | 50 | ![]() | |
| Julia | 356 | 0 | 0 | 50 | ![]() | |
| FGRWDRW | 317 | 0 | 0 | 50 | ![]() | |
| Rune | 88 | 79 | 35235200 | 40 | ![]() | |
| AstralRW | 400 | 0 | 0 | 40 | ![]() | |
| Akammy | 400 | 363 | 691404216 | 30 | ![]() | |
| Runista | 400 | 0 | 0 | 30 | ![]() | |
| Molejita | 400 | 0 | 0 | 30 | ![]() | |
| RuneZard | 276 | 0 | 0 | 30 | ![]() | |
| Neferpitou | 171 | 0 | 0 | 30 | ![]() | |
| Ningning | 1 | 0 | 0 | 30 | ![]() | |
| RUNEE | 390 | 0 | 0 | 20 | ![]() | |
| Synergist | 355 | 0 | 0 | 20 | ![]() | |
| Bruski | 400 | 43 | 0 | 10 | ![]() | |
| 1922 | 400 | 0 | 0 | 10 | ![]() | |
| Majestic | 89 | 0 | 0 | 10 | ![]() | |
| Putin | 81 | 0 | 0 | 10 | ![]() | |
| Breeze | 75 | 0 | 0 | 10 | ![]() | |
| Solenie | 1 | 0 | 0 | 10 | ![]() |



