Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| RedSword | 374 | 515 | 3275409480 | 1382 | ![]() | |
| Sensie | 14 | 569 | 9677584476 | 02 | ![]() | |
| Haseo | 400 | 736 | 239287538086 | 3251 | ![]() | |
Vale ![]() |
77 | 564 | 1107141530 | 2611 | Stars | ![]() |
| GabyAMD | 400 | 534 | 38484842649 | 2521 | ![]() | |
| Meowchi | 400 | 726 | 211667678526 | 2201 | ![]() | |
| MG00 | 400 | 665 | 104927611140 | 2191 | ![]() | |
| AcnonBlade | 386 | 665 | 114303520131 | 1591 | ![]() | |
| KingsLucis | 328 | 563 | 20916614000 | 201 | ![]() | |
| Jewel06 | 380 | 400 | 0 | 131 | ![]() | |
Emperorek ![]() |
400 | 653 | 154124787865 | 11 | NoFear | ![]() |
| MIKAELLA | 1 | 0 | 0 | 01 | ![]() | |
Bozo ![]() |
400 | 743 | 150931256231 | 2570 | Vendetta | ![]() |
| Laci175 | 400 | 525 | 46092863532 | 2560 | ![]() | |
| Dropzen | 400 | 645 | 69062823495 | 2520 | ![]() | |
| BruteForce | 400 | 518 | 15435887086 | 2500 | ![]() | |
| DualMstrY | 277 | 564 | 60920741700 | 2370 | ![]() | |
| Ikawinto | 400 | 930 | 512581818 | 2300 | ![]() | |
| XXXmeoXXX | 400 | 552 | 20163944625 | 2300 | ![]() | |
| Tormenta | 7 | 428 | 20676072384 | 2190 | ![]() | |
BetaTest ![]() |
400 | 551 | 33897897027 | 2160 | KnightGC | ![]() |
KinkyPinky ![]() |
400 | 1176 | 95245186827 | 2140 | Stars | ![]() |
| skybri | 400 | 870 | 344131974305 | 1780 | ![]() | |
| 4eVerMinE | 400 | 406 | 12734140638 | 1780 | ![]() | |
| Kodaine | 400 | 447 | 22686691404 | 1750 | ![]() | |
Renji ![]() |
400 | 519 | 5568763200 | 1730 | Vendetta | ![]() |
| EmnisMG | 400 | 497 | 29236279600 | 1660 | ![]() | |
| GlobalMG7 | 390 | 381 | 3467047804 | 1660 | ![]() | |
| Desaad | 400 | 587 | 60020403696 | 1650 | ![]() | |
| Cloud | 201 | 400 | 0 | 1650 | ![]() | |
BlasttOoyz ![]() |
400 | 773 | 249179208305 | 1640 | VampiReD | ![]() |
vASCu ![]() |
400 | 713 | 90443978598 | 1540 | HaterS | ![]() |
| Zembil | 400 | 713 | 33468513434 | 1480 | ![]() | |
| Milamber | 400 | 775 | 271655785707 | 1470 | ![]() | |
| QI600 | 153 | 401 | 8421242190 | 1410 | ![]() | |
Nysenga ![]() |
400 | 640 | 25062679733 | 1380 | POLSKA | ![]() |
| Patron | 400 | 474 | 3711475041 | 1310 | ![]() | |
Troja ![]() |
400 | 715 | 533816657 | 1260 | POLSKA | ![]() |
| NhocMG | 400 | 536 | 57253541567 | 1230 | ![]() | |
| MgKhanh | 400 | 393 | 9723482500 | 1070 | ![]() | |
| RoMgGarru | 394 | 0 | 0 | 1010 | ![]() | |
| Starker | 400 | 400 | 0 | 990 | ![]() | |
| AzMGzA | 1 | 539 | 23501575589 | 970 | ![]() | |
| FuraTripa | 400 | 400 | 0 | 920 | ![]() | |
| Roman | 365 | 0 | 0 | 910 | ![]() | |
| Monster | 389 | 253 | 95494500 | 870 | ![]() | |
Adammo ![]() |
400 | 453 | 19979636600 | 840 | LatinoS | ![]() |
| Shen | 400 | 384 | 184531899 | 830 | ![]() | |
| GlobalMG9 | 312 | 361 | 110470561 | 810 | ![]() | |
| Punapea | 400 | 400 | 0 | 800 | ![]() | |
| D3aTh | 400 | 469 | 15482909143 | 720 | ![]() | |
| LVKurmitis | 29 | 412 | 20765523666 | 690 | ![]() | |
| Hoshiran | 384 | 275 | 261455700 | 650 | ![]() | |
| Boyka | 400 | 171 | 93328602 | 650 | ![]() | |
| KTQxMG | 359 | 452 | 27382284889 | 640 | ![]() | |
| MagicSarap | 366 | 0 | 0 | 610 | ![]() | |
| Th3On3 | 400 | 484 | 474371450 | 580 | ![]() | |
| Winder | 400 | 407 | 4895806500 | 580 | ![]() | |
| GlobalMG8 | 1 | 361 | 559871651 | 580 | ![]() | |
| Hills | 349 | 408 | 5871839800 | 570 | ![]() | |
SGladiator ![]() |
400 | 400 | 0 | 570 | PLZzzzz | ![]() |
| MGRalph27 | 400 | 291 | 81270000 | 570 | ![]() | |
| PawnSSStar | 400 | 422 | 24639165900 | 550 | ![]() | |
| MagiPezauM | 400 | 536 | 16589518229 | 540 | ![]() | |
| ReveN | 400 | 460 | 21865823375 | 540 | ![]() | |
| Freakazera | 400 | 450 | 15334981000 | 540 | ![]() | |
Black ![]() |
400 | 470 | 2670578900 | 510 | LatinoS | ![]() |
| Druss | 358 | 420 | 23040735250 | 510 | ![]() | |
| Hanss | 400 | 395 | 4945476701 | 490 | ![]() | |
| MGladiator | 400 | 646 | 43863029393 | 470 | ![]() | |
| cisero | 42 | 0 | 0 | 450 | ![]() | |
| MGCode | 400 | 400 | 0 | 420 | ![]() | |
| RodrigoMG | 1 | 381 | 3152107788 | 410 | ![]() | |
SoulSilver ![]() |
400 | 415 | 19508141883 | 400 | ![]() | |
| marateja | 400 | 373 | 1188754022 | 400 | ![]() | |
| Xien | 400 | 314 | 490550450 | 400 | ![]() | |
kytui ![]() |
354 | 377 | 2451382714 | 390 | ![]() | |
| Aether | 400 | 383 | 1823623493 | 370 | ![]() | |
| MgKino | 400 | 402 | 819601500 | 360 | ![]() | |
| Sassuolo | 1 | 400 | 0 | 360 | ![]() | |
Yin247 ![]() |
400 | 0 | 0 | 320 | ![]() | |
| MagicKnigR | 400 | 0 | 0 | 310 | ![]() | |
| MGChimTo | 160 | 0 | 0 | 310 | ![]() | |
Myki ![]() |
400 | 400 | 0 | 270 | GlobalG | ![]() |
| 000002 | 1 | 368 | 279968350 | 260 | ![]() | |
| Erckmann | 400 | 0 | 0 | 260 | ![]() | |
| Avarexus | 332 | 0 | 0 | 250 | ![]() | |
| MG4Fun | 397 | 400 | 19888200 | 240 | ![]() | |
| Sashus | 225 | 336 | 495661100 | 240 | ![]() | |
| Shagrath | 314 | 0 | 0 | 240 | ![]() | |
| Franc1s | 400 | 381 | 881814753 | 230 | ![]() | |
| JackJacob7 | 400 | 331 | 32856006 | 230 | ![]() | |
| Numot | 253 | 0 | 0 | 230 | ![]() | |
| MagicGladi | 389 | 0 | 0 | 200 | ![]() | |
| TAIVERSUN | 358 | 0 | 0 | 200 | ![]() | |
| AnMGic | 400 | 382 | 3970604931 | 190 | ![]() | |
| Wish | 400 | 283 | 193287900 | 180 | ![]() | |
| HeiGe | 400 | 252 | 200926293 | 180 | ![]() | |
| SniekMG | 374 | 0 | 0 | 180 | ![]() | |
| GENERAL | 399 | 147 | 64404219 | 170 | ![]() |




