Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
ALEXANDER ![]() |
1 | 1050 | 159740758774 | 2748 | IMPERIAL | ![]() |
| Archi | 203 | 829 | 291573414096 | 1106 | ![]() | |
| 00013 | 1 | 733 | 122416014348 | 3215 | ![]() | |
ZEMOo ![]() |
400 | 1118 | 1654319959149 | 1625 | OldSchol | ![]() |
| Outlaw | 400 | 1078 | 402299508505 | 3493 | ![]() | |
iLoki ![]() |
286 | 911 | 517584633180 | 2693 | NewEra | ![]() |
MagicMike ![]() |
310 | 1174 | 809590100769 | 2653 | HARDCORE | ![]() |
| FantasyXIV | 400 | 912 | 291020804516 | 1603 | ![]() | |
| CORONA | 11 | 1164 | 4121450041828 | 03 | ![]() | |
| FlareMagic | 400 | 1154 | 3691785495263 | 03 | ![]() | |
| Ikaiwnclo | 225 | 750 | 284284749976 | 1552 | ![]() | |
| PieceOfSht | 98 | 504 | 9835555012 | 142 | ![]() | |
ImperialMG ![]() |
1 | 765 | 208334354184 | 02 | ![]() | |
| Magic | 1 | 519 | 10858017616 | 02 | ![]() | |
| Magic4K | 1 | 393 | 4263155637 | 02 | ![]() | |
| NingFox | 400 | 812 | 225244871042 | 4581 | ![]() | |
| LordMG | 400 | 794 | 147723519433 | 1651 | ![]() | |
NoM3rcy ![]() |
400 | 1168 | 7076331465136 | 1341 | Fratia | ![]() |
| MagestikMG | 356 | 561 | 58030348975 | 581 | ![]() | |
Ulquiorra ![]() |
400 | 1020 | 167026895939 | 281 | ![]() | |
| QuxPixel | 400 | 863 | 181685272680 | 3700 | ![]() | |
| xBl4cKOuT | 400 | 1145 | 2985684175310 | 3610 | ![]() | |
| Ignis | 400 | 1184 | 10623896187541 | 3500 | ![]() | |
| Resol | 400 | 643 | 89142951339 | 3500 | ![]() | |
PuccaMG ![]() |
400 | 921 | 140268020222 | 3380 | Fratia | ![]() |
KOMGs ![]() |
400 | 1145 | 1636574885384 | 3240 | ![]() | |
dreco ![]() |
400 | 1204 | 21448050531324 | 3130 | TITANS | ![]() |
The3nD ![]() |
400 | 873 | 9286198425 | 3120 | The3nD | ![]() |
| Qartveli | 376 | 400 | 0 | 3020 | ![]() | |
Xlighty ![]() |
400 | 949 | 599679196515 | 2980 | NewAge | ![]() |
| TrapBoy | 400 | 1041 | 18397511400 | 2790 | ![]() | |
| Mashahiro | 400 | 1165 | 5889009403826 | 2740 | ![]() | |
| PUNISHER | 373 | 586 | 5762394777 | 2710 | ![]() | |
| SilverC | 400 | 939 | 305065126160 | 2540 | ![]() | |
| TkRcTm | 400 | 727 | 128517506040 | 2510 | ![]() | |
| KTQVxMGZ | 400 | 582 | 4147762406 | 2420 | ![]() | |
Magic13 ![]() |
400 | 752 | 203621975821 | 2200 | ![]() | |
| Zapata | 400 | 684 | 143434610000 | 2160 | ![]() | |
| OlokoMeu | 400 | 1202 | 22568115885928 | 2120 | ![]() | |
Sweet ![]() |
400 | 887 | 428358160161 | 2030 | ![]() | |
Meowchi ![]() |
400 | 800 | 130781200392 | 2020 | Pinoy | ![]() |
| KMM19 | 400 | 639 | 105033906264 | 2000 | ![]() | |
| KTQVxMG | 1 | 50 | 19045900 | 1890 | ![]() | |
| BeTeChay | 400 | 697 | 121586167728 | 1870 | ![]() | |
| zer0ne | 384 | 410 | 12458906774 | 1790 | ![]() | |
| Tomszi | 400 | 526 | 17783322340 | 1730 | ![]() | |
| Bread | 400 | 711 | 181913021500 | 1690 | ![]() | |
Faszfej ![]() |
400 | 1131 | 1739881189930 | 1630 | UMBRELLA | ![]() |
KIBO ![]() |
400 | 650 | 119524046519 | 1600 | Pinoy | ![]() |
| Se7en | 400 | 1143 | 1010865764862 | 1430 | ![]() | |
| BRIGGS | 286 | 100 | 0 | 1260 | ![]() | |
| Spawn | 374 | 573 | 45725637989 | 1150 | ![]() | |
| Reiden | 365 | 400 | 0 | 1120 | ![]() | |
| MagicSarap | 380 | 363 | 680207760 | 1120 | ![]() | |
| GladiaTR | 400 | 617 | 83711552102 | 1060 | ![]() | |
| Rivoqxi | 400 | 590 | 62893609815 | 1060 | ![]() | |
| MGLelis | 1 | 0 | 0 | 1020 | ![]() | |
| Telimus | 400 | 482 | 34900864831 | 1010 | ![]() | |
| REALISM | 400 | 0 | 0 | 970 | ![]() | |
| Luckyner | 400 | 705 | 138149826145 | 960 | ![]() | |
| Pexxadilla | 91 | 339 | 638632980 | 860 | ![]() | |
PANTH3R ![]() |
348 | 0 | 0 | 840 | MoonStar | ![]() |
| Gladz | 400 | 384 | 2358309779 | 740 | ![]() | |
rezz ![]() |
400 | 477 | 3006316000 | 720 | Fratia | ![]() |
| ZiGZaG | 400 | 459 | 22078198000 | 670 | ![]() | |
| Voltage | 400 | 0 | 0 | 670 | ![]() | |
| Jhun | 400 | 419 | 10769169400 | 590 | ![]() | |
| ThatDude | 400 | 407 | 4642371750 | 500 | ![]() | |
| Myqpuk | 400 | 0 | 0 | 460 | ![]() | |
| sanjicito | 364 | 44 | 14373370 | 430 | ![]() | |
Wootaru ![]() |
400 | 400 | 6999944613 | 400 | TITANS | ![]() |
| MDNG | 400 | 0 | 0 | 400 | ![]() | |
| iFurinji | 1 | 0 | 0 | 400 | ![]() | |
| 400 | 0 | 0 | 390 | ![]() | ||
| Ibramg | 400 | 400 | 0 | 360 | ![]() | |
| YogiSan | 400 | 410 | 8560989649 | 300 | ![]() | |
HardMaster ![]() |
400 | 525 | 43228686800 | 290 | antiPT | ![]() |
| tuzhaj | 70 | 0 | 0 | 280 | ![]() | |
| Pigasus | 2 | 278 | 61656045 | 270 | ![]() | |
| CreuZ | 292 | 0 | 0 | 260 | ![]() | |
| Dr4KaN | 394 | 396 | 9919451801 | 250 | ![]() | |
| MrDOMO | 400 | 0 | 0 | 240 | ![]() | |
| Bronze | 338 | 0 | 0 | 240 | ![]() | |
| Eritreus | 1 | 222 | 14930760 | 220 | ![]() | |
| Yoshi | 295 | 286 | 399798717 | 170 | ![]() | |
| Amor | 341 | 274 | 30552753 | 150 | ![]() | |
| GitDown | 400 | 255 | 201774440 | 150 | ![]() | |
| SHANKS | 400 | 0 | 0 | 150 | ![]() | |
| Cemkir | 400 | 0 | 0 | 150 | ![]() | |
| mgnew | 8 | 0 | 0 | 150 | ![]() | |
| Piringundi | 391 | 0 | 0 | 140 | ![]() | |
| ELdiarrea | 400 | 571 | 21584023500 | 130 | ![]() | |
psycho001 ![]() |
400 | 0 | 0 | 130 | ![]() | |
| Kaizz | 389 | 0 | 0 | 130 | ![]() | |
| Twix | 400 | 227 | 206781681 | 120 | ![]() | |
| Tenso | 336 | 0 | 0 | 120 | ![]() | |
| ExcanoR | 112 | 0 | 0 | 120 | ![]() | |
| ArtdeMG | 1 | 0 | 0 | 120 | ![]() | |
| 38MG | 1 | 0 | 0 | 120 | ![]() | |
| AurKus | 400 | 348 | 169513890 | 110 | ![]() |




