Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Clone | 400 | 1204 | 11645325306792 | 26714 | ![]() | |
Alex ![]() |
400 | 1154 | 3762415305154 | 653 | FckOff | ![]() |
Nothing ![]() |
400 | 1203 | 14101447780227 | 03 | GODLIKE | ![]() |
Ripper | 400 | 1197 | 20162594415908 | 3162 | ![]() | |
Xiom | 365 | 958 | 271224529193 | 232 | ![]() | |
IKNoope | 1 | 1156 | 7132702053448 | 02 | ![]() | |
JeFoY ![]() |
400 | 1141 | 743006946000 | 3251 | Pinas | ![]() |
VIETK | 400 | 1160 | 5193437375616 | 2461 | ![]() | |
NoobVictor | 400 | 1010 | 580101226037 | 1291 | ![]() | |
ChaCra ![]() |
400 | 1174 | 3282670683846 | 1271 | Reich | ![]() |
OBLiVaR ![]() |
400 | 1202 | 5934834542318 | 1011 | ![]() | |
godhaddes | 400 | 1163 | 165111646034 | 821 | ![]() | |
QWERTY ![]() |
400 | 903 | 119604058041 | 501 | BadWare | ![]() |
dTevL ![]() |
400 | 1175 | 10939918499459 | 281 | Valkyrie | ![]() |
Dante | 1 | 923 | 108930450589 | 01 | ![]() | |
ThayOngNoi | 400 | 1197 | 4313497334109 | 3500 | ![]() | |
Skiller | 400 | 1147 | 7096882726 | 2910 | ![]() | |
ChaMayNe | 383 | 562 | 66000222000 | 2780 | ![]() | |
Timor | 400 | 1140 | 4296740723456 | 2750 | ![]() | |
Petricz | 400 | 1212 | 21821286382876 | 2710 | ![]() | |
MEKnight | 400 | 920 | 404146094252 | 2710 | ![]() | |
TwoSix | 400 | 1163 | 651178596264 | 2570 | ![]() | |
RedLk | 400 | 1212 | 21412056234632 | 2340 | ![]() | |
Sleep ![]() |
159 | 1117 | 1069168834580 | 2280 | Reich | ![]() |
Soldier ![]() |
400 | 1150 | 4107393631264 | 2070 | NAJEBKA | ![]() |
UnholyKt | 400 | 1130 | 3056663625675 | 2040 | ![]() | |
Tempesta | 322 | 1103 | 1339164269856 | 2040 | ![]() | |
BeRRy ![]() |
400 | 1185 | 4658452222657 | 2010 | ![]() | |
Kodel ![]() |
322 | 878 | 328196443516 | 1980 | Reich | ![]() |
lIKl ![]() |
400 | 844 | 211854390000 | 1930 | IMPERIO | ![]() |
PaPicha | 400 | 402 | 19204549936 | 1920 | ![]() | |
MareleMelc ![]() |
400 | 1154 | 22972423792 | 1910 | Silver | ![]() |
iLee | 400 | 400 | 0 | 1820 | ![]() | |
Esteruere | 400 | 1197 | 6417215831265 | 1760 | ![]() | |
IvanKVn | 400 | 843 | 89271045500 | 1710 | ![]() | |
M4SONIC ![]() |
400 | 924 | 163462320000 | 1700 | HUNGARY | ![]() |
Lost1Hand | 400 | 1156 | 380258080106 | 1660 | ![]() | |
SaeroS | 400 | 1101 | 904308347711 | 1580 | ![]() | |
KENT | 400 | 744 | 45823969668 | 1570 | ![]() | |
HaHa | 400 | 929 | 492802031118 | 1540 | ![]() | |
Crawee | 400 | 1060 | 120993311603 | 1520 | ![]() | |
GoldenRain | 400 | 822 | 48076354468 | 1480 | ![]() | |
FireSword | 400 | 1161 | 721258349212 | 1460 | ![]() | |
juunj | 400 | 950 | 322178106393 | 1340 | ![]() | |
Sion | 400 | 747 | 136298976000 | 1310 | ![]() | |
Shirakami | 400 | 828 | 104320024266 | 1190 | ![]() | |
Genocide ![]() |
400 | 620 | 79329592248 | 1120 | ![]() | |
TheRock | 400 | 582 | 7548880000 | 1070 | ![]() | |
ZELDA ![]() |
71 | 613 | 68308800000 | 1050 | ![]() | |
Julius | 400 | 1074 | 416571559711 | 1030 | ![]() | |
BOSS ![]() |
400 | 1159 | 7305995619522 | 1020 | BadWare | ![]() |
Gaylord | 57 | 466 | 25187755228 | 1010 | ![]() | |
Elron | 400 | 573 | 57963262000 | 990 | ![]() | |
KnightVN | 400 | 1136 | 387488911481 | 970 | ![]() | |
Brother | 400 | 577 | 50000868000 | 960 | ![]() | |
percuTHOR | 108 | 400 | 0 | 960 | ![]() | |
EBATYUSHKA ![]() |
400 | 858 | 379411504008 | 930 | BadWare | ![]() |
Cube | 400 | 1210 | 21122920573476 | 910 | ![]() | |
ZM8888 | 400 | 886 | 103009199904 | 900 | ![]() | |
QPT239 | 400 | 755 | 256443621282 | 860 | ![]() | |
Noxiano | 400 | 1049 | 570335689169 | 850 | ![]() | |
gibi ![]() |
1 | 634 | 51534758000 | 840 | Silver | ![]() |
MaloyIK | 271 | 411 | 3903174000 | 810 | ![]() | |
GenEral | 400 | 469 | 26928777132 | 790 | ![]() | |
MasterK | 400 | 1001 | 256305809241 | 780 | ![]() | |
Donatelo ![]() |
400 | 630 | 86725746408 | 780 | Reich | ![]() |
guziN | 400 | 656 | 4758891867 | 770 | ![]() | |
PaseQ ![]() |
400 | 618 | 27898160000 | 740 | NAJEBKA | ![]() |
BlackSmort | 400 | 923 | 333336050475 | 730 | ![]() | |
Kuku | 155 | 618 | 29216450000 | 730 | ![]() | |
iLtocdo | 400 | 653 | 77444690400 | 720 | ![]() | |
Lowlevel | 400 | 896 | 364375990000 | 710 | ![]() | |
xxTxx | 400 | 528 | 21123056500 | 700 | ![]() | |
Zeru | 1 | 693 | 54672393554 | 660 | ![]() | |
LakiPL | 400 | 504 | 3211354000 | 640 | ![]() | |
CapTrucII | 250 | 418 | 18445800000 | 640 | ![]() | |
Trebor | 400 | 1156 | 5514670240914 | 620 | ![]() | |
Sheriff | 400 | 783 | 313655652000 | 620 | ![]() | |
TwojPAN | 400 | 916 | 80076276000 | 600 | ![]() | |
ANDR0ID | 400 | 0 | 0 | 600 | ![]() | |
ThePain | 1 | 645 | 46148709980 | 580 | ![]() | |
Anastios | 400 | 623 | 17736140000 | 580 | ![]() | |
Silent00 | 400 | 773 | 32184875000 | 570 | ![]() | |
SylKnight | 314 | 0 | 0 | 550 | ![]() | |
lKyo | 400 | 529 | 25129845641 | 540 | ![]() | |
Former ![]() |
400 | 816 | 18611747473 | 530 | ![]() | |
MantiXas | 1 | 385 | 5570269268 | 530 | ![]() | |
Airyes | 1 | 400 | 0 | 520 | ![]() | |
DodS ![]() |
1 | 649 | 71969409137 | 510 | ![]() | |
Jh0nYY | 255 | 634 | 62175666663 | 500 | ![]() | |
ARXmane | 400 | 422 | 3906155641 | 500 | ![]() | |
DEKGEL | 400 | 599 | 76756612500 | 410 | ![]() | |
Igriss ![]() |
400 | 616 | 101063329612 | 390 | SoloLeve | ![]() |
Glepo ![]() |
400 | 541 | 30199212000 | 380 | ![]() | |
Vpirulito ![]() |
15 | 580 | 36108517620 | 370 | IMPERIO | ![]() |
Ireul | 1 | 444 | 8098823700 | 370 | ![]() | |
Ronis | 400 | 463 | 13019795000 | 360 | ![]() | |
Sakkiku | 400 | 509 | 17485906592 | 350 | ![]() | |
Zembil | 400 | 0 | 0 | 350 | ![]() | |
Asgard | 400 | 632 | 109504392282 | 330 | ![]() |