Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
Biru | 400 | 1203 | 19343302556724 | 26714 | ![]() | |
Bluray | 1 | 1170 | 1632327766326 | 20310 | ![]() | |
Dyno | 42 | 1163 | 5818792722077 | 20310 | ![]() | |
KundunZ | 1 | 1184 | 4541459076256 | 1608 | ![]() | |
DIDIZAVR | 400 | 1202 | 24818878366133 | 2665 | ![]() | |
Qumpel ![]() |
400 | 1199 | 17961413928179 | 785 | TlMS | ![]() |
EmberAnu | 400 | 1173 | 903861343000 | 1884 | ![]() | |
Pino | 32 | 657 | 118973286000 | 934 | ![]() | |
DarkWiza | 400 | 1183 | 15693376718195 | 1983 | ![]() | |
Halflife ![]() |
400 | 1163 | 1582346335861 | 323 | Reich | ![]() |
HarleyQuin ![]() |
400 | 1211 | 2204215645215 | 3502 | Reich | ![]() |
Hero | 400 | 1245 | 54791521760268 | 2422 | ![]() | |
brOwnii3 | 1 | 1137 | 12322576260 | 1192 | ![]() | |
Tiims ![]() |
287 | 1191 | 3806818354324 | 422 | TlMS | ![]() |
Momotaro | 49 | 1056 | 615562828438 | 12 | ![]() | |
boroda4 | 1 | 1059 | 96638019837 | 02 | ![]() | |
7Killer ![]() |
400 | 1032 | 487835302450 | 3081 | ![]() | |
Clickz ![]() |
400 | 1132 | 775503652559 | 2001 | ![]() | |
WizardsGoD | 129 | 1044 | 237949973800 | 1361 | ![]() | |
TeRoaRe ![]() |
400 | 1214 | 6872924448608 | 1161 | FLaYBoRN | ![]() |
GGAnd ![]() |
400 | 1172 | 4395940234349 | 431 | Valkyrie | ![]() |
elixE | 1 | 802 | 63943853967 | 01 | ![]() | |
Scar | 400 | 1189 | 19910727672656 | 3500 | ![]() | |
WANKER ![]() |
400 | 1169 | 220933905095 | 3500 | MyNameIS | ![]() |
PapusHun | 400 | 1139 | 293756375320 | 3400 | ![]() | |
DikChoper | 400 | 1192 | 13413699589511 | 3300 | ![]() | |
LittleBoy | 400 | 685 | 29453963000 | 3060 | ![]() | |
AnhHuyDW | 400 | 649 | 49857572641 | 3020 | ![]() | |
Shield | 400 | 1043 | 631233738000 | 2900 | ![]() | |
AIcc ![]() |
400 | 1154 | 1779527274741 | 2620 | Valkyrie | ![]() |
TheGod | 400 | 930 | 421947430242 | 2600 | ![]() | |
Lossless ![]() |
171 | 678 | 160043560169 | 2580 | HiEnd | ![]() |
BuffSW ![]() |
400 | 1282 | 79462417752480 | 2530 | Pinas | ![]() |
InTotal | 400 | 1161 | 1151371861 | 2370 | ![]() | |
UnholyWz | 400 | 1179 | 1807316690969 | 2330 | ![]() | |
JohnDutton | 400 | 942 | 205654536552 | 2280 | ![]() | |
Killua ![]() |
400 | 1152 | 5269246410103 | 2270 | NAJEBKA | ![]() |
TheJokeR ![]() |
1 | 1175 | 11984630145241 | 2130 | Reich | ![]() |
DarkSM ![]() |
400 | 1043 | 703654437585 | 2110 | NAJEBKA | ![]() |
KrAd2 | 400 | 1215 | 30608654631930 | 2100 | ![]() | |
Baobie ![]() |
400 | 1174 | 4635427334391 | 2060 | VietGang | ![]() |
Saitama ![]() |
400 | 1258 | 34233858373012 | 1960 | Reich | ![]() |
Chrollo ![]() |
400 | 1111 | 1503077040612 | 1940 | ![]() | |
LoyWiz ![]() |
400 | 831 | 179923128000 | 1930 | IMPERIO | ![]() |
BongGong | 400 | 1107 | 327242475153 | 1900 | ![]() | |
NooBMasteR | 400 | 946 | 35704000000 | 1850 | ![]() | |
Darkness ![]() |
400 | 1171 | 952233776162 | 1830 | xLTUx | ![]() |
zeroDW | 400 | 1136 | 3836343505804 | 1810 | ![]() | |
Traz | 400 | 1138 | 3822445787543 | 1780 | ![]() | |
LongThan | 400 | 1167 | 6802090922648 | 1750 | ![]() | |
LunarMoon ![]() |
400 | 1162 | 1347556846350 | 1720 | KDreams | ![]() |
POWERHOUSE | 400 | 1104 | 854899885282 | 1720 | ![]() | |
Esharr ![]() |
400 | 546 | 7938347132 | 1720 | ![]() | |
Achilles ![]() |
400 | 875 | 407793774080 | 1700 | GODLIKE | ![]() |
Sergo | 400 | 869 | 290123042501 | 1660 | ![]() | |
DOANHTU | 400 | 1166 | 3548657108302 | 1580 | ![]() | |
BrewMaster | 400 | 749 | 147750330000 | 1510 | ![]() | |
Stoner | 400 | 1156 | 2298969504915 | 1440 | ![]() | |
Patukss ![]() |
400 | 1040 | 258095044581 | 1430 | ![]() | |
SPECTER | 400 | 973 | 572582036712 | 1380 | ![]() | |
iNyxUlric | 400 | 868 | 416205951790 | 1360 | ![]() | |
VanZz | 400 | 559 | 43622271000 | 1350 | ![]() | |
Puku | 122 | 400 | 0 | 1240 | ![]() | |
HADOUKEN | 400 | 442 | 960751641 | 1230 | ![]() | |
XtremeSM ![]() |
400 | 1177 | 7831788033196 | 1220 | Valkyrie | ![]() |
MagoBlack | 400 | 919 | 370270874684 | 1210 | ![]() | |
VnAnh89Vn | 109 | 525 | 30773467368 | 1180 | ![]() | |
B4B4O | 400 | 1148 | 101759169181 | 1060 | ![]() | |
Rokkkenzo | 301 | 390 | 4945723463 | 1060 | ![]() | |
Wizard44 | 245 | 455 | 12447578137 | 1050 | ![]() | |
Sharon | 400 | 1180 | 15217517031494 | 1030 | ![]() | |
Snoby ![]() |
400 | 949 | 320955643867 | 1030 | FASZOSOK | ![]() |
wHizzz | 400 | 980 | 507100486264 | 1000 | ![]() | |
LipanBara | 400 | 998 | 103559759363 | 980 | ![]() | |
Kanibal ![]() |
400 | 712 | 60599085000 | 970 | Yakuza | ![]() |
Agea ![]() |
400 | 644 | 42880992000 | 970 | ![]() | |
RENNA ![]() |
362 | 830 | 294732478353 | 960 | IMPERIO | ![]() |
Negro | 400 | 504 | 30544140999 | 950 | ![]() | |
Howl | 400 | 1147 | 2539709817663 | 910 | ![]() | |
MushroomDW | 400 | 846 | 179795208886 | 860 | ![]() | |
HOANGLY1 | 400 | 1013 | 208867819077 | 850 | ![]() | |
NikoloSm ![]() |
400 | 694 | 111244542939 | 850 | ![]() | |
KUNKII | 400 | 595 | 908872580 | 840 | ![]() | |
XxLouisXSM | 400 | 1153 | 1989270691528 | 810 | ![]() | |
Kurw ![]() |
400 | 704 | 187282093415 | 800 | Reich | ![]() |
Magick | 400 | 762 | 226582208635 | 790 | ![]() | |
MagoPezauM | 400 | 0 | 0 | 780 | ![]() | |
XuanTocDen | 400 | 673 | 84701547872 | 770 | ![]() | |
Cornetero | 1 | 854 | 311860378396 | 760 | ![]() | |
Balamuchas | 400 | 1053 | 78036371609 | 750 | ![]() | |
Dabi ![]() |
400 | 624 | 5473657500 | 740 | ![]() | |
Wizards | 400 | 1092 | 599018129856 | 720 | ![]() | |
Swsm | 400 | 401 | 3267187888 | 720 | ![]() | |
D1RK | 400 | 0 | 0 | 710 | ![]() | |
Jann | 400 | 747 | 72545615000 | 700 | ![]() | |
DarkFisky | 400 | 736 | 221816566641 | 690 | ![]() | |
Heineken | 317 | 473 | 25541276000 | 670 | ![]() | |
MEGA | 400 | 720 | 187202908579 | 660 | ![]() | |
Gutts ![]() |
400 | 469 | 12171931200 | 660 | Reich | ![]() |
nuoshio | 400 | 609 | 61399825142 | 650 | ![]() |