Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| OppaiLover | 400 | 741 | 263669321371 | 35018 | ![]() | |
| VKiller | 350 | 584 | 31174272481 | 2823 | ![]() | |
NamEm ![]() |
400 | 1001 | 63317049738 | 3462 | ![]() | |
| Biru | 400 | 1252 | 18960465480365 | 2752 | ![]() | |
| Blue | 400 | 1154 | 6066905095093 | 2532 | ![]() | |
WIII ![]() |
1 | 523 | 21577122601 | 2122 | Kingdom | ![]() |
| xxVCLxx | 400 | 1177 | 8543939083760 | 3501 | ![]() | |
| Tarkan4 | 400 | 849 | 186371203351 | 3121 | ![]() | |
| Kukukoko | 400 | 435 | 16731305080 | 2631 | ![]() | |
| DARKWIZER | 400 | 756 | 274655923726 | 2481 | ![]() | |
| iNyxUlric | 400 | 550 | 362294800 | 2461 | ![]() | |
Chapuzas ![]() |
400 | 627 | 65205857578 | 2021 | ![]() | |
| DW00 | 400 | 663 | 67887985100 | 1861 | ![]() | |
| KAME | 400 | 971 | 240139891182 | 1541 | ![]() | |
Valrich ![]() |
400 | 712 | 150452516044 | 1291 | ![]() | |
SaraJayce ![]() |
400 | 970 | 29764129200 | 1281 | Vendetta | ![]() |
DarkWizard ![]() |
267 | 544 | 985929736 | 971 | LIETUVA | ![]() |
| xWIZMOKOx | 400 | 818 | 84189908306 | 101 | ![]() | |
| JUPITER | 1 | 401 | 9854199414 | 01 | ![]() | |
MAZDA01 ![]() |
400 | 1154 | 2469182948031 | 3500 | ![]() | |
dwuae01 ![]() |
400 | 1042 | 97672187236 | 3500 | ![]() | |
Thor ![]() |
400 | 693 | 216029984392 | 3500 | KnightGC | ![]() |
| SuzukiHope | 400 | 624 | 112380939728 | 3430 | ![]() | |
| WhiteGanda | 400 | 826 | 358588857767 | 3060 | ![]() | |
maza ![]() |
400 | 488 | 23178775574 | 2980 | NAACAL | ![]() |
Shoping ![]() |
399 | 470 | 12447244700 | 2920 | Stars | ![]() |
| MkakKaK3 | 378 | 504 | 4140536895 | 2900 | ![]() | |
| 1anOMurA | 400 | 699 | 180690172710 | 2600 | ![]() | |
| Dans | 400 | 606 | 69132224811 | 2580 | ![]() | |
| DWkuku | 400 | 1158 | 496763184470 | 2570 | ![]() | |
| KhaBanh | 1 | 439 | 13001524474 | 2550 | ![]() | |
DCAC39 ![]() |
400 | 658 | 24251286603 | 2530 | POLSKA | ![]() |
| BabyMaker | 400 | 462 | 9170011778 | 2420 | ![]() | |
| LordZir | 400 | 1169 | 2836843154050 | 2400 | ![]() | |
| HiepSiMu | 400 | 662 | 61532221296 | 2400 | ![]() | |
Kiruru ![]() |
400 | 410 | 16547366567 | 2350 | Vendetta | ![]() |
Valirium ![]() |
400 | 675 | 80105520530 | 2230 | ![]() | |
| ururushnik | 400 | 701 | 157344475638 | 2220 | ![]() | |
| V8SUPERSM | 400 | 416 | 15585688241 | 2170 | ![]() | |
| Forus | 400 | 707 | 136223820319 | 2160 | ![]() | |
DWx0DuS ![]() |
400 | 630 | 93254398683 | 2160 | EXODUS | ![]() |
| BossDW01 | 332 | 459 | 25508977165 | 2130 | ![]() | |
Mundano ![]() |
400 | 506 | 25942940800 | 2020 | Vendetta | ![]() |
| Shadow | 400 | 776 | 183276152516 | 2000 | ![]() | |
| Doma | 400 | 403 | 5264499966 | 1960 | ![]() | |
| Elaina | 400 | 506 | 42759470469 | 1930 | ![]() | |
| jomzkun | 400 | 400 | 0 | 1910 | ![]() | |
| Vincent | 400 | 470 | 26304555798 | 1890 | ![]() | |
| LongTime | 153 | 437 | 4101861500 | 1890 | ![]() | |
| CostyDW | 400 | 509 | 19892945708 | 1820 | ![]() | |
| borbos | 400 | 444 | 29117742012 | 1810 | ![]() | |
| DirkWiz | 400 | 506 | 25245668161 | 1800 | ![]() | |
Scula ![]() |
400 | 439 | 6214691110 | 1660 | ![]() | |
| Managuy | 362 | 0 | 0 | 1650 | ![]() | |
| Bankai | 385 | 487 | 37817885400 | 1610 | ![]() | |
| NWbee | 1 | 486 | 34168903620 | 1600 | ![]() | |
| VBlock | 400 | 634 | 66890024852 | 1580 | ![]() | |
| EmnisDW | 400 | 494 | 43902578500 | 1550 | ![]() | |
| XVietBoyX | 207 | 468 | 18345787850 | 1550 | ![]() | |
| LOADiNG | 400 | 555 | 37225806784 | 1530 | ![]() | |
| hayabusa | 400 | 515 | 44807892496 | 1500 | ![]() | |
| Bibo | 400 | 442 | 23014125132 | 1500 | ![]() | |
| Pefimuth | 400 | 450 | 21646576530 | 1470 | ![]() | |
| JKS97 | 48 | 362 | 586695750 | 1460 | ![]() | |
| Pino | 400 | 530 | 57681761170 | 1450 | ![]() | |
| ZsThuc | 400 | 430 | 567469903 | 1400 | ![]() | |
| KHAN | 362 | 625 | 12367302298 | 1390 | ![]() | |
| SerNik | 308 | 405 | 7196016793 | 1390 | ![]() | |
| WarraWiz | 400 | 466 | 21674071881 | 1350 | ![]() | |
GHunter ![]() |
1 | 431 | 23384858631 | 1320 | NAACAL | ![]() |
| Prospero | 400 | 575 | 50136947574 | 1310 | ![]() | |
| ThanhDd | 400 | 697 | 150293018336 | 1300 | ![]() | |
| delay3s | 400 | 500 | 21285275000 | 1290 | ![]() | |
| Diamond | 342 | 316 | 51859407 | 1280 | ![]() | |
| NhocEm | 400 | 532 | 58549551308 | 1250 | ![]() | |
Dopamine ![]() |
400 | 1264 | 614519533697 | 1240 | Kingdom | ![]() |
MarmoVMB ![]() |
400 | 606 | 33020434386 | 1240 | NAACAL | ![]() |
xull ![]() |
400 | 508 | 48350650523 | 1210 | HaterS | ![]() |
| taragotSM | 400 | 571 | 25217932320 | 1190 | ![]() | |
| Xezyn | 400 | 813 | 29399228621 | 1180 | ![]() | |
do0m30 ![]() |
400 | 521 | 43129441355 | 1180 | Kingdom | ![]() |
| J0k3r | 400 | 576 | 11445476990 | 1160 | ![]() | |
Waizardo ![]() |
400 | 507 | 31831637646 | 1140 | ![]() | |
| WiZechS | 400 | 400 | 0 | 1120 | ![]() | |
| Armando | 205 | 453 | 24278311443 | 1090 | ![]() | |
TepSen ![]() |
400 | 882 | 142431121833 | 1070 | NAACAL | ![]() |
| Skadi | 400 | 657 | 81598147577 | 1070 | ![]() | |
| iTzDw | 400 | 448 | 24944146371 | 1040 | ![]() | |
| ToeChim | 400 | 530 | 47534890941 | 1030 | ![]() | |
PloppyBee ![]() |
400 | 534 | 16444871368 | 990 | ![]() | |
| DeMoH | 400 | 491 | 31273509660 | 960 | ![]() | |
| BESSDW | 202 | 534 | 52200963278 | 940 | ![]() | |
| KAMELOTH | 400 | 481 | 875635048 | 920 | ![]() | |
| Saruman | 400 | 443 | 17095851300 | 860 | ![]() | |
| DropWiz | 390 | 441 | 13773926468 | 820 | ![]() | |
Sexyboy ![]() |
400 | 556 | 43396993304 | 790 | NoPK | ![]() |
| Johnczek | 400 | 380 | 807153217 | 790 | ![]() | |
DWizard ![]() |
207 | 526 | 22741664374 | 760 | ![]() | |
| Xyrus | 345 | 255 | 61024425 | 720 | ![]() | |
| FiskyWizDa | 400 | 581 | 68627372819 | 660 | ![]() |




