Top Players
| Name | Level | MLevel | MExp | ResGRes | Guild | Status |
|---|---|---|---|---|---|---|
| OppaiLover | 400 | 741 | 263669321371 | 35018 | ![]() | |
| VKiller | 400 | 599 | 63022939837 | 464 | ![]() | |
NamEm ![]() |
400 | 1001 | 626058020818 | 3462 | ![]() | |
WIII ![]() |
1 | 527 | 35570956076 | 3272 | Kingdom | ![]() |
| Biru | 400 | 1252 | 18960465480365 | 2752 | ![]() | |
| Blue | 400 | 1154 | 6066905095093 | 2532 | ![]() | |
| Kukukoko | 241 | 465 | 18180030882 | 792 | ![]() | |
| xxVCLxx | 400 | 1177 | 8543939083760 | 3501 | ![]() | |
| Tarkan4 | 400 | 849 | 186371203351 | 3121 | ![]() | |
| DARKWIZER | 400 | 756 | 274655923726 | 2481 | ![]() | |
| iNyxUlric | 400 | 627 | 77576587200 | 2461 | ![]() | |
Chapuzas ![]() |
400 | 709 | 53750731573 | 2021 | ![]() | |
| DW00 | 400 | 663 | 67887985100 | 1861 | ![]() | |
| KAME | 400 | 991 | 138630607752 | 1541 | ![]() | |
Valrich ![]() |
400 | 712 | 150452516044 | 1291 | ![]() | |
SaraJayce ![]() |
400 | 975 | 595237330973 | 1281 | Vendetta | ![]() |
DarkWizard ![]() |
267 | 544 | 985929736 | 971 | LIETUVA | ![]() |
| MkakKaK3 | 348 | 506 | 17102896767 | 201 | ![]() | |
| xWIZMOKOx | 400 | 818 | 84189908306 | 101 | ![]() | |
| JUPITER | 1 | 401 | 9854199414 | 01 | ![]() | |
MAZDA01 ![]() |
400 | 1154 | 2469182948031 | 3500 | ![]() | |
dwuae01 ![]() |
400 | 1042 | 97672187236 | 3500 | ![]() | |
| SuzukiHope | 400 | 724 | 113831683007 | 3500 | ![]() | |
Thor ![]() |
400 | 693 | 215810260033 | 3500 | KnightGC | ![]() |
| WhiteGanda | 400 | 858 | 466839587007 | 3060 | ![]() | |
maza ![]() |
400 | 488 | 23178775574 | 2980 | NAACAL | ![]() |
Shoping ![]() |
399 | 470 | 12447244700 | 2920 | Stars | ![]() |
| Dans | 400 | 619 | 36457489458 | 2790 | ![]() | |
| LongTime | 313 | 458 | 11464720837 | 2670 | ![]() | |
| 1anOMurA | 400 | 699 | 180768712778 | 2600 | ![]() | |
| DWkuku | 400 | 1159 | 5180757308130 | 2570 | ![]() | |
| KhaBanh | 1 | 439 | 13001524474 | 2550 | ![]() | |
DCAC39 ![]() |
400 | 674 | 148985047700 | 2530 | POLSKA | ![]() |
| BabyMaker | 400 | 471 | 34285567434 | 2420 | ![]() | |
| LordZir | 400 | 1172 | 891733833658 | 2400 | ![]() | |
| HiepSiMu | 400 | 668 | 118278171250 | 2400 | ![]() | |
Kiruru ![]() |
400 | 410 | 16547366567 | 2350 | Vendetta | ![]() |
Valirium ![]() |
400 | 675 | 80105520530 | 2230 | ![]() | |
| ururushnik | 400 | 701 | 157344475638 | 2220 | ![]() | |
Shadow ![]() |
400 | 800 | 139212900117 | 2200 | JUSTICE | ![]() |
| Forus | 400 | 724 | 174677043041 | 2170 | ![]() | |
| V8SUPERSM | 400 | 416 | 15585688241 | 2170 | ![]() | |
DWx0DuS ![]() |
400 | 630 | 93254398683 | 2160 | EXODUS | ![]() |
| BossDW01 | 332 | 459 | 25508977165 | 2130 | ![]() | |
Mundano ![]() |
400 | 506 | 25942940800 | 2020 | Vendetta | ![]() |
| XVietBoyX | 36 | 491 | 35996282438 | 2010 | ![]() | |
| Doma | 400 | 403 | 5264499966 | 1960 | ![]() | |
| Elaina | 400 | 506 | 42759470469 | 1930 | ![]() | |
| jomzkun | 400 | 400 | 0 | 1910 | ![]() | |
| Vincent | 400 | 470 | 26304555798 | 1890 | ![]() | |
| CostyDW | 400 | 509 | 19892945708 | 1820 | ![]() | |
| Managuy | 400 | 0 | 0 | 1820 | ![]() | |
| borbos | 400 | 444 | 29117742012 | 1810 | ![]() | |
| DirkWiz | 400 | 510 | 45709427525 | 1800 | ![]() | |
| LOADiNG | 400 | 575 | 49848584500 | 1660 | ![]() | |
Scula ![]() |
400 | 439 | 6214691110 | 1660 | ![]() | |
| Bankai | 385 | 487 | 37817885400 | 1610 | ![]() | |
| NWbee | 1 | 486 | 34168903620 | 1600 | ![]() | |
| VBlock | 400 | 634 | 66890024852 | 1580 | ![]() | |
| EmnisDW | 400 | 494 | 43902578500 | 1550 | ![]() | |
| hayabusa | 400 | 546 | 41326732730 | 1510 | ![]() | |
| Bibo | 400 | 442 | 23014125132 | 1500 | ![]() | |
| Pefimuth | 400 | 450 | 21646576530 | 1470 | ![]() | |
| JKS97 | 48 | 362 | 586695750 | 1460 | ![]() | |
| Pino | 400 | 530 | 57681761170 | 1450 | ![]() | |
| ZsThuc | 400 | 430 | 567469903 | 1400 | ![]() | |
| KHAN | 362 | 625 | 12367302298 | 1390 | ![]() | |
| SerNik | 308 | 405 | 7196016793 | 1390 | ![]() | |
| WarraWiz | 400 | 466 | 21674071881 | 1350 | ![]() | |
| WiZechS | 357 | 445 | 4664964277 | 1350 | ![]() | |
GHunter ![]() |
1 | 431 | 23384858631 | 1320 | NAACAL | ![]() |
| Prospero | 400 | 575 | 50136947574 | 1310 | ![]() | |
| ThanhDd | 400 | 697 | 150293018336 | 1300 | ![]() | |
| delay3s | 400 | 500 | 21285275000 | 1290 | ![]() | |
| Diamond | 342 | 316 | 51859407 | 1280 | ![]() | |
| NhocEm | 400 | 532 | 58549551308 | 1250 | ![]() | |
Dopamine ![]() |
400 | 1264 | 614519533697 | 1240 | Kingdom | ![]() |
MarmoVMB ![]() |
400 | 606 | 33020434386 | 1240 | NAACAL | ![]() |
do0m30 ![]() |
400 | 573 | 25834141190 | 1240 | Kingdom | ![]() |
| taragotSM | 233 | 571 | 41625910918 | 1230 | ![]() | |
xull ![]() |
400 | 508 | 48350650523 | 1210 | HaterS | ![]() |
| Xezyn | 400 | 813 | 29399228621 | 1180 | ![]() | |
| J0k3r | 400 | 594 | 66538061412 | 1160 | ![]() | |
Waizardo ![]() |
400 | 507 | 31831637646 | 1140 | ![]() | |
| ToeChim | 400 | 574 | 6168550616 | 1100 | ![]() | |
| Armando | 205 | 453 | 24278311443 | 1090 | ![]() | |
TepSen ![]() |
400 | 882 | 142431121833 | 1070 | NAACAL | ![]() |
| Skadi | 400 | 657 | 81598147577 | 1070 | ![]() | |
| Sogo | 400 | 444 | 17911960724 | 1060 | ![]() | |
| iTzDw | 400 | 448 | 24944146371 | 1040 | ![]() | |
PloppyBee ![]() |
400 | 534 | 16444871368 | 990 | ![]() | |
| DeMoH | 400 | 491 | 31273509660 | 960 | ![]() | |
| BESSDW | 202 | 534 | 52200963278 | 940 | ![]() | |
| KAMELOTH | 400 | 481 | 875635048 | 920 | ![]() | |
Sexyboy ![]() |
400 | 593 | 43453587100 | 870 | NoPK | ![]() |
| Saruman | 400 | 443 | 17095851300 | 860 | ![]() | |
| Wizards | 400 | 433 | 2625345274 | 860 | ![]() | |
| DropWiz | 390 | 441 | 13773926468 | 820 | ![]() | |
| Johnczek | 400 | 380 | 807153217 | 790 | ![]() | |
DWizard ![]() |
207 | 526 | 22741664374 | 760 | ![]() |




