Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
OppaiLover | 400 | 678 | 109583642378 | 19612 | ![]() | |
Biru | 400 | 1252 | 18960465480365 | 2752 | ![]() | |
Blue | 400 | 1154 | 6066905095093 | 2532 | ![]() | |
NamEm | 1 | 617 | 49527668229 | 02 | ![]() | |
xxVCLxx | 400 | 1177 | 7919570786846 | 3501 | ![]() | |
Tarkan4 | 400 | 849 | 186371203351 | 3121 | ![]() | |
KAME | 400 | 860 | 437446076308 | 1541 | ![]() | |
Valrich ![]() |
400 | 709 | 42321690540 | 1291 | ![]() | |
DarkWizard ![]() |
267 | 544 | 985929736 | 971 | LIETUVA | ![]() |
VKiller | 331 | 479 | 32559045102 | 871 | ![]() | |
JUPITER | 1 | 401 | 9854199414 | 01 | ![]() | |
MAZDA01 ![]() |
400 | 1154 | 2469182948031 | 3500 | VIETNAM | ![]() |
dwuae01 ![]() |
400 | 1040 | 723727387915 | 3500 | VIETNAM | ![]() |
Thor ![]() |
400 | 645 | 76943195539 | 3500 | KnightGC | ![]() |
WIII ![]() |
400 | 490 | 32914156657 | 3310 | Kingdom | ![]() |
maza ![]() |
400 | 488 | 23178775574 | 2980 | NAACAL | ![]() |
xWIZMOKOx | 400 | 767 | 162294403241 | 2800 | ![]() | |
DARKWIZER | 400 | 721 | 211526456335 | 2710 | ![]() | |
DWkuku | 400 | 1146 | 2856881939897 | 2570 | ![]() | |
LordZir | 400 | 1158 | 1637173913004 | 2400 | ![]() | |
KhaBanh | 400 | 435 | 5635491300 | 2370 | ![]() | |
iNyxUlric | 400 | 491 | 42439330695 | 2360 | ![]() | |
Kiruru ![]() |
400 | 410 | 16547366567 | 2350 | Vendetta | ![]() |
ururushnik | 400 | 692 | 214229453104 | 2220 | ![]() | |
V8SUPERSM | 400 | 416 | 15585688241 | 2170 | ![]() | |
DWx0DuS ![]() |
400 | 459 | 27794654062 | 2160 | EXODUS | ![]() |
BossDW01 | 332 | 459 | 25508977165 | 2130 | ![]() | |
Mundano ![]() |
400 | 506 | 25942940800 | 2020 | Vendetta | ![]() |
Doma | 400 | 403 | 5264499966 | 1960 | ![]() | |
Elaina | 400 | 506 | 42759470469 | 1930 | ![]() | |
CostyDW | 400 | 509 | 19892945708 | 1820 | ![]() | |
1anOMurA | 400 | 649 | 102387189872 | 1810 | ![]() | |
borbos | 400 | 444 | 29117742012 | 1810 | ![]() | |
Scula ![]() |
400 | 439 | 6214691110 | 1660 | ![]() | |
Bankai | 385 | 487 | 37817885400 | 1610 | ![]() | |
NWbee | 1 | 486 | 34168903620 | 1600 | ![]() | |
jomzkun | 399 | 400 | 0 | 1570 | ![]() | |
Bibo | 400 | 442 | 23014125132 | 1500 | ![]() | |
Chapuzas | 1 | 402 | 15807713156 | 1500 | ![]() | |
Pino | 400 | 530 | 57681761170 | 1450 | ![]() | |
SaraJayce ![]() |
400 | 672 | 99229534208 | 1430 | Vendetta | ![]() |
KHAN | 362 | 625 | 12367302298 | 1390 | ![]() | |
SerNik | 308 | 405 | 7196016793 | 1390 | ![]() | |
Pefimuth | 400 | 436 | 22450649046 | 1360 | ![]() | |
Prospero | 400 | 575 | 50136947574 | 1310 | ![]() | |
ThanhDd | 400 | 562 | 38975568710 | 1300 | ![]() | |
Diamond | 342 | 316 | 51859407 | 1280 | ![]() | |
GHunter ![]() |
400 | 431 | 20431871368 | 1270 | NAACAL | ![]() |
Dopamine ![]() |
400 | 1264 | 614519533697 | 1240 | Kingdom | ![]() |
MarmoVMB ![]() |
400 | 606 | 33020434386 | 1240 | NAACAL | ![]() |
xull ![]() |
400 | 508 | 48350650523 | 1210 | HaterS | ![]() |
HiepSiMu | 400 | 478 | 19067689726 | 1210 | ![]() | |
Shadow | 400 | 506 | 11179959936 | 1190 | ![]() | |
Xezyn | 400 | 813 | 29399228621 | 1180 | ![]() | |
taragotSM | 400 | 564 | 59504797300 | 1180 | ![]() | |
Armando | 205 | 453 | 24278311443 | 1090 | ![]() | |
TepSen ![]() |
400 | 882 | 142431121833 | 1070 | NAACAL | ![]() |
Skadi | 400 | 657 | 81598147577 | 1070 | ![]() | |
Dans | 400 | 448 | 26148700998 | 1040 | ![]() | |
iTzDw | 400 | 448 | 24944146371 | 1040 | ![]() | |
PloppyBee ![]() |
400 | 534 | 16444871368 | 990 | ![]() | |
DirkWiz | 400 | 443 | 15107121965 | 990 | ![]() | |
BESSDW | 202 | 534 | 52200963278 | 940 | ![]() | |
KAMELOTH | 400 | 464 | 28458192873 | 870 | ![]() | |
Saruman | 400 | 443 | 17095851300 | 860 | ![]() | |
DWizard ![]() |
207 | 526 | 22741664374 | 760 | ![]() | |
Forus | 400 | 0 | 0 | 610 | ![]() | |
FiskyWizDa | 400 | 482 | 32439215600 | 580 | ![]() | |
Agares ![]() |
400 | 497 | 29155603335 | 570 | ![]() | |
loxx ![]() |
373 | 439 | 15000331500 | 550 | Stars | ![]() |
GarchinsoN | 126 | 431 | 14850457600 | 550 | ![]() | |
FlashHer0 | 400 | 209 | 172069500 | 540 | ![]() | |
ZsThuc | 400 | 400 | 0 | 530 | ![]() | |
J0k3r | 400 | 0 | 0 | 530 | ![]() | |
DCAC39 ![]() |
400 | 400 | 6423640600 | 510 | POLSKA | ![]() |
FULLSM | 400 | 395 | 8263877087 | 490 | ![]() | |
NhocEm | 340 | 389 | 1480699800 | 490 | ![]() | |
DimAstuY ![]() |
400 | 385 | 2795295000 | 490 | KnightGC | ![]() |
EmnisDW | 379 | 394 | 8284600614 | 460 | ![]() | |
Loco | 383 | 349 | 402663300 | 450 | ![]() | |
Vanic | 362 | 410 | 8024348431 | 430 | ![]() | |
MING | 400 | 0 | 0 | 430 | ![]() | |
Razer | 1 | 375 | 20196150 | 420 | ![]() | |
Johnczek | 1 | 0 | 0 | 420 | ![]() | |
Arona | 393 | 453 | 16997053100 | 410 | ![]() | |
RodrigoDW | 1 | 417 | 15917878900 | 410 | ![]() | |
SMyosvo | 400 | 458 | 12053441274 | 380 | ![]() | |
markola | 400 | 0 | 0 | 360 | ![]() | |
Soul | 400 | 434 | 14343410869 | 330 | ![]() | |
CheezWiZ | 400 | 387 | 5245750197 | 330 | ![]() | |
Sariel | 2 | 400 | 0 | 320 | ![]() | |
MagoBlack | 400 | 371 | 247700800 | 300 | ![]() | |
DragoSM | 399 | 342 | 191149485 | 290 | ![]() | |
Valirium | 400 | 0 | 0 | 280 | ![]() | |
MkakKaK3 | 400 | 400 | 0 | 260 | ![]() | |
Kentakos ![]() |
33 | 386 | 4785114755 | 250 | ![]() | |
JohnySins | 400 | 368 | 759611877 | 230 | ![]() | |
SERPENT | 353 | 380 | 610923700 | 210 | ![]() | |
AruS | 400 | 312 | 127651978 | 210 | ![]() | |
OUTSIDER | 373 | 204 | 180813600 | 210 | ![]() |