Top Players
Name | Level | MLevel | MExp | ResGRes | Guild | Status |
---|---|---|---|---|---|---|
OppaiLover | 1 | 476 | 15354895991 | 2280 | ![]() | |
KAME | 378 | 395 | 6745332776 | 1970 | ![]() | |
Pino | 400 | 0 | 0 | 1390 | ![]() | |
LordZir | 400 | 808 | 52283358289 | 1380 | ![]() | |
V8SUPERSM | 400 | 386 | 1104548822 | 1280 | ![]() | |
xull ![]() |
400 | 459 | 10334204180 | 1160 | HaterS | ![]() |
maza | 1 | 436 | 27972804895 | 1110 | ![]() | |
Tarkan4 | 83 | 518 | 745080127 | 1100 | ![]() | |
dwuae01 | 400 | 382 | 527808147 | 860 | ![]() | |
Scula ![]() |
28 | 431 | 13221334401 | 820 | ![]() | |
JUPITER | 382 | 330 | 17440353 | 710 | ![]() | |
TepSen ![]() |
400 | 475 | 6635521431 | 530 | GlobalG | ![]() |
BossDW01 | 328 | 381 | 3178644833 | 530 | ![]() | |
DWkuku | 1 | 403 | 15050347470 | 510 | ![]() | |
DarkWizard | 400 | 432 | 4236658182 | 450 | ![]() | |
BESSDW | 400 | 449 | 12698245637 | 390 | ![]() | |
Valrich ![]() |
400 | 401 | 11924986902 | 390 | ![]() | |
Bankai | 374 | 387 | 3211739342 | 350 | ![]() | |
Biru | 400 | 385 | 1657519798 | 310 | ![]() | |
Blue | 400 | 389 | 4599409046 | 290 | ![]() | |
GarchinsoN | 400 | 0 | 0 | 220 | ![]() | |
xxVCLxx | 400 | 426 | 23841199575 | 210 | ![]() | |
Vanic | 400 | 400 | 14630528313 | 210 | ![]() | |
KHAN | 384 | 0 | 0 | 210 | ![]() | |
Zenako | 400 | 271 | 261033908 | 200 | ![]() | |
CostyDW | 400 | 346 | 510768116 | 190 | ![]() | |
Soul | 400 | 400 | 6543452850 | 180 | ![]() | |
YiGe | 400 | 254 | 112204175 | 180 | ![]() | |
MAZDA01 | 400 | 0 | 0 | 180 | ![]() | |
KAMELOTH | 400 | 0 | 0 | 170 | ![]() | |
Prospero | 162 | 255 | 178148969 | 160 | ![]() | |
VKiller | 400 | 0 | 0 | 160 | ![]() | |
SerNik | 73 | 0 | 0 | 150 | ![]() | |
Coquis | 400 | 359 | 479569020 | 130 | ![]() | |
Khetan ![]() |
352 | 0 | 0 | 130 | ![]() | |
taragotSM | 345 | 0 | 0 | 130 | ![]() | |
MkakKaK3 | 272 | 0 | 0 | 110 | ![]() | |
borbos | 106 | 272 | 306686575 | 70 | ![]() | |
SERPENT | 381 | 0 | 0 | 70 | ![]() | |
FULLSM | 126 | 0 | 0 | 60 | ![]() | |
Anubis | 389 | 0 | 0 | 50 | ![]() | |
1anOMurA | 348 | 0 | 0 | 50 | ![]() | |
MagoBlack | 400 | 0 | 0 | 40 | ![]() | |
RodrigoDW | 400 | 0 | 0 | 40 | ![]() | |
xoxo | 400 | 0 | 0 | 40 | ![]() | |
WizBoi | 302 | 171 | 139895781 | 30 | ![]() | |
KingWizard | 400 | 0 | 0 | 30 | ![]() | |
Diamond | 400 | 0 | 0 | 20 | ![]() | |
Omega | 381 | 0 | 0 | 20 | ![]() | |
Ryzen | 313 | 0 | 0 | 20 | ![]() | |
xWIZMOKOx | 387 | 0 | 0 | 10 | ![]() | |
Namasas | 386 | 0 | 0 | 10 | ![]() | |
DWizard | 372 | 0 | 0 | 10 | ![]() | |
ICIS78 | 349 | 0 | 0 | 10 | ![]() | |
AnhTuan | 345 | 0 | 0 | 10 | ![]() | |
Wizard | 335 | 0 | 0 | 10 | ![]() | |
xDevil | 2 | 0 | 0 | 10 | ![]() | |
Argen77DW | 400 | 0 | 0 | 00 | ![]() | |
MING | 397 | 0 | 0 | 00 | ![]() | |
NOOBsm | 386 | 0 | 0 | 00 | ![]() | |
ZenT | 384 | 0 | 0 | 00 | ![]() | |
DWChimTo | 375 | 0 | 0 | 00 | ![]() | |
Rosoy | 362 | 0 | 0 | 00 | ![]() | |
lll3 | 354 | 0 | 0 | 00 | ![]() | |
Laborant | 354 | 0 | 0 | 00 | ![]() | |
Sprite | 348 | 0 | 0 | 00 | ![]() | |
Tycalosul | 345 | 0 | 0 | 00 | ![]() | |
dwzz | 344 | 0 | 0 | 00 | ![]() | |
mpycbI | 335 | 0 | 0 | 00 | ![]() | |
FlareWZ | 334 | 0 | 0 | 00 | ![]() | |
Aghanim ![]() |
329 | 0 | 0 | 00 | ![]() | |
Kiruru | 320 | 0 | 0 | 00 | ![]() | |
Matesam | 311 | 0 | 0 | 00 | ![]() | |
MALFURION | 311 | 0 | 0 | 00 | ![]() | |
DWClone | 311 | 0 | 0 | 00 | ![]() | |
PUNISHMENT | 291 | 0 | 0 | 00 | ![]() | |
INSAN0 | 275 | 0 | 0 | 00 | ![]() | |
Tutmoz | 272 | 0 | 0 | 00 | ![]() | |
HansMute | 187 | 0 | 0 | 00 | ![]() | |
Stokrotka | 186 | 0 | 0 | 00 | ![]() | |
Rudeus | 163 | 0 | 0 | 00 | ![]() | |
lBUG1l | 141 | 0 | 0 | 00 | ![]() | |
Rafael | 133 | 0 | 0 | 00 | ![]() | |
Macypa | 124 | 0 | 0 | 00 | ![]() | |
Litien | 116 | 0 | 0 | 00 | ![]() | |
Towaiser | 110 | 0 | 0 | 00 | ![]() | |
ILMB | 83 | 0 | 0 | 00 | ![]() | |
DW06 | 77 | 0 | 0 | 00 | ![]() | |
heheXDDDqx | 50 | 0 | 0 | 00 | ![]() | |
DWCL | 50 | 0 | 0 | 00 | ![]() | |
Deni | 36 | 0 | 0 | 00 | ![]() | |
Sephil | 32 | 0 | 0 | 00 | ![]() | |
AcMa | 25 | 0 | 0 | 00 | ![]() | |
TaThan | 16 | 0 | 0 | 00 | ![]() | |
Ryze22 | 10 | 0 | 0 | 00 | ![]() | |
Ryze | 10 | 0 | 0 | 00 | ![]() | |
SMSM | 10 | 0 | 0 | 00 | ![]() | |
HaiXom | 9 | 0 | 0 | 00 | ![]() | |
Mirsela | 7 | 0 | 0 | 00 | ![]() | |
DareD | 4 | 0 | 0 | 00 | ![]() |