Top AFK Monster Killers
| Name | Class | Monsters |
|---|---|---|
| PocoHUN | Ignition Knight | 314463 |
| HotBlood | Magic Gladiator | 270247 |
| DKArt | Ignition Knight | 252085 |
| FeNiZZ | Highest Gun Crusher5 | 249518 |
| Zenal | Mystic Knight5 | 230032 |
| iVANERT | Force Emperor | 226561 |
| LordLED | Force Emperor | 212885 |
| Hide0nBush | Ignition Knight | 205901 |
| SUPREM0 | Force Emperor | 203109 |
| GoodJao | Ignition Knight | 199104 |
| Piestukas | Ignition Knight | 186584 |
| K00n | Ignition Knight | 178815 |
| DJSona | Dimension Summoner | 172753 |
| VanPersy | Dragon Knight | 170948 |
| MrWhiz | Shining Wizard | 170909 |
| THCT0 | Creator | 170218 |
| Gooding | Highest Gun Crusher5 | 168116 |
| MRWhizz | Soul Wizard | 167832 |
| LordVN | Force Emperor | 162888 |
| Baruto | Luminous Wizard5 | 159573 |
| Poyto | Darknes Wizzard | 158779 |
| FourthcCow | Force Emperor | 156119 |
| HOLOCAUST | Slaughterer5 | 152467 |
| sakud | Dimension Summoner | 150615 |
| Messsi | Shining Lancer5 | 149202 |
| BrightBurn | Luminous Wizard5 | 148882 |
| yAmETeRUUU | Mystic Mage5 | 144178 |
| AJIMAZZ | Luminous Wizard5 | 143911 |
| Volkner | Empire Lord | 141272 |
| Hadeh | Ignition Knight | 134851 |
| KunKeroS | Luminous Wizard5 | 132454 |
| Lloyd | Darknes Wizzard | 132369 |
| xLeviathan | Luminous Wizard5 | 128837 |
| BKTrix | Ignition Knight | 128186 |
| Izumi | Alchemic Force | 126530 |
| HeilHitler | Empire Lord | 125102 |
| Savitar | Ignition Knight | 123049 |
| BABiTRiX | Ignition Knight | 122690 |
| Alchemist2 | Mystic Knight5 | 120940 |
| Schossler | Dimension Summoner | 117079 |
| Warframe | Mystic Knight5 | 116878 |
| Neznakomka | Noble Elves | 111013 |
| DenshikUA | Ignition Knight | 107689 |
| MannyPakU | Fist Blazer5 | 105491 |
| LordZs | Force Emperor | 104051 |
| BAIT00 | Ignition Knight | 103722 |
| Zerath | Magic Knight4 | 102037 |
| X2iO | Mystic Knight5 | 101273 |
| Namichan | Endless Summoner | 98131 |
| LookDL | Force Emperor | 97593 |
| K0rnz | Duple Knight | 94516 |
| BaSARA | Shining Lancer5 | 94440 |
| MAGNESIUM | Duple Knight | 93917 |
| METATRONn | Creator | 90864 |
| Alayne | Slaughterer5 | 89638 |
| Hulio | Darknes Wizzard | 89339 |
| EdinsonH7 | Luminous Wizard | 88315 |
| LungLinh | Slaughterer5 | 88102 |
| Aguacate | Noble Elves | 87173 |
| OneDW | Soul Wizard | 86867 |
| RHYS | Force Emperor | 86465 |
| LinhKa | Shining Lancer | 82827 |
| urNytmare | Ignition Knight | 80156 |
| ConMaXinh | Majestic Rune Wizard5 | 79239 |
| DKT1500 | Dragon Knight | 78746 |
| Xeus | Duple Knight | 77014 |
| FCB1 | Slaughterer5 | 76455 |
| RayLiegh | Darknes Wizzard | 76452 |
| ChadLord | Force Emperor | 74884 |
| DK3000 | Force Emperor | 73976 |
| DAOMIR | Ignition Knight | 72946 |
| AngelZ | Creator | 72547 |
| Timm | Shining Lancer5 | 71266 |
| 2SEXY4U | Slaughterer5 | 70980 |
| SwWhite | Ignition Knight | 68983 |
| haimoyal | Alchemic Magician | 68978 |
| Halbzwoelf | Royal Elf | 68971 |
| Elbiron | Empire Lord | 67836 |
| LordGenius | Force Emperor | 67700 |
| MoonDo | Creator | 67429 |
| w5RL0cK | Duple Knight | 66616 |
| JERANG | Darknes Wizzard | 65598 |
| Ridiu | Luminous Wizard5 | 65208 |
| Portugall | Ignition Knight | 62748 |
| BlackSexy | Slaughterer5 | 62693 |
| GLPro | Shining Lancer5 | 61784 |
| GengisKano | Force Emperor | 60131 |
| Arthas | Luminous Wizard5 | 59641 |
| LUIZDK | Dragon Knight | 58486 |
| Casanova | Force Emperor | 58467 |
| SKYCCCASIL | Royal Elf | 57344 |
| DKViet | Ignition Knight | 57311 |
| Dont | Fist Blazer | 57271 |
| HuyenNha | Creator | 57162 |
| DARKFINGER | Luminous Wizard5 | 56683 |
| Diluc | Ignition Knight | 56413 |
| Pieknisia | Royal Elf | 55913 |
| SnowBlade | Ignition Knight | 55022 |
| Ops1 | Ignition Knight | 53969 |
| Saks | Dimension Summoner | 53559 |
