Top AFK Monster Killers
| Name | Class | Monsters |
|---|---|---|
| Annihilate | Highest Gun Crusher5 | 36304 |
| Leap | Duple Knight | 31028 |
| ScorpionBM | Ignition Knight | 30869 |
| FeNiZZ | Highest Gun Crusher5 | 25314 |
| BrightBurn | Luminous Wizard5 | 24429 |
| Portugall | Ignition Knight | 24371 |
| Majest1c | Luminous Wizard5 | 23164 |
| iVANERT | Force Emperor | 23076 |
| Hadeh | Ignition Knight | 22410 |
| MrMaster | Force Emperor | 22177 |
| ChadGunner | Highest Gun Crusher5 | 22139 |
| LordLED | Force Emperor | 21088 |
| WiZechS | Luminous Wizard5 | 20966 |
| R5vEn | Slaughterer | 20763 |
| Messsi | Shining Lancer5 | 20550 |
| LordDL | Force Emperor | 19454 |
| HotBlood | Magic Gladiator | 19273 |
| Hellmanns | Empire Lord | 17899 |
| METATRONn | Creator | 17342 |
| RageShaw | Fist Blazer | 17178 |
| CALIBAN | Force Emperor | 17073 |
| DarkLoTo | Empire Lord | 17051 |
| Yunalesca | Majestic Rune Wizard5 | 16909 |
| GengisKano | Force Emperor | 16462 |
| MeLady | Royal Elf | 16288 |
| Athyx | Soul Wizard | 16288 |
| ThongLyLS | Ignition Knight | 16177 |
| Issher | Ignition Knight | 15625 |
| SULFUR | Darknes Wizzard | 14807 |
| Test111 | Creator | 14707 |
| KnuX | Fist Blazer5 | 14351 |
| MissySlay | Slaughterer | 14226 |
| KojiroZxZ | Ignition Knight | 13841 |
| Bloodless | Darknes Wizzard | 13044 |
| LWaYiiE | Luminous Wizard | 12802 |
| LightShaw | Luminous Wizard | 12751 |
| HOLOCAUST | Slaughterer5 | 12459 |
| Izumi | Alchemic Force | 12385 |
| Voxy | Alchemic Force | 12088 |
| IssherDL | Force Emperor | 11965 |
| Isshes | Ignition Knight | 11858 |
| JERANG | Darknes Wizzard | 11648 |
| INFAMOUS | Endless Summoner | 11621 |
| LingCage | Force Emperor | 11397 |
| Peanut | Highest Gun Crusher5 | 10979 |
| DLmiLdz | Empire Lord | 10814 |
| Zelekk | Force Emperor | 10603 |
| Fabiflow | Slaughterer | 10538 |
| LordZs | Force Emperor | 10418 |
| AngelZ | Creator | 9863 |
| z0z0z0 | Luminous Wizard5 | 9725 |
| Kirara | Alchemic Force | 9680 |
| Kingsley | Force Emperor | 9614 |
| Harrow | Luminous Wizard5 | 9032 |
| WARRIORS | Fist Blazer | 8894 |
| Prince17 | Empire Lord | 8619 |
| ElfShaw | Royal Elf | 8588 |
| lssher | Force Emperor | 8544 |
| Diluc | Ignition Knight | 8489 |
| Karlik | Magic Knight4 | 8395 |
| XxXmiLdXxX | Shining Lancer5 | 8306 |
| SKYLLA | Darknes Wizzard | 8234 |
| GangBangZ | Ignition Knight | 8232 |
| Seiko | Shining Lancer5 | 8217 |
| MALFURION | Darknes Wizzard | 8107 |
| DarkShaw | Ignition Knight | 8035 |
| Alchemist2 | Mystic Knight5 | 7937 |
| Skyron | Luminous Wizard5 | 7865 |
| xxMERLINxx | Darknes Wizzard | 7679 |
| BaSARA | Shining Lancer5 | 7515 |
| ATUL | Darknes Wizzard | 7229 |
| SkuLLz | Shining Lancer | 7147 |
| KunKeroS | Luminous Wizard5 | 7104 |
| JayGentle | Mystic Knight | 6826 |
| RayLiegh | Darknes Wizzard | 6801 |
| Astrazene | Force Emperor | 6340 |
| PELOTERO | Highest Gun Crusher | 6111 |
| TrustDigit | Mystic Knight5 | 6046 |
| Bobitszx | Force Emperor | 5563 |
| 1NegoRei | Force Emperor | 5353 |
| Rumi | Shining Lancer | 5333 |
| Momono | Darknes Wizzard | 5265 |
| 8080KABA | Fist Blazer5 | 5244 |
| Arthas | Luminous Wizard5 | 5165 |
| LesunFlare | Luminous Wizard5 | 5157 |
| AlcheShaw | Alchemic Master | 4952 |
| DonMagic | Duple Knight | 4867 |
| Andru | Lord Emperor | 4723 |
| ashmetal | Shining Lancer | 4708 |
| VeLoz | Force Emperor | 4691 |
| Nuibari | Ignition Knight | 4613 |
| huason | Empire Lord | 4410 |
| Sinister | Ignition Knight | 4201 |
| EsteS | Luminous Wizard5 | 4040 |
| SharaQ | Darknes Wizzard | 3423 |
| w5RL0cK | Duple Knight | 3290 |
| DKiS | Ignition Knight | 3178 |
| Thadong | Dimension Summoner | 3173 |
| KRAKEN | Luminous Wizard5 | 2927 |
| BasTarDo | Ignition Knight | 2914 |
