Top AFK Monster Killers
| Name | Class | Monsters |
|---|---|---|
| Profit | Slaughterer | 36120 |
| Solaris | Luminous Wizard | 30124 |
| iThor | Ignition Knight | 28407 |
| Xaverine | Alchemic Force | 27993 |
| LightBlur | Luminous Wizard | 24654 |
| SumT | Dimension Summoner | 24345 |
| PurpleBoob | Dimension Summoner | 23156 |
| VANERT | Empire Lord | 22364 |
| Nisha | Grow Lancer | 21515 |
| Xeon | Empire Lord | 19476 |
| Sorcha | Light Master | 19322 |
| DVanert | Slaughterer | 18159 |
| iVanert | Fist Blazer | 17017 |
| PurpleDL | Lord Emperor | 16807 |
| Eloxa | High Elf | 14618 |
| MrTVVO | Dragon Knight | 14194 |
| Tonyson | Highest Gun Crusher | 13800 |
| Abdik | Dark Lord | 13792 |
| OkConGa | Summoner | 12986 |
| Garlic | Mystic Knight | 11537 |
| Barbara | Dimension Summoner | 11394 |
| Swedish | Soul Master | 11128 |
| Attempt | Empire Lord | 10875 |
| RelisiS16 | Dark Lord | 10639 |
| xoxICExox | Dimension Master | 10420 |
| Unique | Fist Blazer | 9666 |
| Klaus | Unknown Class: 19 | 9602 |
| MrBlue | Soul Wizard | 9356 |
| Baal | Soul Master | 8910 |
| MrVanert | Luminous Wizard | 7698 |
| Passion | Alchemic Force | 7474 |
| Kingdom | Unknown Class: 19 | 7212 |
| DArwinh1 | Illusion Knight | 7140 |
| Hawky | Duel Master | 6753 |
| AsmodeusX | Magic Gladiator | 6708 |
| WarZone | Illusion Master | 6551 |
| Edinson | Luminous Wizard | 6337 |
| Kitana | Alchemic Master | 5291 |
| Hildegard | Summoner | 4861 |
| Aladin | Duel Master | 4751 |
| iRain | Rune Wizard | 4514 |
| NANANOM | Highest Gun Crusher | 4402 |
| MsBlue | Noble Elves | 3988 |
| PurpleBuff | Noble Elves | 3643 |
| Nergal | War Mage | 3609 |
| TheGun | Highest Gun Crusher | 3545 |
| LonelySock | Luminous Wizard | 3478 |
| PhilAlL | Alchemist | 3452 |
| KMM19 | Master Gun Breaker | 2911 |
| RodrigoRF | Fist Master | 2667 |
| Natsune | Dark Lord | 2329 |
| Frozen | Shining Lancer | 2283 |
| FerElf | High Elf | 1855 |
| PurpleDK | Unknown Class: 19 | 1453 |
| IIItony | Mystic Knight | 1428 |
| PhilDL | Dark Lord | 1303 |
| ApplePie | Noble Elves | 1175 |
| DarkSkies | Mystic Mage | 999 |
| HeavenGate | High Elf | 978 |
| rfa1 | Gun Breaker | 892 |
| Gladius | Duel Master | 497 |
| MsVanert | Mystic Mage | 477 |
| Elfanne | High Elf | 450 |
| Baryon | Highest Gun Crusher | 408 |
| Lighter | Dragon Knight | 408 |
| JohnKnight | Dragon Knight | 406 |
| PurpleMist | Alchemic Force | 366 |
| Annesumer | Dimension Master | 316 |
| NaNEEMU | Noble Elves | 281 |
| Roksana | Majestic Rune Wizard | 256 |
| PrVanert | Alchemic Force | 254 |
| iLancer | Shining Lancer | 221 |
| MrPAP | Blade Knight | 153 |
| Behlial | Blade Knight | 130 |
| SuaBap | Soul Master | 105 |
| THCT | Mystic Mage | 31 |
| DaroDL | Dark Lord | 4 |
| AnneLance | Miracle Lancer | 0 |
