Top AFK Damage
| Name | Class | Damage |
|---|---|---|
| DKArt | Ignition Knight | 49.1 KKKK |
| xLeviathan | Luminous Wizard5 | 33.6 KKKK |
| FeNiZZ | Highest Gun Crusher5 | 31.8 KKKK |
| K00n | Ignition Knight | 28 KKKK |
| LungLinh | Slaughterer5 | 27 KKKK |
| PocoHUN | Ignition Knight | 22.8 KKKK |
| LordLED | Force Emperor | 21.2 KKKK |
| THCT0 | Creator | 20.8 KKKK |
| urNytmare | Ignition Knight | 19.3 KKKK |
| Hadeh | Ignition Knight | 19 KKKK |
| Savitar | Ignition Knight | 18.1 KKKK |
| GLPro | Shining Lancer5 | 17.6 KKKK |
| AJIMAZZ | Luminous Wizard5 | 17.2 KKKK |
| BABiTRiX | Ignition Knight | 17 KKKK |
| Messsi | Shining Lancer5 | 16.8 KKKK |
| Schossler | Dimension Summoner | 16.3 KKKK |
| BAIT00 | Ignition Knight | 16.3 KKKK |
| MannyPakU | Fist Blazer5 | 16.1 KKKK |
| KunKeroS | Luminous Wizard5 | 16 KKKK |
| Alayne | Slaughterer5 | 15.4 KKKK |
| Baruto | Luminous Wizard5 | 15.3 KKKK |
| HeilHitler | Empire Lord | 15.2 KKKK |
| Namichan | Endless Summoner | 15 KKKK |
| FourthcCow | Force Emperor | 14.4 KKKK |
| ChadLord | Force Emperor | 14.2 KKKK |
| sakud | Dimension Summoner | 14 KKKK |
| BaSARA | Shining Lancer5 | 14 KKKK |
| K0rnz | Duple Knight | 14 KKKK |
| BrightBurn | Luminous Wizard5 | 14 KKKK |
| HOLOCAUST | Slaughterer5 | 13.5 KKKK |
| X2iO | Mystic Knight5 | 12.9 KKKK |
| BKTrix | Ignition Knight | 12.5 KKKK |
| DenshikUA | Ignition Knight | 12.4 KKKK |
| Zenal | Mystic Knight5 | 12.3 KKKK |
| Volkner | Empire Lord | 12.1 KKKK |
| ConMaXinh | Majestic Rune Wizard5 | 10.5 KKKK |
| Piestukas | Ignition Knight | 10.2 KKKK |
| LordZs | Force Emperor | 10.2 KKKK |
| Portugall | Ignition Knight | 10.1 KKKK |
| Xeus | Duple Knight | 10.1 KKKK |
| Timm | Shining Lancer5 | 10 KKKK |
| GengisKano | Force Emperor | 10 KKKK |
| MoonDo | Creator | 9.8 KKKK |
| BlackSexy | Slaughterer5 | 9.8 KKKK |
| Warframe | Mystic Knight5 | 9.2 KKKK |
| HuyenNha | Creator | 9 KKKK |
| Ridiu | Luminous Wizard5 | 9 KKKK |
| Arthas | Luminous Wizard5 | 8.8 KKKK |
| LordVN | Force Emperor | 8.6 KKKK |
| Diluc | Ignition Knight | 8.5 KKKK |
| DARKFINGER | Luminous Wizard5 | 8.3 KKKK |
| Alchemist2 | Mystic Knight5 | 8.3 KKKK |
| Elbiron | Empire Lord | 8.2 KKKK |
| EdinsonH7 | Luminous Wizard | 8.1 KKKK |
| GoodJao | Ignition Knight | 7.8 KKKK |
| GoodNews | Mystic Knight5 | 7.8 KKKK |
| FCB1 | Slaughterer5 | 7.6 KKKK |
| SwWhite | Ignition Knight | 7.5 KKKK |
| w5RL0cK | Duple Knight | 7.2 KKKK |
| Pritesa | Royal Elf | 7.1 KKKK |
| Mefiss | Ignition Knight | 7.1 KKKK |
| SnowBlade | Ignition Knight | 7.1 KKKK |
| MiLdrEd | Endless Summoner | 7 KKKK |
| LordGenius | Force Emperor | 7 KKKK |
| AngelZ | Creator | 7 KKKK |
| DK3000 | Force Emperor | 6.8 KKKK |
| LesunFlare | Luminous Wizard5 | 6.8 KKKK |
| DAOMIR | Ignition Knight | 6.7 KKKK |
| DKViet | Ignition Knight | 6.6 KKKK |
| Sinister | Ignition Knight | 6.5 KKKK |
| Hulio | Darknes Wizzard | 6.4 KKKK |
| LookDL | Force Emperor | 6.4 KKKK |
| Wizardoo | Darknes Wizzard | 6.4 KKKK |
| WiZechS | Luminous Wizard5 | 6.3 KKKK |
| MissySlay | Slaughterer | 6.1 KKKK |
| WarL4NC3R | Shining Lancer5 | 6 KKKK |
| GIATAYKHA | Ignition Knight | 5.9 KKKK |
| METATRONn | Creator | 5.8 KKKK |
| STUFF | Ignition Knight | 5.6 KKKK |
| Alicesa | Shining Lancer5 | 5.5 KKKK |
| DKT1500 | Dragon Knight | 5.5 KKKK |
| seuz | Ignition Knight | 5.3 KKKK |
| Halbzwoelf | Royal Elf | 4.9 KKKK |
| LaPorTe | Slaughterer5 | 4.9 KKKK |
| RHYS | Force Emperor | 4.5 KKKK |
| Amaymon | Duple Knight | 4.5 KKKK |
| kulaz | Ignition Knight | 4.5 KKKK |
| nEVERWIn | Duple Knight | 4.2 KKKK |
| Dont | Fist Blazer | 4.1 KKKK |
| LordKamus | Force Emperor | 4 KKKK |
| IsekaiH | Endless Summoner | 4 KKKK |
| LAROLANG | Force Emperor | 3.9 KKKK |
| Kraugel | Dragon Knight | 3.8 KKKK |
| Pieknisia | Royal Elf | 3.7 KKKK |
| Momono | Darknes Wizzard | 3.7 KKKK |
| Lloyd | Darknes Wizzard | 3.6 KKKK |
| Neznakomka | Noble Elves | 3.6 KKKK |
| Casanova | Force Emperor | 3.5 KKKK |
| BooNSai | Darknes Wizzard | 3.4 KKKK |
| Rylai | Mystic Mage5 | 3.2 KKKK |
