Top AFK Damage
| Name | Class | Damage |
|---|---|---|
| GLPro | Shining Lancer5 | 11.1 KKKK |
| DKViet | Ignition Knight | 6.6 KKKK |
| DKArt | Ignition Knight | 6 KKKK |
| FeNiZZ | Highest Gun Crusher5 | 4.8 KKKK |
| BABiTRiX | Ignition Knight | 3.6 KKKK |
| IsekaiH | Endless Summoner | 3.5 KKKK |
| MannyPakU | Fist Blazer5 | 3.4 KKKK |
| Hadeh | Ignition Knight | 3.4 KKKK |
| xLeviathan | Luminous Wizard5 | 3.4 KKKK |
| LookDL | Force Emperor | 3.1 KKKK |
| GIATAYKHA | Ignition Knight | 3 KKKK |
| LordLED | Force Emperor | 2.9 KKKK |
| THCT0 | Creator | 2.8 KKKK |
| PocoHUN | Ignition Knight | 2.7 KKKK |
| X2iO | Mystic Knight5 | 2.4 KKKK |
| BaSARA | Shining Lancer5 | 2.4 KKKK |
| Messsi | Shining Lancer5 | 2.3 KKKK |
| BAIT00 | Ignition Knight | 2.3 KKKK |
| ChadLord | Force Emperor | 2.1 KKKK |
| K0rnz | Duple Knight | 2.1 KKKK |
| FourthcCow | Force Emperor | 2.1 KKKK |
| Mefiss | Ignition Knight | 2.1 KKKK |
| Alchemist2 | Mystic Knight5 | 1.9 KKKK |
| Savitar | Ignition Knight | 1.8 KKKK |
| SwWhite | Ignition Knight | 1.8 KKKK |
| METATRONn | Creator | 1.6 KKKK |
| w5RL0cK | Duple Knight | 1.5 KKKK |
| Elbiron | Empire Lord | 1.5 KKKK |
| Schossler | Dimension Summoner | 1.4 KKKK |
| LesunFlare | Luminous Wizard5 | 1.3 KKKK |
| K00n | Ignition Knight | 1.3 KKKK |
| MissySlay | Slaughterer | 1.2 KKKK |
| DK3000 | Force Emperor | 1.2 KKKK |
| DARKFINGER | Luminous Wizard5 | 1.2 KKKK |
| RHYS | Force Emperor | 1.2 KKKK |
| Neznakomka | Noble Elves | 1.2 KKKK |
| WiZechS | Luminous Wizard5 | 1.2 KKKK |
| ZeuS1 | Noble Elves | 1.1 KKKK |
| LordZs | Force Emperor | 1 KKKK |
| Alicesa | Shining Lancer5 | 922 KKK |
| Arthas | Luminous Wizard5 | 897.3 KKK |
| Mirena | Creator | 852.5 KKK |
| KunKeroS | Luminous Wizard5 | 825.4 KKK |
| DenshikUA | Ignition Knight | 811.3 KKK |
| HuyenNha | Creator | 811.3 KKK |
| GengisKano | Force Emperor | 803 KKK |
| nEVERWIn | Duple Knight | 771.7 KKK |
| CCNx | Dragon Knight | 765.8 KKK |
| Warframe | Mystic Knight5 | 729.5 KKK |
| LABO | Fist Blazer5 | 709.4 KKK |
| lSuccubusl | Slaughterer5 | 681.2 KKK |
| Sinister | Ignition Knight | 648.2 KKK |
| LUIZDK | Dragon Knight | 642 KKK |
| Irish | Creator | 599.8 KKK |
| VentoinhA | Creator | 528.1 KKK |
| HOLOCAUST | Slaughterer5 | 522.7 KKK |
| Xeus | Duple Knight | 494 KKK |
| Casanova | Force Emperor | 472.8 KKK |
| MCnando | Empire Lord | 442.8 KKK |
| Lloyd | Darknes Wizzard | 437.7 KKK |
| ashmetal | Shining Lancer | 410.9 KKK |
| Zenal | Mystic Knight5 | 406 KKK |
| BaDMaN | Force Emperor | 391.1 KKK |
| Portugall | Ignition Knight | 381.3 KKK |
| Baruto | Luminous Wizard5 | 375.6 KKK |
| Ivara | Royal Elf | 374.8 KKK |
| DAOMIR | Ignition Knight | 364.6 KKK |
| Dracularya | Slaughterer | 357.8 KKK |
| BasTarDo | Ignition Knight | 356.8 KKK |
| huason | Empire Lord | 332.6 KKK |
| JERANG | Darknes Wizzard | 324.9 KKK |
| Rylai | Mystic Mage5 | 317.3 KKK |
| Wizardoo | Darknes Wizzard | 310.8 KKK |
| iVANERT | Force Emperor | 310.5 KKK |
| FCB1 | Slaughterer5 | 303 KKK |
| EsteS | Luminous Wizard5 | 285.2 KKK |
| SOW1 | Mystic Mage5 | 283.8 KKK |
| Sarimi | Shining Lancer5 | 270.9 KKK |
| FARFROMU | Slaughterer5 | 266.7 KKK |
| Hulio | Darknes Wizzard | 264.7 KKK |
| Lordu | Empire Lord | 257.3 KKK |
| iTorrent | Force Emperor | 249.7 KKK |
| Voruna | Mystic Mage5 | 245.2 KKK |
| Amaymon | Duple Knight | 224.9 KKK |
| DKT1500 | Dragon Knight | 195.5 KKK |
| LinhKa | Shining Lancer | 186.4 KKK |
| JediLancer | Shining Lancer | 166.4 KKK |
| DarkLordHY | Force Emperor | 165 KKK |
| Gooding | Highest Gun Crusher5 | 155.3 KKK |
| Bestia2025 | Magic Knight4 | 151.5 KKK |
| Poyto | Darknes Wizzard | 141.2 KKK |
| LordVN | Force Emperor | 140.9 KKK |
| Natty16 | Fist Blazer5 | 126.8 KKK |
| DonMagic | Magic Knight4 | 125.6 KKK |
| Xyrho | Highest Gun Crusher | 113.3 KKK |
| MulanJiu | Royal Elf | 112 KKK |
| DarkMahou | Empire Lord | 104.2 KKK |
| Chaito | Royal Elf | 98.4 KKK |
| JambaJeez | Empire Lord | 95.3 KKK |
| RayLiegh | Darknes Wizzard | 86.9 KKK |
