Top AFK Damage
| Name | Class | Damage | 
|---|---|---|
| Bkboy | Ignition Knight | 67.3 KKKK | 
| LordZir | Darknes Wizzard | 58.2 KKKK | 
| Mosquito | Ignition Knight | 53.6 KKKK | 
| HerculesVN | Ignition Knight | 46.9 KKKK | 
| Midadol | Endless Summoner | 46.8 KKKK | 
| EricDo | Force Emperor | 43.5 KKKK | 
| HugoBoss | Force Emperor | 35.5 KKKK | 
| DWkuku | Darknes Wizzard | 34.9 KKKK | 
| DEKY | Dragon Knight | 33.1 KKKK | 
| 314ZDA | Majestic Rune Wizard5 | 32.1 KKKK | 
| 13BK | Ignition Knight | 30.5 KKKK | 
| Nahiri | Creator | 30.1 KKKK | 
| ShadowBlde | Ignition Knight | 28.6 KKKK | 
| GodLike | Ignition Knight | 24.5 KKKK | 
| 8LorD | Force Emperor | 23.2 KKKK | 
| PaulBK | Dragon Knight | 21.6 KKKK | 
| Azeroth | Creator | 20.9 KKKK | 
| SkyF0rGeR | Ignition Knight | 20.4 KKKK | 
| Want | Slaughterer5 | 20.4 KKKK | 
| Kanapeczka | Creator | 17.7 KKKK | 
| GLamour | Shining Lancer5 | 17.1 KKKK | 
| Gans | Empire Lord | 16.6 KKKK | 
| xFnialx | Slaughterer5 | 16.5 KKKK | 
| JavaScript | Mystic Knight | 16.5 KKKK | 
| Boost | Empire Lord | 16.1 KKKK | 
| BladeStorm | Dragon Knight | 16 KKKK | 
| GunCrusher | Highest Gun Crusher | 15.4 KKKK | 
| Maven | Slaughterer5 | 15.1 KKKK | 
| skybri | Duple Knight | 14.7 KKKK | 
| Oink14 | Dimension Summoner | 14.7 KKKK | 
| SaraJayce | Darknes Wizzard | 14.5 KKKK | 
| TueNhu | Slaughterer | 14.2 KKKK | 
| GaQuay | Endless Summoner | 12.6 KKKK | 
| Xehanort | Empire Lord | 12.4 KKKK | 
| CrazyBK | Dragon Knight | 11.8 KKKK | 
| Seff | Ignition Knight | 11.6 KKKK | 
| FinalDL | Empire Lord | 11.3 KKKK | 
| DLKUNTAW | Empire Lord | 11.1 KKKK | 
| Nimiz | Empire Lord | 10.7 KKKK | 
| RFx0DuS | Fist Blazer | 10.5 KKKK | 
| RG00 | Fist Blazer | 9.9 KKKK | 
| SUMVIP | Dimension Summoner | 9.9 KKKK | 
| MetaTFT | Dragon Knight | 9.7 KKKK | 
| Hummus | Empire Lord | 9.7 KKKK | 
| Pwnstar | Slaughterer | 9.6 KKKK | 
| Bunny | Noble Elves | 9.4 KKKK | 
| FinalKD | Luminous Wizard | 8.8 KKKK | 
| SlayMePls | Slaughterer5 | 8.8 KKKK | 
| Pauvelho | Mystic Knight | 8.7 KKKK | 
| Drak100BM | Dragon Knight | 8.7 KKKK | 
| RafnexRich | Dragon Knight | 8.5 KKKK | 
| vash | Highest Gun Crusher | 8.5 KKKK | 
| TsunadeIII | Dimension Summoner | 8.5 KKKK | 
| Kunbdads | Luminous Wizard | 8.4 KKKK | 
| paqueRA | Dimension Summoner | 8.4 KKKK | 
| Valirium | Soul Wizard | 8.4 KKKK | 
| TenToJa | Mystic Knight | 8.2 KKKK | 
| GanjaMann | Dragon Knight | 8.1 KKKK | 
| Pyto | Empire Lord | 8 KKKK | 
| SumMone | Dimension Summoner | 7.9 KKKK | 
| tnTTT | Ignition Knight | 7.8 KKKK | 
| Zorro | Ignition Knight | 7.8 KKKK | 
| KinkyPinky | Duple Knight | 7.8 KKKK | 
| TheMaster | Dragon Knight | 7.6 KKKK | 
| Battu | Empire Lord | 7.5 KKKK | 
| Alchemyst | Alchemic Force | 7.5 KKKK | 
| Honeymunch | Creator | 7.2 KKKK | 
| Gastkb | Dragon Knight | 7.1 KKKK | 
| Adry | Majestic Rune Wizard | 6.8 KKKK | 
| WanGbu | Dragon Knight | 6.6 KKKK | 
| LaBirita | Alchemic Force | 6.3 KKKK | 
| Hate | Force Emperor | 6.3 KKKK | 
| Kuperek | Noble Elves | 6.2 KKKK | 
| Zembil | Magic Knight4 | 6 KKKK | 
| BlasttOoyz | Magic Knight4 | 6 KKKK | 
| GLyosvo | Shining Lancer | 5.6 KKKK | 
| ALC00 | Alchemic Force | 5.6 KKKK | 
| OppaiSuker | Force Emperor | 5.5 KKKK | 
| Calibre | Highest Gun Crusher5 | 5.4 KKKK | 
| Emperor | Force Emperor | 5.3 KKKK | 
| WarFreak | Noble Elves | 5.3 KKKK | 
| Slayer | Slaughterer5 | 5.2 KKKK | 
| Troja | Magic Knight4 | 4.9 KKKK | 
| BRAMOS | Dragon Knight | 4.9 KKKK | 
| MySQL | Noble Elves | 4.8 KKKK | 
| YosvoKun | Luminous Wizard | 4.6 KKKK | 
| KILLYOUDIE | Empire Lord | 4.3 KKKK | 
| CidKagenou | Dragon Knight | 4 KKKK | 
| SaraJayce2 | Noble Elves | 3.9 KKKK | 
| Maric0 | Mystic Knight | 3.9 KKKK | 
| Dahyun | Slaughterer | 3.9 KKKK | 
| Drakaris | Dragon Knight | 3.9 KKKK | 
| DLyosvo | Empire Lord | 3.9 KKKK | 
| Sparda | Empire Lord | 3.9 KKKK | 
| Enchantres | Royal Elf | 3.8 KKKK | 
| GrAtIs | Majestic Rune Wizard | 3.7 KKKK | 
| 1stx | Dimension Summoner | 3.7 KKKK | 
| DWx0DuS | Soul Wizard | 3.6 KKKK | 
| DCAC39 | Soul Wizard | 3.6 KKKK | 
| Ikawinto | Duple Knight | 3.6 KKKK | 

 
				 
		 
		
