Top AFK Damage
| Name | Class | Damage | 
|---|---|---|
| Kartoo | Highest Gun Crusher5 | 13.8 KKKK | 
| ZinZin | Ignition Knight | 9.5 KKKK | 
| milo | Force Emperor | 8.3 KKKK | 
| Astrid | Shining Lancer | 7.6 KKKK | 
| Kimmy | Shining Lancer5 | 7.5 KKKK | 
| DARCKNESZ | Shining Lancer | 6.5 KKKK | 
| Rift | Duple Knight | 6.4 KKKK | 
| SQUALLB | Ignition Knight | 6.3 KKKK | 
| milosevic | Darknes Wizzard | 6.2 KKKK | 
| KINGLORD | Force Emperor | 6.1 KKKK | 
| Terex | Darknes Wizzard | 5.8 KKKK | 
| Kunduit | Luminous Wizard5 | 5.7 KKKK | 
| LuckaS | Force Emperor | 5.5 KKKK | 
| Natalya | Slaughterer5 | 5.4 KKKK | 
| FulMetal | Creator | 5.2 KKKK | 
| Archi | Creator | 5.1 KKKK | 
| Bunny | Royal Elf | 5 KKKK | 
| LuMiaKiipz | Mystic Mage5 | 4.2 KKKK | 
| NewSlayi | Slaughterer | 4 KKKK | 
| Kenta | Luminous Wizard5 | 3.5 KKKK | 
| GenTnier | Ignition Knight | 3.3 KKKK | 
| KARINA | Dimension Summoner | 2.8 KKKK | 
| Wowy | Darknes Wizzard | 2.5 KKKK | 
| JaKiiiPz | Luminous Wizard5 | 2.4 KKKK | 
| EMPERADOR | Empire Lord | 2.2 KKKK | 
| JACK | Luminous Wizard | 1.8 KKKK | 
| DarkLordd | Force Emperor | 1.5 KKKK | 
| DWZao | Darknes Wizzard | 1.4 KKKK | 
| MPAK | Force Emperor | 1.3 KKKK | 
| Giaa | Ignition Knight | 1.2 KKKK | 
| DLao | Force Emperor | 1.2 KKKK | 
| AWizard | Darknes Wizzard | 1.1 KKKK | 
| SkyS | Mystic Mage | 949.9 KKK | 
| LoveKiss | Dimension Summoner | 889.9 KKK | 
| VictoriaL | Royal Elf | 874 KKK | 
| Lordsrk | Soul Wizard | 866.7 KKK | 
| UNDERWORLD | Dragon Knight | 768 KKK | 
| HunZter | Slaughterer5 | 762.8 KKK | 
| 47om | Ignition Knight | 732.5 KKK | 
| LunaStar | Noble Elves | 671.9 KKK | 
| Crackk | Alchemic Force | 557.8 KKK | 
| GoodL1k3x | Empire Lord | 400.3 KKK | 
| ELFZona | Royal Elf | 240.6 KKK | 
| Lordj | Empire Lord | 209 KKK | 
| Taquitos | Dragon Knight | 135.2 KKK | 
| Zsuzska | Slaughterer | 134.4 KKK | 
| SpeedSrk | Shining Lancer | 99.7 KKK | 
| CHAM2x | Slaughterer | 89.3 KKK | 
| xDiorx | Dimension Summoner | 73.2 KKK | 
| Jessica | Dimension Summoner | 46.6 KKK | 
| Kacaroto | Dragon Knight | 41.2 KKK | 
| PauL | Magic Knight4 | 37.5 KKK | 
| ThayOngNoi | Mystic Knight5 | 26.2 KKK | 
| luizturok | Dragon Knight | 15.1 KKK | 
| Jolibee | Dimension Summoner | 10.7 KKK | 
| WuFeng | Empire Lord | 9.5 KKK | 
| xHyperion | Duel Master | 9.3 KKK | 
| Silverley | Luminous Wizard | 9.1 KKK | 
| LORDFARM | Empire Lord | 8.2 KKK | 
| Ayako | Alchemic Force | 7 KKK | 
| Visa | Dimension Summoner | 6.1 KKK | 
| DW00 | Soul Wizard | 5.2 KKK | 
| Limited | Fist Blazer5 | 4.8 KKK | 
| Seiko | Alchemic Force | 2.6 KKK | 
| RoeR | Dragon Knight | 2.5 KKK | 
| SoundMAX | Shining Lancer | 2.2 KKK | 
| mgfantom | Duel Master | 2.1 KKK | 
| LORDML02 | Empire Lord | 1.3 KKK | 
| MITSURI | Dimension Summoner | 1.1 KKK | 
| LORFML03 | Empire Lord | 864.1 KK | 
| DW02 | Soul Wizard | 860.2 KK | 
| xRage | Fist Blazer5 | 812.1 KK | 
| DKSS20 | Unknown Class: 19 | 800.5 KK | 
| Dizzy | Royal Elf | 511.3 KK | 
| darkingn | Dark Knight | 316.1 KK | 
| Yasuko | Alchemic Force | 218.6 KK | 
| KRCHLY | Grand Master | 167.2 KK | 
| xMacars | Ignition Knight | 166.8 KK | 
| Gluka | Royal Slayer | 144.5 KK | 
| SirCsinka | Magic Gladiator | 110.3 KK | 
| SM084RU | Dimension Summoner | 84.3 KK | 
| Starfall | High Elf | 24 KK | 
| KOLIN | Blade Knight | 20.1 KK | 
| cassou | Noble Elves | 13.8 KK | 
| ANAGOLAY | Soul Master | 11.5 KK | 
| Mina | Alchemic Force | 2.8 KK | 
| ElfMahou | Royal Elf | 2.5 KK | 
| FireScream | Lord Emperor | 1.6 KK | 
| Elana | Noble Elves | 928 K | 
| NoALaWar | Blade Knight | 319.4 K | 
| kissa | Fairy Elf | 64.6 K | 
| Loren | Creator | 0 | 

 
				 
		 
		
