Top AFK Damage
| Name | Class | Damage |
|---|---|---|
| LordZir | Darknes Wizzard | 234.4 KKKK |
| Mosquito | Ignition Knight | 231.2 KKKK |
| SkyF0rGeR | Ignition Knight | 137.7 KKKK |
| Bkboy | Ignition Knight | 135.4 KKKK |
| Meleys | Noble Elves | 128.7 KKKK |
| Midadol | Endless Summoner | 120.3 KKKK |
| HerculesVN | Ignition Knight | 114.2 KKKK |
| HugoBoss | Force Emperor | 85.6 KKKK |
| DEKY | Dragon Knight | 78 KKKK |
| GodLike | Ignition Knight | 65.9 KKKK |
| DWkuku | Darknes Wizzard | 64.9 KKKK |
| EricDo | Force Emperor | 64.3 KKKK |
| 8LorD | Force Emperor | 52.6 KKKK |
| PaulBK | Dragon Knight | 50.7 KKKK |
| Saafel | Endless Summoner | 46.1 KKKK |
| Azeroth | Creator | 43.6 KKKK |
| RFx0DuS | Fist Blazer | 42.8 KKKK |
| TsunadeIII | Dimension Summoner | 38 KKKK |
| GunCrusher | Highest Gun Crusher | 37.5 KKKK |
| SaraJayce | Darknes Wizzard | 35.3 KKKK |
| TueNhu | Slaughterer | 34.7 KKKK |
| Kanapeczka | Creator | 34.3 KKKK |
| 314ZDA | Majestic Rune Wizard5 | 32.1 KKKK |
| DLKUNTAW | Empire Lord | 31.9 KKKK |
| 13BK | Ignition Knight | 30.5 KKKK |
| Nahiri | Creator | 30.1 KKKK |
| FinalKD | Luminous Wizard | 30 KKKK |
| Maven | Slaughterer5 | 29.4 KKKK |
| ShadowBlde | Ignition Knight | 29.3 KKKK |
| CrazyBK | Dragon Knight | 27.7 KKKK |
| paqueRA | Dimension Summoner | 27.1 KKKK |
| Bunny | Noble Elves | 25.8 KKKK |
| Boost | Empire Lord | 25.7 KKKK |
| JavaScript | Mystic Knight | 25.5 KKKK |
| Pwnstar | Slaughterer | 23.7 KKKK |
| Hummus | Empire Lord | 23.6 KKKK |
| Gans | Empire Lord | 22.9 KKKK |
| Want | Slaughterer5 | 20.4 KKKK |
| Valirium | Soul Wizard | 20.1 KKKK |
| BladeStorm | Dragon Knight | 18.7 KKKK |
| Kunbdads | Luminous Wizard | 17.4 KKKK |
| RG00 | Fist Blazer | 17.1 KKKK |
| GLamour | Shining Lancer5 | 17.1 KKKK |
| tnTTT | Ignition Knight | 17.1 KKKK |
| KinkyPinky | Duple Knight | 16.8 KKKK |
| SumMone | Dimension Summoner | 16.6 KKKK |
| xFnialx | Slaughterer5 | 16.5 KKKK |
| skybri | Duple Knight | 15.6 KKKK |
| SUMVIP | Dimension Summoner | 15.2 KKKK |
| Seff | Ignition Knight | 15 KKKK |
| Xehanort | Empire Lord | 15 KKKK |
| WanGbu | Dragon Knight | 15 KKKK |
| BlasttOoyz | Magic Knight4 | 15 KKKK |
| Drakaris | Dragon Knight | 14.8 KKKK |
| Oink14 | Dimension Summoner | 14.7 KKKK |
| Adry | Majestic Rune Wizard | 13.7 KKKK |
| Hate | Force Emperor | 13.5 KKKK |
| Kuperek | Noble Elves | 13.2 KKKK |
| Enchantres | Royal Elf | 13 KKKK |
| Honeymunch | Creator | 12.8 KKKK |
| GaQuay | Endless Summoner | 12.6 KKKK |
| DWx0DuS | Soul Wizard | 12.5 KKKK |
| Pyto | Empire Lord | 12.3 KKKK |
| TenToJa | Mystic Knight | 12.2 KKKK |
| Nimiz | Empire Lord | 12.2 KKKK |
| FinalDL | Empire Lord | 11.5 KKKK |
| Meowchi | Magic Knight4 | 10.6 KKKK |
| GanjaMann | Dragon Knight | 10.2 KKKK |
| MetaTFT | Dragon Knight | 9.7 KKKK |
| Emperor | Force Emperor | 9.6 KKKK |
| TheMaster | Dragon Knight | 9.3 KKKK |
| Drak100BM | Dragon Knight | 8.8 KKKK |
| DL00 | Empire Lord | 8.8 KKKK |
| SlayMePls | Slaughterer5 | 8.8 KKKK |
| Pauvelho | Mystic Knight | 8.7 KKKK |
| Zorro | Ignition Knight | 8.6 KKKK |
| Battu | Empire Lord | 8.6 KKKK |
| RafnexRich | Dragon Knight | 8.5 KKKK |
| vash | Highest Gun Crusher | 8.5 KKKK |
| Gastkb | Dragon Knight | 8.2 KKKK |
| BRAMOS | Dragon Knight | 7.9 KKKK |
| CidKagenou | Dragon Knight | 7.8 KKKK |
| Alchemyst | Alchemic Force | 7.5 KKKK |
| 1stx | Dimension Summoner | 7.1 KKKK |
| REFA | Fist Master | 7 KKKK |
| LW000 | Luminous Wizard | 6.9 KKKK |
| Sparda | Empire Lord | 6.8 KKKK |
| XwizardX | Luminous Wizard | 6.6 KKKK |
| LaBirita | Alchemic Force | 6.3 KKKK |
| MySQL | Noble Elves | 6.2 KKKK |
| SaraJayce2 | Noble Elves | 6.1 KKKK |
| Zembil | Magic Knight4 | 6 KKKK |
| ThanhDo | Luminous Wizard | 6 KKKK |
| ALC00 | Alchemic Force | 5.8 KKKK |
| GLyosvo | Shining Lancer | 5.8 KKKK |
| Ambroce | Luminous Wizard | 5.6 KKKK |
| iZiS | Alchemic Force | 5.6 KKKK |
| Troja | Magic Knight4 | 5.6 KKKK |
| XAusBoyX | Dragon Knight | 5.5 KKKK |
| OppaiSuker | Force Emperor | 5.5 KKKK |
