Top AFK Damage
| Name | Class | Damage |
|---|---|---|
| Profit | Slaughterer | 215.5 KKKK |
| D4Ladna | Dimension Summoner | 203.6 KKKK |
| iThor | Ignition Knight | 202.9 KKKK |
| LOVPdk | Ignition Knight | 128.5 KKKK |
| Lancia | Shining Lancer | 124.2 KKKK |
| Symm | Dimension Summoner | 111.7 KKKK |
| Passion | Alchemic Force | 106.2 KKKK |
| Solaris | Luminous Wizard | 97.2 KKKK |
| LOVPalchiB | Alchemic Force | 86.5 KKKK |
| RoyalSL | Slaughterer5 | 77.6 KKKK |
| AlcWiz | Creator | 73.1 KKKK |
| Python | Empire Lord | 69 KKKK |
| ZeuS | Mystic Knight | 65.4 KKKK |
| Barbara | Dimension Summoner | 61.5 KKKK |
| ImLegend | Mystic Mage | 56.6 KKKK |
| SumT | Dimension Summoner | 53.5 KKKK |
| LightBlur | Luminous Wizard | 52.3 KKKK |
| Efsane | Luminous Wizard | 50.5 KKKK |
| Garlic | Mystic Knight | 50.1 KKKK |
| Omega | Empire Lord | 49.1 KKKK |
| ImTurk | Soul Wizard | 47 KKKK |
| Tonyson | Highest Gun Crusher | 45.7 KKKK |
| JohnKnight | Dragon Knight | 41.8 KKKK |
| PurpleBoob | Dimension Summoner | 40.3 KKKK |
| Attempt | Empire Lord | 38.9 KKKK |
| Kodel | Soul Wizard | 37.3 KKKK |
| SlyMarbo | Slaughterer | 36.8 KKKK |
| kidcatali8 | Soul Wizard | 33.6 KKKK |
| KELTHUZAD | Soul Wizard | 32.2 KKKK |
| DVanert | Slaughterer | 30.4 KKKK |
| Babe | Dimension Summoner | 29.9 KKKK |
| LonelySock | Luminous Wizard | 28.7 KKKK |
| VANERT | Empire Lord | 28.6 KKKK |
| Baryon | Highest Gun Crusher | 28.5 KKKK |
| Globaltule | Shining Lancer | 28.3 KKKK |
| Unique | Fist Blazer | 28.3 KKKK |
| MrVanert | Luminous Wizard | 26.2 KKKK |
| Lemmy | Mystic Mage | 24.4 KKKK |
| Runny | Majestic Rune Wizard | 23.7 KKKK |
| Yuppy | Dragon Knight | 22.6 KKKK |
| LordAlex | Empire Lord | 22.1 KKKK |
| BuffyLOV | Noble Elves | 21.3 KKKK |
| Xaverine | Alchemic Force | 20.8 KKKK |
| CaptainSL | Slaughterer | 19.5 KKKK |
| SlayerAnne | Slaughterer | 19.4 KKKK |
| NANANOM | Highest Gun Crusher | 18.5 KKKK |
| 2025 | Soul Wizard | 18.2 KKKK |
| Vegeta | Dragon Knight | 16.8 KKKK |
| Xeon | Empire Lord | 15.8 KKKK |
| HellAngeL | Dragon Knight | 14.5 KKKK |
| TheGun | Highest Gun Crusher | 14.2 KKKK |
| HerBM | Ignition Knight | 13.1 KKKK |
| Cheska | Alchemic Force | 12.5 KKKK |
| Marduk | Dragon Knight | 10.4 KKKK |
| iVanert | Fist Blazer | 10.3 KKKK |
| GunNhi1 | Master Gun Breaker | 9.7 KKKK |
| Frozen | Shining Lancer | 8.2 KKKK |
| OnisaruSum | Dimension Master | 7.7 KKKK |
| Chikatilo | Lord Emperor | 7.2 KKKK |
| iLancer | Shining Lancer | 5.9 KKKK |
| OnisaruMG | Duel Master | 5.3 KKKK |
| Tinasha | Slaughterer | 4.9 KKKK |
| Lighter | Dragon Knight | 4.6 KKKK |
| IIItony | Mystic Knight | 4.2 KKKK |
| DarkSkies | Mystic Mage | 4.1 KKKK |
| mguardIK | Mystic Knight | 3.8 KKKK |
| MrTVVO | Dragon Knight | 3.7 KKKK |
| LordShin | Empire Lord | 3.6 KKKK |
| RuneNhi1 | Grand Rune Master | 3.3 KKKK |
| MrBlue | Soul Wizard | 3.2 KKKK |
| Annesumer | Dimension Master | 3.1 KKKK |
| Marcos | Mystic Knight | 2.8 KKKK |
| OnisaruDL | Lord Emperor | 2.6 KKKK |
| MsVanert | Mystic Mage | 2.5 KKKK |
| Bjornson | Dragon Knight | 2.3 KKKK |
| Dl17Cm | Lord Emperor | 2.1 KKKK |
| ApplePie | Noble Elves | 1.8 KKKK |
| MsBlue | Noble Elves | 1.7 KKKK |
| THCT | Mystic Mage | 1.7 KKKK |
| IllidaN | Master Gun Breaker | 1.6 KKKK |
| PurpleBuff | Noble Elves | 1.4 KKKK |
| Edinson | Luminous Wizard | 969.7 KKK |
| Bongskie | Shining Lancer | 964.4 KKK |
| Luminus | Grand Rune Master | 909 KKK |
| Roksana | Majestic Rune Wizard | 829.4 KKK |
| RWRodrigo | Grand Rune Master | 747.6 KKK |
| Klaus | Unknown Class: 19 | 710.6 KKK |
| Mavis | Miracle Lancer | 596.4 KKK |
| PurpleMist | Alchemic Force | 543.5 KKK |
| RavenE7 | Creator | 485.6 KKK |
| PrVanert | Alchemic Force | 399.6 KKK |
| MgKhanh | Duel Master | 388.6 KKK |
| xoxICExox | Dimension Master | 362.1 KKK |
| mazaislw | Shining Wizard | 353.3 KKK |
| Kingdom | Unknown Class: 19 | 349.1 KKK |
| Nicequeene | Alchemic Force | 285.5 KKK |
| F4IR | Unknown Class: 19 | 259.3 KKK |
| Apache | Creator | 239.3 KKK |
| Peterete | Lord Emperor | 217 KKK |
| AnneLance | Miracle Lancer | 215.7 KKK |
