Guild SPARTAN5 info
Members
| Name | Level | Class | Position |
|---|---|---|---|
| BuffyLOV | 402 | NE | Guild Master |
| Rarest | 400 | MK4 | Assistant Guild Master |
| Rexion | 400 | DrK | BattleMaster |
| D4Ladna | 401 | DS | BattleMaster |
| 69God | 400 | DS | BattleMaster |
| Lancia | 400 | SL | BattleMaster |
| Manny | 400 | FB | Member |
| McCaglin | 400 | Unknown Class: 19 | Member |
| mguardIK | 1 | MYK | Member |
| Adonnis | 400 | ER | Member |
| Aragami | 357 | IM | Member |
| athy | 400 | Unknown Class: 19 | Member |
| AxOr | 400 | DrK | Member |
| DKSth1337 | 400 | DrK | Member |
| GringoRDK | 400 | DrK | Member |
| Idriliz | 400 | NE | Member |
| jomzkun | 400 | SW | Member |
| Jonaso724 | 400 | DIM | Member |
| Kashtira | 400 | MYK | Member |
| KELTHUZAD | 400 | SW | Member |
| kenjie | 379 | Unknown Class: 19 | Member |
| kidcatali8 | 400 | SW | Member |
| Sazabi | 400 | MYK | Member |
| testinis | 400 | ALC3 | Member |
| touchme1 | 337 | SLR | Member |
| Trola | 400 | ALC3 | Member |
| Whitsler | 400 | SLT | Member |
| whyves | 400 | LE | Member |
| yble | 400 | SL | Member |
| zPeace | 397 | Unknown Class: 19 | Member |
