Guild FARM info
| Master | ChuaTe |
|---|---|
| Score | 0 |
| Member Count | 58 |
Members
| Name | Level | Class | Position |
|---|---|---|---|
| ChuaTe | 400 | ER | Guild Master |
| CreatMaou | 1 | ALC5 | Member |
| Crus08ru | 209 | MCR | Member |
| Crusadien | 1 | SCR | Member |
| DarkMaou | 118 | DAK | Member |
| DK001 | 375 | DrK | Member |
| DKml01 | 119 | BK | Member |
| DL003 | 400 | ER | Member |
| DLml03 | 1 | DL | Member |
| DW02 | 400 | SW | Member |
| DW082ru | 210 | GM | Member |
| DWml02 | 344 | SM | Member |
| DWSS16 | 20 | SW | Member |
| Elf005 | 400 | NE | Member |
| Elf05 | 400 | NE | Member |
| Elf05u | 197 | HE | Member |
| ElfMahou | 1 | ROE | Member |
| ELFml05 | 1 | ME | Member |
| ElPolako | 107 | DAK | Member |
| Fighter04 | 400 | FB | Member |
| FightMaou | 1 | BLF | Member |
| FlareThor | 1 | TCR | Member |
| Gun07 | 400 | HGC | Member |
| GunCr07 | 91 | GC | Member |
| GunMaou | 13 | MGC | Member |
| HongTy | 400 | ALC5 | Member |
| KD08 | 400 | LW | Member |
| KD084ru | 1 | SHW | Member |
| Knight01 | 400 | DrK | Member |
| KundunMaou | 400 | GLW | Member |
| LancerMaou | 1 | ARL | Member |
| Light08 | 1 | WM | Member |
| LingCage | 400 | FOE | Member |
| LORD03 | 400 | ER | Member |
| Lord081ru | 1 | LE | Member |
| Mage09 | 1 | WAM | Member |
| Magic09 | 400 | MK | Member |
| mlDK01 | 1 | BK | Member |
| mlDL03 | 1 | DL | Member |
| mlDW02 | 1 | SM | Member |
| mlELF05 | 1 | ME | Member |
| mlRF04 | 246 | RF | Member |
| RedMaou | 1 | DUK | Member |
| RF004 | 400 | FB | Member |
| RFml04 | 1 | RF | Member |
| RuneMahou | 13 | IRW | Member |
| Shiori | 400 | NE | Member |
| SL06 | 1 | RSL | Member |
| SM01vn | 1 | SU | Member |
| Succubus | 1 | ROS | Member |
| TatoBoy | 400 | PPK | Member |
| VioletMaou | 1 | ENS | Member |
| Wizard02 | 400 | SW | Member |
| WMKD | 400 | LW | Member |
| 1Hand | 13 | PPK | Member |
| ATrai | 400 | IGK | Member |
| Chjck | 400 | HGC | Member |
| Chrono | 400 | DS | Member |
