Found Drops
Power Chicken — Monster Details
| Level | 90 |
| HP | 10000 |
| Damage | 10 - 10 |
| Defense | 1750 / 1750 |
| Attack Rate | 10 |
| Block Rate | 100 |
| Attack Speed | 0 |
| Experience | 257 |
| Respawn Time | 10s |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 100 | Poison: 100 | Lightning: 100 | Fire: 100 |
Rate: 50%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Power Chicken Drink | +0 | - | - |
Rate: 30%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Power Chicken Drink | +0 | - | - |
Rate: 20%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Power Chicken Drink | +0 | - | - | |
| Reset Fruit Strength | +0 | - | - | |
| Reset Fruit Quickness | +0 | - | - | |
| Reset Fruit Health | +0 | - | - | |
| Reset Fruit Energy | +0 | - | - | |
| Reset Fruit Control | +0 | - | - |
Rate: 6%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Power Chicken Drink | +0 | - | - |
Rate: 4%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Power Chicken Drink | +0 | - | - |
Rate: 10%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| [Bound] Bless of Light (Low Grade) | +0 | - | - |
Rate: 70%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Chaos | +0 | - | - | |
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Guardian | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
