Found Drops
White Monkey — Monster Details
| Level | 100 |
| HP | 8000000 |
| Damage | 0 - 0 |
| Defense | 100 / 100 |
| Attack Rate | 0 |
| Block Rate | 100 |
| Attack Speed | 0 |
| Experience | 257 |
| Respawn Time | 120s |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 0 | Poison: 0 | Lightning: 0 | Fire: 0 |
| Spawn Map | Count |
|---|---|
| Noria | 1 |
Rate: 95%, Item Count: 2
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - | |
| Gemstone | +0 | - | - |
Rate: 5%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
