Found Drops
Illusion of Golden Kundun — Monster Details
| Level | 130 |
| HP | 5000000 |
| Damage | 700 - 800 |
| Defense | 800 / 800 |
| Attack Rate | 3000 |
| Block Rate | 1700 |
| Attack Speed | 2000 |
| Experience | 412 |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 0 | Poison: 0 | Lightning: 0 | Fire: 0 |
Rate: 60%, Item Count: 3
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
Rate: 15%, Item Count: 3
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
Rate: 10%, Item Count: 2
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
Rate: 7%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
