Found Drops
Golden Erohim — Monster Details
| Level | 120 |
| HP | 1200000 |
| Damage | 500 - 600 |
| Defense | 600 / 600 |
| Attack Rate | 3000 |
| Block Rate | 800 |
| Attack Speed | 1600 |
| Experience | 359 |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 0 | Poison: 0 | Lightning: 0 | Fire: 0 |
Rate: 80%, Item Count: 2
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
Rate: 10%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
Rate: 5%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - | |
| Hell Maine's Insanity | +0 | - | - |
