Found Drops
Death King — Monster Details
| Level | 88 |
| HP | 30000 |
| Damage | 430 - 500 |
| Defense | 120 / 120 |
| Attack Rate | 150 |
| Block Rate | 37 |
| Attack Speed | 1800 |
| Experience | 201 |
| Respawn Time | 10s |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 2 | Poison: 2 | Lightning: 2 | Fire: 2 |
Rate: 70%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Elemental Mace | +0 | - | Random | |
| Saint Crossbow | +0 | - | Random | Skill |
| Celestial Bow | +0 | - | Random | Skill |
| Sword of Destruction | +0 | - | Random | Skill |
| Dark Breaker | +0 | - | Random | Skill |
| Thunder Blade | +0 | - | Random | Skill |
| Pluma Lance | +0 | - | Random | Skill |
| Vis Lance | +0 | - | Random | Skill |
| Leather Armor | +0 | - | Random | |
| Lord Scepter | +0 | - | Random | Skill |
Rate: 50%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Elemental Shield | +0 | - | Random | |
| Pluma Shield | +0 | - | Random | Skill |
| Vis Shield | +0 | - | Random | Skill |
| Grand Soul Shield | +0 | - | Random |
Rate: 30%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Black Dragon Helm | +0 | - | Random | |
| Black Dragon Armor | +0 | - | Random | |
| Black Dragon Pants | +0 | - | Random | |
| Black Dragon Gloves | +0 | - | Random | |
| Black Dragon Boots | +0 | - | Random | |
| Grand Soul Helm | +0 | - | Random | |
| Grand Soul Armor | +0 | - | Random | |
| Grand Soul Pants | +0 | - | Random | |
| Grand Soul Gloves | +0 | - | Random | |
| Grand Soul Boots | +0 | - | Random | |
| Holy Spirit Helm | +0 | - | Random | |
| Holy Spirit Armor | +0 | - | Random | |
| Holy Spirit Pants | +0 | - | Random | |
| Holy Spirit Gloves | +0 | - | Random | |
| Holy Spirit Boots | +0 | - | Random | |
| Dark Steel Mask | +0 | - | Random | |
| Dark Steel Armor | +0 | - | Random | |
| Dark Steel Pants | +0 | - | Random | |
| Dark Steel Gloves | +0 | - | Random | |
| Dark Steel Boots | +0 | - | Random | |
| Valiant Armor | +0 | - | Random | |
| Valiant Pants | +0 | - | Random | |
| Valiant Gloves | +0 | - | Random | |
| Valiant Boots | +0 | - | Random | |
| Piercing Groove Helm | +0 | - | Random | |
| Piercing Groove Armor | +0 | - | Random | |
| Piercing Groove Pants | +0 | - | Random | |
| Piercing Groove Boots | +0 | - | Random | |
| Sate Helmet | +0 | - | Random | |
| Sate Armor | +0 | - | Random | |
| Sate Pants | +0 | - | Random | |
| Sate Gloves | +0 | - | Random | |
| Sate Boots | +0 | - | Random | |
| Robust Helmet | +0 | - | Random | |
| Robust Armor | +0 | - | Random | |
| Robust Pants | +0 | - | Random | |
| Robust Gloves | +0 | - | Random | |
| Robust Boots | +0 | - | Random |
