Found Drops
Balrog — Monster Details
| Level | 66 |
| HP | 9000 |
| Damage | 220 - 240 |
| Defense | 160 / 160 |
| Attack Rate | 330 |
| Block Rate | 99 |
| Attack Speed | 1600 |
| Experience | 112 |
| Respawn Time | 10s |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 10 | Poison: 10 | Lightning: 10 | Fire: 15 |
| Spawn Map | Count |
|---|---|
| Lost Tower | 9 |
Rate: 100%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Pendant of Lighting | +0 | - | 1 opt | |
| Pendant of Fire | +0 | - | 1 opt | |
| Pendant of Ice | +0 | - | 1 opt | |
| Pendant of Wind | +0 | - | 1 opt | |
| Pendant of Water | +0 | - | 1 opt | |
| Pendant of Ability | +0 | - | 1 opt | |
| Ring of Ice | +0 | - | 1 opt | |
| Ring of Poison | +0 | - | 1 opt | |
| Ring of Fire | +0 | - | 1 opt | |
| Ring of Earth | +0 | - | 1 opt | |
| Ring of Wind | +0 | - | 1 opt | |
| Ring of Magic | +0 | - | 1 opt |
