Found Drops
Erohim — Monster Details
| Level | 128 |
| HP | 3000000 |
| Damage | 1500 - 2000 |
| Defense | 1000 / 1000 |
| Attack Rate | 1500 |
| Block Rate | 800 |
| Attack Speed | 1600 |
| Experience | 402 |
| Respawn Time | 43200s |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 100 | Poison: 254 | Lightning: 100 | Fire: 100 |
| Spawn Map | Count |
|---|---|
| Land Of Trials | 2 |
Rate: 100%, Item Count: 2
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Rapier | +0 | - | - | Luck Ancient |
| Lighting Sword | +0 | - | - | Luck Ancient |
| Dark Breaker | +0 | - | - | Luck Ancient |
| Rune Blade | +0 | - | - | Luck Ancient |
| Sacred Glove | +0 | - | - | Luck Ancient |
| Holy Storm Claws | +0 | - | - | Luck Ancient |
| Piercing Blade Glove | +0 | - | - | Luck Ancient |
| Morning Star | +0 | - | - | Luck Ancient |
| Lord Scepter | +0 | - | - | Luck Ancient |
| Silver Bow | +0 | - | - | Luck Ancient |
| Golden Crossbow | +0 | - | - | Luck Ancient |
| Celestial Bow | +0 | - | - | Luck Ancient |
| Skull Staff | +0 | - | - | Luck Ancient |
| Staff of Destruction | +0 | - | - | Luck Ancient |
| Dragon Soul Staff | +0 | - | - | Luck Ancient |
| Demonic Stick | +0 | - | - | Luck Ancient |
| Small Shield | +0 | - | - | Luck Ancient |
| Skull Shield | +0 | - | - | Luck Ancient |
| Plate Shield | +0 | - | - | Luck Ancient |
| Bronze Shield | +0 | - | - | Luck Ancient |
| Bronze Helm | +0 | - | - | Luck Ancient |
| Dragon Helm | +0 | - | - | Luck Ancient |
| Pad Helm | +0 | - | - | Luck Ancient |
| Legendary Helm | +0 | - | - | Luck Ancient |
| Bone Helm | +0 | - | - | Luck Ancient |
| Leather Helm | +0 | - | - | Luck Ancient |
| Scale Helm | +0 | - | - | Luck Ancient |
| Sphinx Mask | +0 | - | - | Luck Ancient |
| Brass Helm | +0 | - | - | Luck Ancient |
| Plate Helm | +0 | - | - | Luck Ancient |
| Vine Helm | +0 | - | - | Luck Ancient |
| Silk Helm | +0 | - | - | Luck Ancient |
| Wind Helm | +0 | - | - | Luck Ancient |
| Spirit Helm | +0 | - | - | Luck Ancient |
| Guardian Helm | +0 | - | - | Luck Ancient |
| Dark Phoenix Helm | +0 | - | - | Luck Ancient |
| Adamantine Mask | +0 | - | - | Luck Ancient |
| Iris Helm | +0 | - | - | Luck Ancient |
| Glorious Mask | +0 | - | - | Luck Ancient |
| Red Wing Helm | +0 | - | - | Luck Ancient |
| Sacred Fire Helm | +0 | - | - | Luck Ancient |
| Piercing Groove Helm | +0 | - | - | Luck Ancient |
| Bronze Armor | +0 | - | - | Luck Ancient |
| Dragon Armor | +0 | - | - | Luck Ancient |
| Pad Armor | +0 | - | - | Luck Ancient |
| Legendary Armor | +0 | - | - | Luck Ancient |
| Bone Armor | +0 | - | - | Luck Ancient |
| Leather Armor | +0 | - | - | Luck Ancient |
| Scale Armor | +0 | - | - | Luck Ancient |
| Sphinx Armor | +0 | - | - | Luck Ancient |
| Brass Armor | +0 | - | - | Luck Ancient |
| Plate Armor | +0 | - | - | Luck Ancient |
| Vine Armor | +0 | - | - | Luck Ancient |
| Silk Armor | +0 | - | - | Luck Ancient |
| Wind Armor | +0 | - | - | Luck Ancient |
| Spirit Armor | +0 | - | - | Luck Ancient |
| Guardian Armor | +0 | - | - | Luck Ancient |
| Storm Crow Armor | +0 | - | - | Luck Ancient |
| Dark Phoenix Armor | +0 | - | - | Luck Ancient |
| Grand Soul Armor | +0 | - | - | Luck Ancient |
| Holy Spirit Armor | +0 | - | - | Luck Ancient |
| Adamantine Armor | +0 | - | - | Luck Ancient |
| Glorious Armor | +0 | - | - | Luck Ancient |
| Red Wing Armor | +0 | - | - | Luck Ancient |
| Ancient Armor | +0 | - | - | Luck Ancient |
| Demonic Armor | +0 | - | - | Luck Ancient |
| Sacred Fire Armor | +0 | - | - | Luck Ancient |
| Piercing Groove Armor | +0 | - | - | Luck Ancient |
| Bronze Pants | +0 | - | - | Luck Ancient |
| Dragon Pants | +0 | - | - | Luck Ancient |
| Pad Pants | +0 | - | - | Luck Ancient |
| Legendary Pants | +0 | - | - | Luck Ancient |
| Bone Pants | +0 | - | - | Luck Ancient |
| Leather Pants | +0 | - | - | Luck Ancient |
| Scale Pants | +0 | - | - | Luck Ancient |
| Sphinx Pants | +0 | - | - | Luck Ancient |
| Brass Pants | +0 | - | - | Luck Ancient |
| Plate Pants | +0 | - | - | Luck Ancient |
| Vine Pants | +0 | - | - | Luck Ancient |
| Silk Pants | +0 | - | - | Luck Ancient |
| Wind Pants | +0 | - | - | Luck Ancient |
| Spirit Pants | +0 | - | - | Luck Ancient |
| Guardian Pants | +0 | - | - | Luck Ancient |
| Storm Crow Pants | +0 | - | - | Luck Ancient |
| Black Dragon Pants | +0 | - | - | Luck Ancient |
| Dark Phoenix Pants | +0 | - | - | Luck Ancient |
| Holy Spirit Pants | +0 | - | - | Luck Ancient |
| Thunder Hawk Pants | +0 | - | - | Luck Ancient |
| Adamantine Pants | +0 | - | - | Luck Ancient |
| Eclipse Pants | +0 | - | - | Luck Ancient |
| Iris Pants | +0 | - | - | Luck Ancient |
| Red Wing Pants | +0 | - | - | Luck Ancient |
| Demonic Pants | +0 | - | - | Luck Ancient |
| Sacred Fire Pants | +0 | - | - | Luck Ancient |
| Bronze Gloves | +0 | - | - | Luck Ancient |
| Dragon Gloves | +0 | - | - | Luck Ancient |
| Pad Gloves | +0 | - | - | Luck Ancient |
| Legendary Gloves | +0 | - | - | Luck Ancient |
| Bone Gloves | +0 | - | - | Luck Ancient |
| Leather Gloves | +0 | - | - | Luck Ancient |
| Scale Gloves | +0 | - | - | Luck Ancient |
| Sphinx Gloves | +0 | - | - | Luck Ancient |
| Brass Gloves | +0 | - | - | Luck Ancient |
| Plate Gloves | +0 | - | - | Luck Ancient |
| Vine Gloves | +0 | - | - | Luck Ancient |
| Silk Gloves | +0 | - | - | Luck Ancient |
| Wind Gloves | +0 | - | - | Luck Ancient |
| Spirit Gloves | +0 | - | - | Luck Ancient |
| Guardian Gloves | +0 | - | - | Luck Ancient |
| Storm Crow Gloves | +0 | - | - | Luck Ancient |
| Grand Soul Gloves | +0 | - | - | Luck Ancient |
| Thunder Hawk Gloves | +0 | - | - | Luck Ancient |
| Adamantine Gloves | +0 | - | - | Luck Ancient |
| Dark Steel Gloves | +0 | - | - | Luck Ancient |
| Glorious Gloves | +0 | - | - | Luck Ancient |
| Red Wing Gloves | +0 | - | - | Luck Ancient |
| Demonic Gloves | +0 | - | - | Luck Ancient |
| Bronze Boots | +0 | - | - | Luck Ancient |
| Dragon Boots | +0 | - | - | Luck Ancient |
| Pad Boots | +0 | - | - | Luck Ancient |
| Legendary Boots | +0 | - | - | Luck Ancient |
| Bone Boots | +0 | - | - | Luck Ancient |
| Leather Boots | +0 | - | - | Luck Ancient |
| Scale Boots | +0 | - | - | Luck Ancient |
| Sphinx Boots | +0 | - | - | Luck Ancient |
| Brass Boots | +0 | - | - | Luck Ancient |
| Plate Boots | +0 | - | - | Luck Ancient |
| Vine Boots | +0 | - | - | Luck Ancient |
| Silk Boots | +0 | - | - | Luck Ancient |
| Wind Boots | +0 | - | - | Luck Ancient |
| Spirit Boots | +0 | - | - | Luck Ancient |
| Guardian Boots | +0 | - | - | Luck Ancient |
| Storm Crow Boots | +0 | - | - | Luck Ancient |
| Dark Phoenix Boots | +0 | - | - | Luck Ancient |
| Grand Soul Boots | +0 | - | - | Luck Ancient |
| Holy Spirit Boots | +0 | - | - | Luck Ancient |
| Thunder Hawk Boots | +0 | - | - | Luck Ancient |
| Adamantine Boots | +0 | - | - | Luck Ancient |
| Dark Steel Boots | +0 | - | - | Luck Ancient |
| Valiant Boots | +0 | - | - | Luck Ancient |
| Glorious Boots | +0 | - | - | Luck Ancient |
| Red Wing Boots | +0 | - | - | Luck Ancient |
| Ancient Boots | +0 | - | - | Luck Ancient |
| Sacred Fire Boots | +0 | - | - | Luck Ancient |
| Piercing Groove Boots | +0 | - | - | Luck Ancient |
| Ring of Ice | +0 | - | - | Luck Ancient |
| Ring of Poison | +0 | - | - | Luck Ancient |
| Pendant of Lighting | +0 | - | - | Luck Ancient |
| Pendant of Fire | +0 | - | - | Luck Ancient |
| Ring of Fire | +0 | - | - | Luck Ancient |
| Ring of Earth | +0 | - | - | Luck Ancient |
| Ring of Wind | +0 | - | - | Luck Ancient |
| Ring of Magic | +0 | - | - | Luck Ancient |
| Pendant of Ice | +0 | - | - | Luck Ancient |
| Pendant of Wind | +0 | - | - | Luck Ancient |
| Pendant of Water | +0 | - | - | Luck Ancient |
| Pendant of Ability | +0 | - | - | Luck Ancient |
