Found Drops
Illusion of Kundun — Monster Details
| Level | 147 |
| HP | 150000000 |
| Damage | 2000 - 2500 |
| Defense | 1500 / 1500 |
| Attack Rate | 2000 |
| Block Rate | 1000 |
| Attack Speed | 2000 |
| Experience | 508 |
| Respawn Time | 43200s |
| Elemental Resistances | |||
|---|---|---|---|
| Ice: 100 | Poison: 254 | Lightning: 100 | Fire: 100 |
| Spawn Map | Count |
|---|---|
| Kalima 7 | 1 |
Rate: 100%, Item Count: 2
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Rapier | +15 | - | - | Luck Ancient |
| Lighting Sword | +15 | - | - | Luck Ancient |
| Dark Breaker | +15 | - | - | Luck Ancient |
| Rune Blade | +15 | - | - | Luck Ancient |
| Sacred Glove | +15 | - | - | Luck Ancient |
| Holy Storm Claws | +15 | - | - | Luck Ancient |
| Piercing Blade Glove | +15 | - | - | Luck Ancient |
| Morning Star | +15 | - | - | Luck Ancient |
| Lord Scepter | +15 | - | - | Luck Ancient |
| Silver Bow | +15 | - | - | Luck Ancient |
| Golden Crossbow | +15 | - | - | Luck Ancient |
| Celestial Bow | +15 | - | - | Luck Ancient |
| Skull Staff | +15 | - | - | Luck Ancient |
| Staff of Destruction | +15 | - | - | Luck Ancient |
| Dragon Soul Staff | +15 | - | - | Luck Ancient |
| Demonic Stick | +15 | - | - | Luck Ancient |
| Small Shield | +15 | - | - | Luck Ancient |
| Skull Shield | +15 | - | - | Luck Ancient |
| Plate Shield | +15 | - | - | Luck Ancient |
| Bronze Shield | +15 | - | - | Luck Ancient |
| Bronze Helm | +15 | - | - | Luck Ancient |
| Dragon Helm | +15 | - | - | Luck Ancient |
| Pad Helm | +15 | - | - | Luck Ancient |
| Legendary Helm | +15 | - | - | Luck Ancient |
| Bone Helm | +15 | - | - | Luck Ancient |
| Leather Helm | +15 | - | - | Luck Ancient |
| Scale Helm | +15 | - | - | Luck Ancient |
| Sphinx Mask | +15 | - | - | Luck Ancient |
| Brass Helm | +15 | - | - | Luck Ancient |
| Plate Helm | +15 | - | - | Luck Ancient |
| Vine Helm | +15 | - | - | Luck Ancient |
| Silk Helm | +15 | - | - | Luck Ancient |
| Wind Helm | +15 | - | - | Luck Ancient |
| Spirit Helm | +15 | - | - | Luck Ancient |
| Guardian Helm | +15 | - | - | Luck Ancient |
| Dark Phoenix Helm | +15 | - | - | Luck Ancient |
| Adamantine Mask | +15 | - | - | Luck Ancient |
| Iris Helm | +15 | - | - | Luck Ancient |
| Glorious Mask | +15 | - | - | Luck Ancient |
| Red Wing Helm | +15 | - | - | Luck Ancient |
| Sacred Fire Helm | +15 | - | - | Luck Ancient |
| Piercing Groove Helm | +15 | - | - | Luck Ancient |
| Bronze Armor | +15 | - | - | Luck Ancient |
| Dragon Armor | +15 | - | - | Luck Ancient |
| Pad Armor | +15 | - | - | Luck Ancient |
| Legendary Armor | +15 | - | - | Luck Ancient |
| Bone Armor | +15 | - | - | Luck Ancient |
| Leather Armor | +15 | - | - | Luck Ancient |
| Scale Armor | +15 | - | - | Luck Ancient |
| Sphinx Armor | +15 | - | - | Luck Ancient |
| Brass Armor | +15 | - | - | Luck Ancient |
| Plate Armor | +15 | - | - | Luck Ancient |
| Vine Armor | +15 | - | - | Luck Ancient |
| Silk Armor | +15 | - | - | Luck Ancient |
| Wind Armor | +15 | - | - | Luck Ancient |
| Spirit Armor | +15 | - | - | Luck Ancient |
| Guardian Armor | +15 | - | - | Luck Ancient |
| Storm Crow Armor | +15 | - | - | Luck Ancient |
| Dark Phoenix Armor | +15 | - | - | Luck Ancient |
| Grand Soul Armor | +15 | - | - | Luck Ancient |
| Holy Spirit Armor | +15 | - | - | Luck Ancient |
| Adamantine Armor | +15 | - | - | Luck Ancient |
| Glorious Armor | +15 | - | - | Luck Ancient |
| Red Wing Armor | +15 | - | - | Luck Ancient |
| Ancient Armor | +15 | - | - | Luck Ancient |
| Demonic Armor | +15 | - | - | Luck Ancient |
| Sacred Fire Armor | +15 | - | - | Luck Ancient |
| Piercing Groove Armor | +15 | - | - | Luck Ancient |
| Bronze Pants | +15 | - | - | Luck Ancient |
| Dragon Pants | +15 | - | - | Luck Ancient |
| Pad Pants | +15 | - | - | Luck Ancient |
| Legendary Pants | +15 | - | - | Luck Ancient |
| Bone Pants | +15 | - | - | Luck Ancient |
| Leather Pants | +15 | - | - | Luck Ancient |
| Scale Pants | +15 | - | - | Luck Ancient |
| Sphinx Pants | +15 | - | - | Luck Ancient |
| Brass Pants | +15 | - | - | Luck Ancient |
| Plate Pants | +15 | - | - | Luck Ancient |
| Vine Pants | +15 | - | - | Luck Ancient |
| Silk Pants | +15 | - | - | Luck Ancient |
| Wind Pants | +15 | - | - | Luck Ancient |
| Spirit Pants | +15 | - | - | Luck Ancient |
| Guardian Pants | +15 | - | - | Luck Ancient |
| Storm Crow Pants | +15 | - | - | Luck Ancient |
| Black Dragon Pants | +15 | - | - | Luck Ancient |
| Dark Phoenix Pants | +15 | - | - | Luck Ancient |
| Holy Spirit Pants | +15 | - | - | Luck Ancient |
| Thunder Hawk Pants | +15 | - | - | Luck Ancient |
| Adamantine Pants | +15 | - | - | Luck Ancient |
| Eclipse Pants | +15 | - | - | Luck Ancient |
| Iris Pants | +15 | - | - | Luck Ancient |
| Red Wing Pants | +15 | - | - | Luck Ancient |
| Demonic Pants | +15 | - | - | Luck Ancient |
| Sacred Fire Pants | +15 | - | - | Luck Ancient |
| Bronze Gloves | +15 | - | - | Luck Ancient |
| Dragon Gloves | +15 | - | - | Luck Ancient |
| Pad Gloves | +15 | - | - | Luck Ancient |
| Legendary Gloves | +15 | - | - | Luck Ancient |
| Bone Gloves | +15 | - | - | Luck Ancient |
| Leather Gloves | +15 | - | - | Luck Ancient |
| Scale Gloves | +15 | - | - | Luck Ancient |
| Sphinx Gloves | +15 | - | - | Luck Ancient |
| Brass Gloves | +15 | - | - | Luck Ancient |
| Plate Gloves | +15 | - | - | Luck Ancient |
| Vine Gloves | +15 | - | - | Luck Ancient |
| Silk Gloves | +15 | - | - | Luck Ancient |
| Wind Gloves | +15 | - | - | Luck Ancient |
| Spirit Gloves | +15 | - | - | Luck Ancient |
| Guardian Gloves | +15 | - | - | Luck Ancient |
| Storm Crow Gloves | +15 | - | - | Luck Ancient |
| Grand Soul Gloves | +15 | - | - | Luck Ancient |
| Thunder Hawk Gloves | +15 | - | - | Luck Ancient |
| Adamantine Gloves | +15 | - | - | Luck Ancient |
| Dark Steel Gloves | +15 | - | - | Luck Ancient |
| Glorious Gloves | +15 | - | - | Luck Ancient |
| Red Wing Gloves | +15 | - | - | Luck Ancient |
| Demonic Gloves | +15 | - | - | Luck Ancient |
| Bronze Boots | +15 | - | - | Luck Ancient |
| Dragon Boots | +15 | - | - | Luck Ancient |
| Pad Boots | +15 | - | - | Luck Ancient |
| Legendary Boots | +15 | - | - | Luck Ancient |
| Bone Boots | +15 | - | - | Luck Ancient |
| Leather Boots | +15 | - | - | Luck Ancient |
| Scale Boots | +15 | - | - | Luck Ancient |
| Sphinx Boots | +15 | - | - | Luck Ancient |
| Brass Boots | +15 | - | - | Luck Ancient |
| Plate Boots | +15 | - | - | Luck Ancient |
| Vine Boots | +15 | - | - | Luck Ancient |
| Silk Boots | +15 | - | - | Luck Ancient |
| Wind Boots | +15 | - | - | Luck Ancient |
| Spirit Boots | +15 | - | - | Luck Ancient |
| Guardian Boots | +15 | - | - | Luck Ancient |
| Storm Crow Boots | +15 | - | - | Luck Ancient |
| Dark Phoenix Boots | +15 | - | - | Luck Ancient |
| Grand Soul Boots | +15 | - | - | Luck Ancient |
| Holy Spirit Boots | +15 | - | - | Luck Ancient |
| Thunder Hawk Boots | +15 | - | - | Luck Ancient |
| Adamantine Boots | +15 | - | - | Luck Ancient |
| Dark Steel Boots | +15 | - | - | Luck Ancient |
| Valiant Boots | +15 | - | - | Luck Ancient |
| Glorious Boots | +15 | - | - | Luck Ancient |
| Red Wing Boots | +15 | - | - | Luck Ancient |
| Ancient Boots | +15 | - | - | Luck Ancient |
| Sacred Fire Boots | +15 | - | - | Luck Ancient |
| Piercing Groove Boots | +15 | - | - | Luck Ancient |
| Ring of Ice | +15 | - | - | Luck Ancient |
| Ring of Poison | +15 | - | - | Luck Ancient |
| Pendant of Lighting | +15 | - | - | Luck Ancient |
| Pendant of Fire | +15 | - | - | Luck Ancient |
| Ring of Fire | +15 | - | - | Luck Ancient |
| Ring of Earth | +15 | - | - | Luck Ancient |
| Ring of Wind | +15 | - | - | Luck Ancient |
| Ring of Magic | +15 | - | - | Luck Ancient |
| Pendant of Ice | +15 | - | - | Luck Ancient |
| Pendant of Wind | +15 | - | - | Luck Ancient |
| Pendant of Water | +15 | - | - | Luck Ancient |
| Pendant of Ability | +15 | - | - | Luck Ancient |
