Found Drops
Rate: 24.5%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Great Dragon Armor | +0 ~ +3 | +4 | - | |
| Dark Soul Helm | +0 ~ +3 | +4 | - | |
| Dark Soul Armor | +0 ~ +3 | +4 | - | |
| Dark Soul Pants | +0 ~ +3 | +4 | - | |
| Dark Soul Gloves | +0 | +4 | - | Luck |
| Dark Soul Boots | +0 | +4 | - | Luck |
| Red Spirit Helm | +0 ~ +3 | +4 | - | |
| Red Spirit Pants | +0 | +4 | - | Luck |
| Red Spirit Gloves | +0 | +4 | - | Luck |
| Dark Master Mask | +0 ~ +3 | +4 | - | |
| Dark Master Armor | +0 ~ +3 | +4 | - | |
| Dark Master Pants | +0 ~ +3 | +4 | - | |
| Dark Master Gloves | +0 | +4 | - | Luck |
| Dark Master Boots | +0 | +4 | - | Luck |
Rate: 18.5%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Great Dragon Helm | +0 ~ +3 | +4 | - | |
| Great Dragon Pants | +0 ~ +3 | +4 | - | |
| Great Dragon Gloves | +0 | +4 | - | Luck |
| Great Dragon Boots | +0 | +4 | - | Luck |
| Red Spirit Boots | +0 | +4 | - | Luck |
| Red Spirit Armor | +0 ~ +3 | +4 | - |
Rate: 2%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Great Reign Crossbow | +0 ~ +3 | +4 | - | Luck Skill |
| Dragon Soul Staff | +0 ~ +3 | +4 | - | Luck Skill |
| Arrow Viper Bow | +0 ~ +3 | +4 | - | Luck Skill |
| Hurricane Armor | +0 ~ +3 | +4 | - | |
| Hurricane Pants | +0 ~ +3 | +4 | - | |
| Hurricane Gloves | +0 | +4 | - | Luck |
| Hurricane Boots | +0 | +4 | - | Luck |
Rate: 0.01%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Dark Breaker | +0 ~ +3 | +4 | - | Luck Skill |
| Thunder Blade | +0 ~ +3 | +4 | - | Luck Skill |
| Rune Blade | +0 ~ +3 | +4 | - | Luck Skill |
| Knight Blade | +0 ~ +3 | +4 | - | Luck Skill |
| Dark Reign Blade | +0 ~ +3 | +4 | - | Luck Skill |
| Great Lord Scepter | +0 ~ +3 | +4 | - | Luck Skill |
| Staff of Kundun | +0 ~ +3 | +4 | - | Luck Skill |
| Demonic Helm | +0 ~ +3 | +4 | - | |
| Demonic Pants | +0 ~ +3 | +4 | - | |
| Demonic Armor | +0 ~ +3 | +4 | - | |
| Demonic Gloves | +0 | +4 | - | Luck |
| Demonic Boots | +0 | +4 | - | Luck |
| Plate Shield | +0 | - | - | Ancient |
| Scale Pants | +0 | - | - | Ancient |
| Scale Helm | +0 | - | - | Ancient |
| Scale Armor | +0 | - | - | Ancient |
| Pendant of Lighting | +0 | - | - | Ancient |
| Skull Shield | +0 | - | - | Ancient |
| Sphinx Boots | +0 | - | - | Ancient |
| Sphinx Gloves | +0 | - | - | Ancient |
| Sphinx Pants | +0 | - | - | Ancient |
| Sphinx Armor | +0 | - | - | Ancient |
| Sphinx Mask | +0 | - | - | Ancient |
| Golden Crossbow | +0 | - | - | Ancient |
| Wind Boots | +0 | - | - | Ancient |
| Wind Gloves | +0 | - | - | Ancient |
| Wind Pants | +0 | - | - | Ancient |
| Wind Armor | +0 | - | - | Ancient |
| Wind Helm | +0 | - | - | Ancient |
Rate: 0.85%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Dragon Knight Helm | +0 | +4 | - | Luck |
| Dragon Knight Armor | +0 | +4 | - | Luck |
| Dragon Knight Pants | +0 | +4 | - | Luck |
| Dragon Knight Gloves | +0 | +4 | - | Luck |
| Dragon Knight Boots | +0 | +4 | - | Luck |
| Venom Mist Helm | +0 | +4 | - | Luck |
| Venom Mist Armor | +0 | +4 | - | Luck |
| Venom Mist Pants | +0 | +4 | - | Luck |
| Venom Mist Gloves | +0 | +4 | - | Luck |
| Venom Mist Boots | +0 | +4 | - | Luck |
| Sylphid Ray Helm | +0 | +4 | - | Luck |
| Sylphid Ray Armor | +0 | +4 | - | Luck |
| Sylphid Ray Pants | +0 | +4 | - | Luck |
| Sylphid Ray Gloves | +0 | +4 | - | Luck |
| Sylphid Ray Boots | +0 | +4 | - | Luck |
| Volcano Armor | +0 | +4 | - | Luck |
| Volcano Pants | +0 | +4 | - | Luck |
| Volcano Gloves | +0 | +4 | - | Luck |
| Volcano Boots | +0 | +4 | - | Luck |
| Sunlight Mask | +0 | +4 | - | Luck |
| Sunlight Armor | +0 | +4 | - | Luck |
| Sunlight Pants | +0 | +4 | - | Luck |
| Sunlight Gloves | +0 | +4 | - | Luck |
| Sunlight Boots | +0 | +4 | - | Luck |
| Storm Blitz Helm | +0 | +4 | - | Luck |
| Storm Blitz Armor | +0 | +4 | - | Luck |
| Storm Blitz Pants | +0 | +4 | - | Luck |
| Storm Blitz Gloves | +0 | +4 | - | Luck |
| Storm Blitz Boots | +0 | +4 | - | Luck |
Rate: 8%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Imp | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Symbol of Kundun | +7 | - | - |
Rate: 6.8%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Jewel of Soul | +0 | - | - |
Rate: 0.1%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Explosion Blade | +0 | +4 | - | Luck Skill |
| Sword Breaker | +0 | +4 | - | Luck Skill |
| Rune Bastard Sword | +0 | +4 | - | Luck Skill |
| Frost Mace | +0 | +4 | - | Luck Skill |
| Absolute Scepter | +0 | +4 | - | Luck Skill |
| Albatross Bow | +0 | +4 | - | Luck Skill |
| Deadly Staff | +0 | +4 | - | Luck Skill |
| Inberial Staff | +0 | +4 | - | Luck Skill |
| Sword of Destruction | +0 | +4 | Random | Luck Skill |
| Great Scepter | +0 | +4 | Random | Luck Skill |
| Dragon Spear | +0 | +4 | Random | Luck Skill |
| Saint Crossbow | +0 | +4 | Random | Luck Skill |
| Celestial Bow | +0 | +4 | Random | Luck Skill |
| Staff of Destruction | +0 | +4 | Random | Luck Skill |
