Found Drops
Rate: 9%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Bless | +0 | - | - |
Rate: 24%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Soul | +0 | - | - |
Rate: 30%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Life | +0 | - | - |
Rate: 32%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Chaos | +0 | - | - | |
| Jewel of Creation | +0 | - | - | |
| Jewel of Harmony | +0 | - | - |
Rate: 3%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Pendant of Lighting | +0 | - | Random | |
| Pendant of Fire | +0 | - | Random | |
| Pendant of Ice | +0 | - | Random | |
| Pendant of Wind | +0 | - | Random | |
| Pendant of Water | +0 | - | Random | |
| Pendant of Ability | +0 | - | Random | |
| Ring of Fire | +0 | - | Random | |
| Ring of Earth | +0 | - | Random | |
| Ring of Wind | +0 | - | Random | |
| Ring of Ice | +0 | - | Random | |
| Ring of Poison | +0 | - | Random |
Rate: 2%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Necklace of Agony | +0 | - | Random | |
| Solid Symbol | +0 | - | Random | |
| Ring of Ultimatum | +0 | - | Random | |
| Protection Ring | +0 | - | Random | |
| Protection Ring | +0 | - | Random |
