Found Drops
Rate: 60%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Jewel of Harmony | +0 | - | Random | |
| Jewel of Bless | +0 | - | - | |
| Jewel of Soul | +0 | - | - | |
| Jewel of Life | +0 | - | - | |
| Jewel of Chaos | +0 | - | - | |
| Blessed Decoration Ring | +0 | - | - | |
| Silver Key | +0 | - | - | |
| Gold Key | +0 | - | - |
Rate: 40%, Item Count: 1
| Item | Level | Option | Excellent | Extras |
|---|---|---|---|---|
| Divine Sword of Archangel | +0 | - | Random | |
| Blessed Divine Arch Sword | +0 | - | Random | |
| Blessed Arch's Absolute Claws | +0 | - | Random | |
| Archangel Absolute Claws | +0 | - | Random | |
| Divine Short Sword of Arch. | +0 | - | Random | |
| Blessed Arch Abs. Short Sword | +0 | - | Random | |
| Divine Scepter of Archangel | +0 | - | Random | |
| Blessed Divine Arch Scepter | +0 | - | Random | |
| Absolute Mace of Archangel | +0 | - | Random | |
| Blessed Divine Arch Mace | +0 | - | Random | |
| Absolute Lance of the Arch. | +0 | - | Random | |
| Blessed Divine Arch Lance | +0 | - | Random | |
| Divine Crossbow of Archangel | +0 | - | Random | |
| Blessed Divine Arch Crossbow | +0 | - | Random | |
| Archangel's Absolute Magic Gun | +0 | - | Random | |
| Blessed Archangel's Absolute Magic Gun | +0 | - | Random | |
| Divine Staff of Archangel | +0 | - | Random | |
| Divine Stick of the Archangel | +0 | - | Random | |
| Blessed Divine Arch Staff | +0 | - | Random | |
| Blessed Divine Arch Stick | +0 | - | Random |
